
Scuderia Ferrari
Italy
Season results
2026SF-26 · 067/6504 Pts · P2
| Driver | AUS | CHN | JPN | MIA | CAN | MCO | BAR | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | BHR | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc | 3 | 4S2 Sprint position 2 | 3 | 8S3 Sprint position 3 | 4S5 Sprint position 5 | DNF | 15DNF | 8 | 1S5 Sprint position 5 | 2 | 4F Fastest lap | 5F Fastest lapS2 Sprint position 2 | DNF | 4 | 4 | 4 | 2F Fastest lapS3 Sprint position 3 | 2F Fastest lap | 4 | ||||
| Lewis Hamilton | 4 | 3S3 Sprint position 3 | 6 | 6S7 Sprint position 7 | 2S6 Sprint position 6 | 2 | 1F Fastest lap | 5 | 3S2 Sprint position 2 | 4 | 5 | 4S7 Sprint position 7 | 6 | DNF | 6 | 3 | 6S2 Sprint position 2 | 4 | 2P Pole positionF Fastest lap |
2025SF-25 · 066/12398 Pts · P4
| Driver | AUS | CHN | JPN | BHR | SAU | MIA | EMR | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc | 8 | DSQS5 Sprint position 5 | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3S4 Sprint position 4 | 4P Pole position | DNF | 4 | 9 | 6 | 3S5 Sprint position 5 | 2 | DNFS5 Sprint position 5 | 4 | 8S13 Sprint position 13 | 4F Fastest lap |
| Lewis Hamilton | 10 | DSQS1 Sprint position 1 | 7 | 5 | 7 | 8S3 Sprint position 3 | 4 | 5 | 6 | 6 | 4 | 4 | 7S15 Sprint position 15 | 12 | DNF | 6 | 8 | 8F Fastest lap | 4S4 Sprint position 4 | 8 | DNFS7 Sprint position 7 | 8 | 12S17 Sprint position 17 | 8 |
2024SF-24 · 066/12652 Pts · P2
| Driver | BHR | SAU | AUS | JPN | CHN | MIA | EMR | MCO | CAN | ESP | AUT | GBR | HUN | BEL | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz Jr. | 3 | 1 | 3 | 5S5 Sprint position 5 | 5S5 Sprint position 5 | 5 | 3 | DNF | 6 | 3S5 Sprint position 5 | 5F Fastest lap | 6 | 6 | 5 | 4 | 18DNF | 7 | 2S2 Sprint position 2 | 1P Pole position | DNFS5 Sprint position 5 | 3 | 6S4 Sprint position 4 | 2 | |
| Charles Leclerc | 4 | 3F Fastest lap | 2F Fastest lap | 4 | 4S4 Sprint position 4 | 3S2 Sprint position 2 | 3 | 1P Pole position | DNF | 5 | 11S7 Sprint position 7 | 14 | 4 | 3P Pole position | 3 | 1 | 2P Pole position | 5 | 1S4 Sprint position 4 | 3F Fastest lap | 5S3 Sprint position 3 | 4 | 2S5 Sprint position 5 | 3 |
| Oliver Bearman | 7 |
2023SF-23 · 066/10406 Pts · P3
| Driver | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz Jr. | 4 | 6 | 12 | 5S5 Sprint position 5 | 5 | 8 | 5 | 5 | 6S3 Sprint position 3 | 10 | 8 | DNFS4 Sprint position 4 | 5 | 3P Pole position | 1P Pole position | 6 | DNSS6 Sprint position 6 | 3S6 Sprint position 6 | 4 | 6S8 Sprint position 8 | 6 | 18DNF |
| Charles Leclerc | DNF | 7 | DNF | 3P Pole positionS2 Sprint position 2 | 7 | 6 | 11 | 4 | 2S12 Sprint position 12 | 9 | 7 | 3P Pole positionS5 Sprint position 5 | DNF | 4 | 4 | 4 | 5S12 Sprint position 12 | DSQP Pole positionS3 Sprint position 3 | 3P Pole position | DNSS5 Sprint position 5 | 2P Pole position | 2 |
2022F1-75 · 066/7554 Pts · P2
| Driver | BHR | SAU | AUS | EMR | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz Jr. | 2 | 3 | DNF | DNFS4 Sprint position 4 | 3 | 4 | 2 | DNF | 2F Fastest lap | 1P Pole position | DNFS3 Sprint position 3 | 5F Fastest lap | 4 | 3P Pole position | 8 | 4 | 3 | DNF | DNFP Pole position | 5 | 3S2 Sprint position 2 | 4 |
| Charles Leclerc | 1P Pole positionF Fastest lap | 2F Fastest lap | 1P Pole positionF Fastest lap | 6S2 Sprint position 2 | 2P Pole position | DNFP Pole position | 4P Pole position | DNFP Pole position | 5 | 4 | 1S2 Sprint position 2 | DNFP Pole position | 6 | 6 | 3 | 2P Pole position | 2P Pole position | 3 | 3 | 6 | 4S6 Sprint position 6 | 2 |
2021SF21 · 065/6323.5 Pts · P3
| Driver | BHR | EMR | PRT | ESP | MCO | AZE | FRA | STE | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Sainz Jr. | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6S11 Sprint position 11 | 3 | 10 | 7 | 6S7 Sprint position 7 | 3 | 8 | 7 | 6 | 6S3 Sprint position 3 | 7 | 8 | 3 |
| Charles Leclerc | 6 | 4 | 6 | 4 | DNSP Pole position | 4P Pole position | 16 | 7 | 8 | 2S4 Sprint position 4 | DNF | 8 | 5 | 4S6 Sprint position 6 | 15 | 4 | 4 | 5 | 5S7 Sprint position 7 | 8 | 7 | 10 |
2020SF1000 · 065131 Pts · P6
2019SF90 · 064504 Pts · P2
| Driver | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Leclerc | 5 | 3P Pole positionF Fastest lap | 5 | 5F Fastest lap | 5 | DNF | 3 | 3 | 2P Pole position | 3 | DNF | 4 | 1P Pole position | 1P Pole position | 2P Pole position | 3P Pole position | 6 | 4P Pole positionF Fastest lap | 4F Fastest lap | 18DNF | 3 |
| Sebastian Vettel | 4 | 5 | 3 | 3 | 4 | 2 | 2P Pole position | 5F Fastest lap | 4 | 16 | 2 | 3 | 4F Fastest lap | 13 | 1 | DNF | 2P Pole position | 2 | DNF | 17DNF | 5 |
2018SF71H · 062 EVO571 Pts · P2
2017SF70H · 062522 Pts · P2
| Driver | AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Räikkönen | 4F Fastest lap | 5 | 4 | 3F Fastest lap | DNF | 2P Pole position | 7 | 14DNF | 5 | 3 | 2 | 4 | 5 | DNF | DNS | 5 | 3 | 3 | 3 | 4 |
| Sebastian Vettel | 1 | 2 | 1 | 2P Pole position | 2 | 1 | 4 | 4F Fastest lap | 2 | 7 | 1P Pole position | 2F Fastest lap | 3 | DNFP Pole position | 4F Fastest lap | DNF | 2F Fastest lap | 4P Pole positionF Fastest lap | 1 | 3 |
2016SF16-H · 061398 Pts · P3
2015SF15-T · 060428 Pts · P2
2014F14 T · 059/3216 Pts · P4
2013F138 · 056354 Pts · P3
2012F2012 · 056400 Pts · P2
2011150° Italia · 056375 Pts · P3
2010F10 · 056396 Pts · P3
2009F60 · 05670 Pts · P4
| Driver | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | BRA | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | DNF | 9 | DNF | 14 | 6 | 4F Fastest lap | 6 | 4 | 3 | DNS | |||||||
| Giancarlo Fisichella | 9 | 13 | 12 | 10 | 16 | ||||||||||||
| Kimi Räikkönen | 15DNF | 14 | 10 | 6 | DNF | 3 | 9 | 8 | DNF | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 |
| Luca Badoer | 17 | 14 |
2008F2008 · 056172 Pts · P1
| Driver | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | DNF | DNFP Pole position | 1 | 2 | 1P Pole position | 3P Pole position | 5 | 1 | 13 | 3 | 17DNF | 1P Pole positionF Fastest lap | 1 | 6 | 13P Pole position | 7F Fastest lap | 2 | 1P Pole positionF Fastest lap |
| Kimi Räikkönen | 8DNF | 1 | 2 | 1P Pole positionF Fastest lap | 3F Fastest lap | 9F Fastest lap | DNFF Fastest lap | 2P Pole positionF Fastest lap | 4F Fastest lap | 6 | 3F Fastest lap | DNF | 18DNFF Fastest lap | 9F Fastest lap | 15DNFF Fastest lap | 3 | 3 | 3 |
2007F2007 · 056 2007204 Pts · P1
| Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | 6 | 5P Pole position | 1P Pole positionF Fastest lap | 1P Pole positionF Fastest lap | 3 | DSQ | 3 | 2P Pole positionF Fastest lap | 5 | 2F Fastest lap | 13 | 1P Pole position | DNF | 2F Fastest lap | 6 | 3F Fastest lap | 2P Pole position |
| Kimi Räikkönen | 1P Pole positionF Fastest lap | 3 | 3 | DNF | 8 | 5 | 4F Fastest lap | 1 | 1F Fastest lap | DNFP Pole position | 2F Fastest lap | 2F Fastest lap | 3 | 1P Pole position | 3 | 1 | 1F Fastest lap |
2006248 F1 · 056201 Pts · P2
| Driver | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Massa | 9 | 5 | DNF | 4 | 3 | 4F Fastest lap | 9 | 5 | 5 | 2 | 3 | 2 | 7F Fastest lap | 1P Pole position | 9 | DNF | 2P Pole position | 1P Pole position |
| Michael Schumacher | 2P Pole position | 6 | DNF | 1P Pole position | 1F Fastest lap | 2 | 5F Fastest lap | 2 | 2 | 1P Pole positionF Fastest lap | 1P Pole positionF Fastest lap | 1F Fastest lap | 8DNF | 3F Fastest lap | 1 | 1 | DNF | 4F Fastest lap |
2005F2004M / F2005 · 053 / 055100 Pts · P3
2004F2004 · 053262 Pts · P1
| Driver | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1P Pole positionF Fastest lap | 1P Pole position | 1P Pole positionF Fastest lap | 1F Fastest lap | 1P Pole positionF Fastest lap | DNFF Fastest lap | 1P Pole positionF Fastest lap | 1 | 1 | 1F Fastest lap | 1F Fastest lap | 1P Pole position | 1P Pole positionF Fastest lap | 2 | 2 | 12F Fastest lap | 1P Pole position | 7 |
| Rubens Barrichello | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2F Fastest lap | 2P Pole positionF Fastest lap | 3 | 3 | 12 | 2 | 3 | 1P Pole positionF Fastest lap | 1P Pole position | DNFF Fastest lap | 3P Pole position |
2003F2002B / F2003-GA · 051B / 052158 Pts · P1
| Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 4P Pole position | 6F Fastest lap | DNF | 1P Pole positionF Fastest lap | 1P Pole position | 1P Pole positionF Fastest lap | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1P Pole positionF Fastest lap | 1F Fastest lap | 8 |
| Rubens Barrichello | DNF | 2 | DNFP Pole positionF Fastest lap | 3 | 3F Fastest lap | 3 | 8 | 5 | 3 | 7 | 1P Pole positionF Fastest lap | DNF | DNF | 3 | DNF | 1P Pole position |
2002F2001B / F2002 · 050 / 051221 Pts · P1
| Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 3P Pole position | 1 | 1P Pole position | 1P Pole positionF Fastest lap | 1F Fastest lap | 2 | 1 | 2F Fastest lap | 1 | 1 | 1P Pole positionF Fastest lap | 2F Fastest lap | 1P Pole positionF Fastest lap | 2 | 2P Pole position | 1P Pole positionF Fastest lap |
| Rubens Barrichello | DNFP Pole position | DNF | DNF | 2F Fastest lap | DNS | 2P Pole position | 7F Fastest lap | 3 | 1 | 2F Fastest lap | DNS | 4 | 1P Pole position | 2 | 1F Fastest lap | 1F Fastest lap | 2 |
2001F2001 · 050179 Pts · P1
| Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1P Pole positionF Fastest lap | 1P Pole position | 2P Pole position | DNF | 1P Pole positionF Fastest lap | 2P Pole position | 1 | 2P Pole position | 1P Pole position | 1 | 2P Pole position | DNF | 1P Pole position | 1F Fastest lap | 4 | 2P Pole position | 1P Pole position |
| Rubens Barrichello | 3 | 2 | DNF | 3 | DNF | 3 | 2 | DNF | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15DNF | 5 |
2000F1-2000 · 049170 Pts · P1
| Driver | AUS | BRA | SMR | GBR | ESP | EUR | MCO | CAN | FRA | AUT | DEU | HUN | BEL | ITA | USA | JPN | MYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1F Fastest lap | 1 | 3 | 5P Pole position | 1F Fastest lap | DNFP Pole position | 1P Pole position | DNFP Pole position | DNF | DNF | 2P Pole position | 2 | 1P Pole position | 1P Pole position | 1P Pole position | 1P Pole position |
| Rubens Barrichello | 2F Fastest lap | DNF | 4 | DNFP Pole position | 3 | 4 | 2 | 2 | 3 | 3 | 1F Fastest lap | 4 | DNFF Fastest lap | DNF | 2 | 4 | 3 |
1999F399 · 048128 Pts · P1
1998F300 · 047133 Pts · P2
1997F310B · 046/2102 Pts · P2
1996F310 · 04670 Pts · P2
1995412T2 · 044/173 Pts · P3
1994412T1 / 412T1B · 041 / 04371 Pts · P3
1993F93A · 04128 Pts · P4
1992F92A / F92AT · 03821 Pts · P4
1991642 / 642/2 / 643 · 03755.5 Pts · P3
1990641 · 036 / 037110 Pts · P2
1989640 · 035/559 Pts · P3
1988F1/87/88C · 033E65 Pts · P2
1987F1/87 · 033D53 Pts · P4
1986F1/86 · 03237 Pts · P4
1985156/85 · 03182 Pts · P2
1984126C4 · 03157.5 Pts · P2
1983126C2B / 126C3 · 02189 Pts · P1
1982126C2 · 02174 Pts · P1
| Driver | ZAF | BRA | USA | SMR | BEL | MCO | DET | CAN | NLD | GBR | FRA | DEU | AUT | CHE | ITA | CAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didier Pironi | 18 | 6 | DNF | 1F Fastest lap | DNS | 2DNF | 3 | 9P Pole positionF Fastest lap | 1 | 2 | 3 | DNSP Pole position | ||||
| Gilles Villeneuve | DNF | DNF | DSQ | 2 | DNS | |||||||||||
| Mario Andretti | 3P Pole position | DNF | ||||||||||||||
| Patrick Tambay | 8 | 3 | 4 | 1 | 4 | DNS | 2 | DNS |
1981126CK · 02134 Pts · P5
1980312T5 · 0158 Pts · P10
1979312T3 / 312T4 / 312T4B · 015113 Pts · P1
1978312T2 / 312T3 · 01558 Pts · P2
1977312T2B · 01595 Pts · P1
1976312T / 312T2 · 01583 Pts · P1
1975312B3-74 / 312T · 001/11 / 01572.5 Pts · P1
| Driver | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Regazzoni | 4 | 4 | 16DNF | NC | DNF | 5F Fastest lap | 3 | 3 | DNF | 13F Fastest lap | DNFF Fastest lap | 7 | 1F Fastest lap | DNF |
| Niki Lauda | 6 | 5 | 5 | DNFP Pole position | 1P Pole position | 1P Pole position | 1F Fastest lap | 2P Pole positionF Fastest lap | 1P Pole position | 8 | 3P Pole position | 6P Pole position | 3P Pole position | 1P Pole position |
1974312B3-74 · 001/1165 Pts · P2
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Regazzoni | 3F Fastest lap | 2F Fastest lap | DNF | 2 | 4P Pole position | 4 | DNF | 2 | 3 | 4 | 1 | 5F Fastest lap | DNF | 2 | 11 |
| Niki Lauda | 2 | DNF | 16DNFP Pole position | 1P Pole positionF Fastest lap | 2 | DNFP Pole position | DNF | 1P Pole position | 2P Pole position | 5P Pole positionF Fastest lap | DNFP Pole position | DNFP Pole position | DNFP Pole position | DNFF Fastest lap | DNF |
1973312B2 / 312B3 · 001/1 / 001/1112 Pts · P6
1972312B2 · 001/133 Pts · P4
| Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | 6 | 12 | ||||||||||
| Clay Regazzoni | 4 | 12 | 3 | DNF | DNF | 2 | DNF | DNF | 5 | 8 | ||
| Jacky Ickx | 3 | 8 | 2P Pole positionF Fastest lap | 2 | DNF | 11 | DNFP Pole position | 1P Pole positionF Fastest lap | DNF | DNFP Pole positionF Fastest lap | 12 | 5 |
| Mario Andretti | DNF | 4 | DNF | 7 | 6 | |||||||
| Nanni Galli | 13 |
1971312B / 312B2 · 001/1 / 00133 Pts · P3
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Regazzoni | 3 | DNF | DNF | 3 | DNF | DNFP Pole position | 3 | DNF | DNF | DNF | 6 |
| Jacky Ickx | 8 | 2P Pole positionF Fastest lap | 3 | 1P Pole positionF Fastest lap | DNF | DNF | DNF | DNF | DNF | 8 | DNFF Fastest lap |
| Mario Andretti | 1F Fastest lap | DNF | DNQ | DNF | 4 | 13 | DNS |
1970312B · 00152 Pts · P2
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Regazzoni | 4 | 4 | DNF | 2F Fastest lap | 1F Fastest lap | 2F Fastest lap | 13 | 2P Pole position | |||||
| Ignazio Giunti | 4 | 14 | 7 | DNF | |||||||||
| Jacky Ickx | DNF | DNF | DNF | 8 | 3F Fastest lap | DNFP Pole position | DNF | 2P Pole positionF Fastest lap | 1F Fastest lap | DNFP Pole position | 1 | 4P Pole positionF Fastest lap | 1F Fastest lap |
1969312/68 / 312/69 · 255C7 Pts · P5
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Amon | DNF | DNF | DNF | 3 | DNF | DNF | |||||
| Ernesto Brambilla | DNS | ||||||||||
| Pedro Rodríguez | DNF | 6 | DNF | 5 | 7 |
1968312/67 / 312/67/68 / 312/68 · 242 / 242C32 Pts · P4
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea de Adamich | DNF | |||||||||||
| Chris Amon | 4 | DNFP Pole position | DNFP Pole position | 6P Pole position | 10 | 2 | DNF | DNF | DNF | DNF | DNF | |
| Derek Bell | DNF | DNF | ||||||||||
| Jacky Ickx | DNF | DNF | 3 | 4 | 1 | 3 | 4P Pole position | 3 | DNS | DNF |
1967312/66 / 312/67 · 24220 Pts · P5
| Driver | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Amon | 3 | 4 | 3 | DNF | 3 | 3 | 6 | 7 | DNF | 9 | |
| Jonathan Williams | 8 | ||||||||||
| Lorenzo Bandini | DNF | ||||||||||
| Ludovico Scarfiotti | 6 | NC | |||||||||
| Mike Parkes | 5 | DNF |
1966246 / 312/66 · 228 / 21831 Pts · P2
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Baghetti | NC | ||||||||
| John Surtees | DNF | 1P Pole positionF Fastest lap | |||||||
| Lorenzo Bandini | 2F Fastest lap | 3 | NCP Pole positionF Fastest lap | 6 | 6 | DNF | DNF | ||
| Ludovico Scarfiotti | DNF | 1F Fastest lap | |||||||
| Mike Parkes | 2 | DNF | DNF | 2P Pole position |
19651512 / 158 · 205B / 20726 Pts · P4
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bondurant | 9 | |||||||||
| John Surtees | 2 | 4DNF | DNF | 3 | 3 | 7 | DNF | DNF | ||
| Lorenzo Bandini | 15DNF | 2 | 9 | 8DNF | DNF | 9 | 6 | 4 | 4 | 8 |
| Ludovico Scarfiotti | DNS | |||||||||
| Nino Vaccarella | 12DNF | |||||||||
| Pedro Rodríguez | 5 | 7 |
19641512 / 158 / 156 · 205B / 207 / 17845 Pts · P1
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 2 | DNF | DNF | 3 | 1P Pole positionF Fastest lap | DNF | 1P Pole positionF Fastest lap | 2 | 2 |
| Lorenzo Bandini | 10DNF | DNF | DNF | 9 | 5 | 3 | 1 | 3 | DNF | 3 |
| Ludovico Scarfiotti | 9 | |||||||||
| Pedro Rodríguez | 6 |
1963156 · 17826 Pts · P4
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | 4F Fastest lap | DNF | 3 | DNF | 2F Fastest lap | 1F Fastest lap | DNFP Pole position | 9DNF | DSQ | DNF |
| Lorenzo Bandini | DNF | 5 | DNF | 5 | ||||||
| Ludovico Scarfiotti | 6 | DNS | ||||||||
| Willy Mairesse | DNF | DNF | DNF |
1962156 · 17818 Pts · P6
| Driver | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Baghetti | 4 | DNF | 10 | 5 | |||||
| Lorenzo Bandini | 3 | DNF | 8 | ||||||
| Phil Hill | 3 | 2 | 3 | DNF | DNF | 11 | |||
| Ricardo Rodríguez | DNF | DNS | 4 | 6 | 14DNF | ||||
| Willy Mairesse | 7DNF | DNF | 4 |
1961156 · 178 / 18840 Pts · P1
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Giancarlo Baghetti | 1 | DNF | DNFF Fastest lap | |||||
| Olivier Gendebien | 4 | |||||||
| Phil Hill | 3 | 2P Pole position | 1P Pole position | 9P Pole positionF Fastest lap | 2P Pole position | 3P Pole positionF Fastest lap | 1 | |
| Ricardo Rodríguez | DNF | |||||||
| Richie Ginther | 2F Fastest lap | 5 | 3F Fastest lap | 15DNF | 3 | 8 | DNF | |
| Willy Mairesse | DNF | |||||||
| Wolfgang von Trips | 4DNF | 1 | 2 | DNF | 1 | 2 | DNFP Pole position |
1960246 / 246 P · 155 / 171 / 17826 Pts · P3
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Allison | 2 | DNQ | ||||||||
| José Froilán González | 10 | |||||||||
| Phil Hill | 8 | 3 | DNF | 4F Fastest lap | 12DNF | 7 | DNF | 1P Pole positionF Fastest lap | ||
| Richie Ginther | 6 | 6 | 2 | |||||||
| Willy Mairesse | DNF | DNF | 3 | |||||||
| Wolfgang von Trips | 5 | 8DNF | 5 | DNF | 11DNF | 6 | 4 | 5 |
1959156 / 246 · 155 / D15632 Pts · P2
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Cliff Allison | DNF | 9 | DNF | 5 | DNF | ||||
| Dan Gurney | DNF | 2 | 3 | 4 | |||||
| Jean Behra | DNF | 5 | DNF | ||||||
| Olivier Gendebien | 4 | 6 | |||||||
| Phil Hill | 4 | 6 | 2 | 3 | DNF | 2F Fastest lap | DNF | ||
| Tony Brooks | 2 | DNF | 1P Pole position | 1P Pole positionF Fastest lap | 9 | DNF | 3 | ||
| Wolfgang von Trips | 6 |
1958156 / 246 · 143 / D15640 Pts · P2
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luigi Musso | 2 | 2 | 7 | DNF | DNF | ||||||
| Mike Hawthorn | 3 | DNFF Fastest lap | 5 | 2P Pole positionF Fastest lap | 1P Pole positionF Fastest lap | 2F Fastest lap | DNFP Pole position | 2F Fastest lap | 2 | 2P Pole position | |
| Olivier Gendebien | 6 | DNF | DNF | ||||||||
| Peter Collins | DNF | 3 | DNF | DNF | 5 | 1 | DNF | ||||
| Phil Hill | 9 | 3F Fastest lap | 3 | ||||||||
| Wolfgang von Trips | DNF | 3 | DNF | 4 | 5 | DNF |
1957500 / 801 · 625 / DS50
| Driver | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Alejandro de Tomaso | 9 | |||||||
| Alfonso de Portago | 5 | |||||||
| Cesare Perdisa | 6 | |||||||
| Eugenio Castellotti | DNF | |||||||
| José Froilán González | 5 | |||||||
| Luigi Musso | DNF | 2F Fastest lap | 2 | 4 | DNF | 8 | ||
| Maurice Trintignant | 5 | DNF | 4 | |||||
| Mike Hawthorn | DNF | 7 | 4 | 3 | 2 | 6 | ||
| Peter Collins | 6 | DNF | 3 | 4 | 3 | DNF | ||
| Wolfgang von Trips | 6 | 7DNF | 3 |
1956500 / 555 · 500 / 555
| Driver | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Alfonso de Portago | DNF | 2 | DNF | DNF | ||||
| André Pilette | 6 | |||||||
| Eugenio Castellotti | DNF | 4 | DNF | 2 | 10 | DNF | 8 | |
