Japan
13 Oct 2019 · Suzuka · Japan
Weekend schedule
Practice 1
My
Track
- Air temperature
- 25.6°C
- Track temperature
- 31.8°C
FastF1 · 110 samples · Updated 12 Sep 2026, 15:31 UTC
Practice 2
My
Track
- Air temperature
- 28.3°C
- Track temperature
- 32.4°C
FastF1 · 106 samples · Updated 12 Sep 2026, 15:31 UTC
Practice 3
My
Track
Qualifying
My
Track
- Air temperature
- 22.1°C
- Track temperature
- 35.5°C
FastF1 · 96 samples · Updated 12 Sep 2026, 15:31 UTC
Race
My
Track
- Air temperature
- 21.6°C
- Track temperature
- 31°C
FastF1 · 124 samples · Updated 12 Sep 2026, 15:31 UTC
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 77 | Valtteri Bottas | Mercedes | 52 | 1:21:46.755 | 25 |
| 02 | 5 | Sebastian Vettel | Ferrari | 52 | 1:22:00.098 | 18 |
| 03 | 44 | Lewis Hamilton | Mercedes | 52 | 1:22:00.613 | 16 |
| 04 | 23 | Alexander Albon | Red Bull | 52 | 1:22:46.292 | 12 |
| 05 | 55 | Carlos Sainz Jr. | McLaren | 52 | 1:22:55.856 | 10 |
| 06 | 16 | Charles Leclerc | Ferrari | 51 | +1 lap | 8 |
| 07 | 10 | Pierre Gasly | 51 | +1 lap | 6 | |
| 08 | 11 | Sergio Pérez | 51 | +1 lap | 4 | |
| 09 | 18 | Lance Stroll | 51 | +1 lap | 2 | |
| 10 | 26 | Daniil Kvyat | 51 | +1 lap | 1 | |
| 11 | 4 | Lando Norris | McLaren | 51 | +1 lap | — |
| 12 | 7 | Kimi Räikkönen | 51 | +1 lap | — | |
| 13 | 8 | Romain Grosjean | Haas | 51 | +1 lap | — |
| 14 | 99 | Antonio Giovinazzi | 51 | +1 lap | — | |
| 15 | 20 | Kevin Magnussen | Haas | 51 | +1 lap | — |
| 16 | 63 | George Russell | Williams | 50 | +2 laps | — |
| 17 | 88 | Robert Kubica | Williams | 50 | +2 laps | — |
| DNF | 33 | Max Verstappen | Red Bull | 14 | Collision damage | — |
| DSQ | 3 | Daniel Ricciardo | 51 | +1 lap | — | |
| DSQ | 27 | Nico Hülkenberg | 51 | +1 lap | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 45 | 1:30.983 | 229.770 |
| 02 | 16 | Charles Leclerc | Ferrari | 48 | 1:31.611 | 228.195 |
| 03 | 20 | Kevin Magnussen | Haas | 49 | 1:31.732 | 227.894 |
| 04 | 77 | Valtteri Bottas | Mercedes | 49 | 1:31.862 | 227.572 |
| 05 | 5 | Sebastian Vettel | Ferrari | 38 | 1:32.122 | 226.930 |
| 06 | 99 | Antonio Giovinazzi | 51 | 1:32.369 | 226.323 | |
| 07 | 11 | Sergio Pérez | 46 | 1:32.621 | 225.707 | |
| 08 | 23 | Alexander Albon | Red Bull | 36 | 1:32.775 | 225.332 |
| 09 | 7 | Kimi Räikkönen | 50 | 1:33.190 | 224.329 | |
| 10 | 26 | Daniil Kvyat | 47 | 1:33.239 | 224.211 | |
| 11 | 3 | Daniel Ricciardo | 48 | 1:33.481 | 223.630 | |
| 12 | 55 | Carlos Sainz Jr. | McLaren | 46 | 1:33.563 | 223.434 |
| 13 | 4 | Lando Norris | McLaren | 31 | 1:34.116 | 222.122 |
| 14 | 18 | Lance Stroll | 26 | 1:34.713 | 220.722 | |
| 15 | 27 | Nico Hülkenberg | 47 | 1:34.921 | 220.238 | |
| 16 | 8 | Romain Grosjean | Haas | 18 | 1:34.988 | 220.083 |
| 17 | 10 | Pierre Gasly | 43 | 1:35.321 | 219.314 | |
| 18 | 63 | George Russell | Williams | 27 | 1:35.458 | 218.999 |
| 19 | 88 | Robert Kubica | Williams | 44 | 1:36.332 | 217.012 |
| 20 | 33 | Max Verstappen | Red Bull | 10 | 1:37.249 | 214.966 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 10 | Pierre Gasly | 1 | 23.180 | |
| 02 | 3 | Daniel Ricciardo | 1 | 23.292 | |
| 03 | 18 | Lance Stroll | 1 | 23.292 | |
| 04 | 26 | Daniil Kvyat | 1 | 23.293 | |
| 05 | 55 | Carlos Sainz Jr. | McLaren | 1 | 23.476 |
| 06 | 8 | Romain Grosjean | Haas | 1 | 23.478 |
| 07 | 63 | George Russell | Williams | 1 | 23.792 |
| 08 | 27 | Nico Hülkenberg | 1 | 24.132 | |
| 09 | 77 | Valtteri Bottas | Mercedes | 2 | 46.157 |
| 10 | 11 | Sergio Pérez | 2 | 46.181 | |
| 11 | 23 | Alexander Albon | Red Bull | 2 | 46.655 |
| 12 | 99 | Antonio Giovinazzi | 2 | 46.763 | |
| 13 | 44 | Lewis Hamilton | Mercedes | 2 | 47.173 |
| 14 | 5 | Sebastian Vettel | Ferrari | 2 | 47.245 |
| 15 | 7 | Kimi Räikkönen | 2 | 47.632 | |
| 16 | 20 | Kevin Magnussen | Haas | 2 | 48.129 |
| 17 | 4 | Lando Norris | McLaren | 2 | 49.296 |
| 18 | 88 | Robert Kubica | Williams | 2 | 49.704 |
| 19 | 16 | Charles Leclerc | Ferrari | 3 | 77.362 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Sebastian Vettel | Ferrari | 1:27.064 |
| 02 | 16 | Charles Leclerc | Ferrari | 1:27.253 |
| 03 | 77 | Valtteri Bottas | Mercedes | 1:27.293 |
| 04 | 44 | Lewis Hamilton | Mercedes | 1:27.302 |
| 05 | 33 | Max Verstappen | Red Bull | 1:27.851 |
| 06 | 23 | Alexander Albon | Red Bull | 1:27.851 |
| 07 | 55 | Carlos Sainz Jr. | McLaren | 1:28.304 |
| 08 | 4 | Lando Norris | McLaren | 1:28.464 |
| 09 | 10 | Pierre Gasly | 1:28.836 | |
| 10 | 8 | Romain Grosjean | Haas | 1:29.341 |
| 11 | 99 | Antonio Giovinazzi | 1:29.254 | |
| 12 | 18 | Lance Stroll | 1:29.345 | |
| 13 | 7 | Kimi Räikkönen | 1:29.358 | |
| 14 | 26 | Daniil Kvyat | 1:29.563 | |
| 15 | 27 | Nico Hülkenberg | 1:30.112 | |
| 16 | 3 | Daniel Ricciardo | 1:29.822 | |
| 17 | 11 | Sergio Pérez | 1:30.344 | |
| 18 | 63 | George Russell | Williams | 1:30.364 |
| 19 | 20 | Kevin Magnussen | Haas | — |
| PL | 88 | Robert Kubica | Williams | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Sebastian Vettel | Ferrari | 1:28.988 | 1:28.174 | 1:27.064 | 16 |
| 02 | 16 | Charles Leclerc | Ferrari | 1:28.405 | 1:28.179 | 1:27.253 | 16 |
| 03 | 77 | Valtteri Bottas | Mercedes | 1:28.896 | 1:27.688 | 1:27.293 | 21 |
| 04 | 44 | Lewis Hamilton | Mercedes | 1:28.735 | 1:27.826 | 1:27.302 | 20 |
| 05 | 33 | Max Verstappen | Red Bull | 1:28.754 | 1:28.499 | 1:27.851 | 16 |
| 06 | 23 | Alexander Albon | Red Bull | 1:29.351 | 1:28.156 | 1:27.851 | 19 |
| 07 | 55 | Carlos Sainz Jr. | McLaren | 1:29.018 | 1:28.577 | 1:28.304 | 21 |
| 08 | 4 | Lando Norris | McLaren | 1:28.873 | 1:28.571 | 1:28.464 | 21 |
| 09 | 10 | Pierre Gasly | 1:29.411 | 1:28.779 | 1:28.836 | 21 | |
| 10 | 8 | Romain Grosjean | Haas | 1:29.572 | 1:29.144 | 1:29.341 | 15 |
| 11 | 99 | Antonio Giovinazzi | 1:29.604 | 1:29.254 | — | 15 | |
| 12 | 18 | Lance Stroll | 1:29.594 | 1:29.345 | — | 12 | |
| 13 | 7 | Kimi Räikkönen | 1:29.636 | 1:29.358 | — | 15 | |
| 14 | 26 | Daniil Kvyat | 1:29.723 | 1:29.563 | — | 16 | |
| 15 | 27 | Nico Hülkenberg | 1:29.619 | 1:30.112 | — | 13 | |
| 16 | 3 | Daniel Ricciardo | 1:29.822 | — | — | 8 | |
| 17 | 11 | Sergio Pérez | 1:30.344 | — | — | 9 | |
| 18 | 63 | George Russell | Williams | 1:30.364 | — | — | 10 |
| NC | 20 | Kevin Magnussen | Haas | — | — | — | 2 |
| NC | 88 | Robert Kubica | Williams | — | — | — | 1 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 77 | Valtteri Bottas | Mercedes | 1:28.731 | — | 26 |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:28.807 | +0.076 | 25 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:29.720 | +0.989 | 26 |
| 04 | 16 | Charles Leclerc | Ferrari | 1:29.912 | +1.181 | 20 |
| 05 | 33 | Max Verstappen | Red Bull | 1:30.046 | +1.315 | 22 |
| 06 | 23 | Alexander Albon | Red Bull | 1:30.375 | +1.644 | 24 |
| 07 | 55 | Carlos Sainz Jr. | McLaren | 1:30.702 | +1.971 | 21 |
| 08 | 11 | Sergio Pérez | 1:30.810 | +2.079 | 21 | |
| 09 | 18 | Lance Stroll | 1:30.959 | +2.228 | 27 | |
| 10 | 4 | Lando Norris | McLaren | 1:31.001 | +2.270 | 24 |
| 11 | 8 | Romain Grosjean | Haas | 1:31.283 | +2.552 | 25 |
| 12 | 7 | Kimi Räikkönen | 1:31.307 | +2.576 | 27 | |
| 13 | 27 | Nico Hülkenberg | 1:31.426 | +2.695 | 29 | |
| 14 | 3 | Daniel Ricciardo | 1:31.563 | +2.832 | 25 | |
| 15 | 20 | Kevin Magnussen | Haas | 1:31.785 | +3.054 | 22 |
| 16 | 26 | Daniil Kvyat | 1:31.920 | +3.189 | 23 | |
| 17 | 38 | Naoki Yamamoto | 1:32.018 | +3.287 | 30 | |
| 18 | 63 | George Russell | Williams | 1:32.800 | +4.069 | 23 |
| 19 | 88 | Robert Kubica | Williams | 1:33.484 | +4.753 | 27 |
| 20 | 99 | Antonio Giovinazzi | 1:36.887 | +8.156 | 4 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 77 | Valtteri Bottas | Mercedes | 1:27.785 | — | 33 |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:27.885 | +0.100 | 34 |
| 03 | 33 | Max Verstappen | Red Bull | 1:28.066 | +0.281 | 24 |
| 04 | 16 | Charles Leclerc | Ferrari | 1:28.141 | +0.356 | 28 |
| 05 | 5 | Sebastian Vettel | Ferrari | 1:28.376 | +0.591 | 37 |
| 06 | 23 | Alexander Albon | Red Bull | 1:28.402 | +0.617 | 34 |
| 07 | 55 | Carlos Sainz Jr. | McLaren | 1:29.051 | +1.266 | 29 |
| 08 | 11 | Sergio Pérez | 1:29.299 | +1.514 | 28 | |
| 09 | 10 | Pierre Gasly | 1:29.354 | +1.569 | 34 | |
| 10 | 4 | Lando Norris | McLaren | 1:29.358 | +1.573 | 35 |
| 11 | 7 | Kimi Räikkönen | 1:29.477 | +1.692 | 29 | |
| 12 | 26 | Daniil Kvyat | 1:29.512 | +1.727 | 35 | |
| 13 | 8 | Romain Grosjean | Haas | 1:29.553 | +1.768 | 28 |
| 14 | 18 | Lance Stroll | 1:29.597 | +1.812 | 27 | |
| 15 | 99 | Antonio Giovinazzi | 1:29.651 | +1.866 | 33 | |
| 16 | 20 | Kevin Magnussen | Haas | 1:29.749 | +1.964 | 31 |
| 17 | 3 | Daniel Ricciardo | 1:29.859 | +2.074 | 30 | |
| 18 | 27 | Nico Hülkenberg | 1:30.334 | +2.549 | 29 | |
| 19 | 88 | Robert Kubica | Williams | 1:30.916 | +3.131 | 35 |
| 20 | 63 | George Russell | Williams | 1:31.071 | +3.286 | 36 |
Circuit
Suzuka Circuit
Circuit Length
5.807km
- First Grand Prix
- 1987
- Number of Laps
- 52
- Turns
- 18
- Race Distance
- 301.664 km
- Fastest lap
- 1:30.965Kimi Antonelli (2025)





