Spain
01 Jun 2025 · Montmeló · Spain
Weekend schedule
Practice 1
My
Track
- Air temperature
- 30.3°C
- Track temperature
- 48.8°C
FastF1 · — samples · Updated 12 Sep 2026, 09:31 UTC
Practice 2
My
Track
- Air temperature
- 30.3°C
- Track temperature
- 46.1°C
FastF1 · — samples · Updated 12 Sep 2026, 09:31 UTC
Practice 3
My
Track
- Air temperature
- 30°C
- Track temperature
- 46.9°C
FastF1 · — samples · Updated 12 Sep 2026, 09:31 UTC
Qualifying
My
Track
- Air temperature
- 29.2°C
- Track temperature
- 47.8°C
FastF1 · — samples · Updated 12 Sep 2026, 09:31 UTC
Race
My
Track
- Air temperature
- 29.2°C
- Track temperature
- 48.7°C
FastF1 · — samples · Updated 12 Sep 2026, 09:31 UTC
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 66 | 1:32:57.375 | 25 |
| 02 | 4 | Lando Norris | McLaren | 66 | 1:32:59.846 | 18 |
| 03 | 16 | Charles Leclerc | Ferrari | 66 | 1:33:07.830 | 15 |
| 04 | 63 | George Russell | Mercedes | 66 | 1:33:08.734 | 12 |
| 05 | 27 | Nico Hülkenberg | 66 | 1:33:11.023 | 10 | |
| 06 | 44 | Lewis Hamilton | Ferrari | 66 | 1:33:12.883 | 8 |
| 07 | 6 | Isack Hadjar | Racing Bulls | 66 | 1:33:13.397 | 6 |
| 08 | 10 | Pierre Gasly | Alpine | 66 | 1:33:15.257 | 4 |
| 09 | 14 | Fernando Alonso | Aston Martin | 66 | 1:33:18.939 | 2 |
| 10 | 1 | Max Verstappen | Red Bull | 66 | 1:33:19.201 | 1 |
| 11 | 30 | Liam Lawson | Racing Bulls | 66 | 1:33:22.907 | — |
| 12 | 5 | Gabriel Bortoleto | 66 | 1:33:23.371 | — | |
| 13 | 22 | Yuki Tsunoda | Red Bull | 66 | 1:33:26.197 | — |
| 14 | 55 | Carlos Sainz Jr. | Williams | 66 | 1:33:26.684 | — |
| 15 | 43 | Franco Colapinto | Alpine | 66 | 1:33:28.756 | — |
| 16 | 31 | Esteban Ocon | Haas | 66 | 1:33:29.572 | — |
| 17 | 87 | Oliver Bearman | Haas | 66 | 1:33:34.440 | — |
| DNF | 12 | Kimi Antonelli | Mercedes | 53 | Oil pressure | — |
| DNF | 23 | Alexander Albon | Williams | 27 | Collision damage | — |
| DNS | 18 | Lance Stroll | Aston Martin | — | Injury | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 61 | 1:15.743 | 221.343 |
| 02 | 4 | Lando Norris | McLaren | 61 | 1:16.187 | 220.053 |
| 03 | 1 | Max Verstappen | Red Bull | 62 | 1:17.019 | 217.676 |
| 04 | 63 | George Russell | Mercedes | 62 | 1:17.244 | 217.042 |
| 05 | 16 | Charles Leclerc | Ferrari | 62 | 1:17.259 | 217.000 |
| 06 | 27 | Nico Hülkenberg | 63 | 1:17.575 | 216.116 | |
| 07 | 44 | Lewis Hamilton | Ferrari | 62 | 1:17.706 | 215.752 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 63 | 1:17.770 | 215.574 |
| 09 | 10 | Pierre Gasly | Alpine | 63 | 1:17.896 | 215.225 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 47 | 1:17.998 | 214.944 |
| 11 | 14 | Fernando Alonso | Aston Martin | 66 | 1:18.128 | 214.586 |
| 12 | 12 | Kimi Antonelli | Mercedes | 52 | 1:18.255 | 214.238 |
| 13 | 5 | Gabriel Bortoleto | 52 | 1:18.297 | 214.123 | |
| 14 | 43 | Franco Colapinto | Alpine | 42 | 1:18.353 | 213.970 |
| 15 | 31 | Esteban Ocon | Haas | 47 | 1:18.624 | 213.233 |
| 16 | 87 | Oliver Bearman | Haas | 63 | 1:18.907 | 212.468 |
| 17 | 55 | Carlos Sainz Jr. | Williams | 65 | 1:19.317 | 211.370 |
| 18 | 30 | Liam Lawson | Racing Bulls | 62 | 1:19.424 | 211.085 |
| 19 | 23 | Alexander Albon | Williams | 9 | 1:20.508 | 208.243 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 30 | Liam Lawson | Racing Bulls | 2 | 44.166 |
| 02 | 5 | Gabriel Bortoleto | 2 | 44.994 | |
| 03 | 31 | Esteban Ocon | Haas | 2 | 45.022 |
| 04 | 12 | Kimi Antonelli | Mercedes | 2 | 45.691 |
| 05 | 23 | Alexander Albon | Williams | 2 | 68.497 |
| 06 | 6 | Isack Hadjar | Racing Bulls | 3 | 65.629 |
| 07 | 27 | Nico Hülkenberg | 3 | 65.986 | |
| 08 | 16 | Charles Leclerc | Ferrari | 3 | 66.139 |
| 09 | 81 | Oscar Piastri | McLaren | 3 | 66.444 |
| 10 | 43 | Franco Colapinto | Alpine | 3 | 66.484 |
| 11 | 63 | George Russell | Mercedes | 3 | 66.658 |
| 12 | 87 | Oliver Bearman | Haas | 3 | 67.044 |
| 13 | 10 | Pierre Gasly | Alpine | 3 | 67.048 |
| 14 | 14 | Fernando Alonso | Aston Martin | 3 | 67.240 |
| 15 | 4 | Lando Norris | McLaren | 3 | 67.879 |
| 16 | 44 | Lewis Hamilton | Ferrari | 3 | 69.203 |
| 17 | 55 | Carlos Sainz Jr. | Williams | 3 | 74.877 |
| 18 | 1 | Max Verstappen | Red Bull | 4 | 87.801 |
| 19 | 22 | Yuki Tsunoda | Red Bull | 4 | 88.029 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 1:11.546 |
| 02 | 4 | Lando Norris | McLaren | 1:11.755 |
| 03 | 1 | Max Verstappen | Red Bull | 1:11.848 |
| 04 | 63 | George Russell | Mercedes | 1:11.848 |
| 05 | 44 | Lewis Hamilton | Ferrari | 1:12.045 |
| 06 | 12 | Kimi Antonelli | Mercedes | 1:12.111 |
| 07 | 16 | Charles Leclerc | Ferrari | 1:12.131 |
| 08 | 10 | Pierre Gasly | Alpine | 1:12.199 |
| 09 | 6 | Isack Hadjar | Racing Bulls | 1:12.252 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:12.284 |
| 11 | 23 | Alexander Albon | Williams | 1:12.641 |
| 12 | 5 | Gabriel Bortoleto | 1:12.756 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:12.763 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:13.058 |
| 14 | 87 | Oliver Bearman | Haas | 1:13.315 |
| 15 | 27 | Nico Hülkenberg | 1:13.190 | |
| 16 | 31 | Esteban Ocon | Haas | 1:13.201 |
| 17 | 55 | Carlos Sainz Jr. | Williams | 1:13.203 |
| 18 | 43 | Franco Colapinto | Alpine | 1:13.334 |
| PL | 22 | Yuki Tsunoda | Red Bull | 1:13.385 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 | 14 |
| 02 | 4 | Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 | 15 |
| 03 | 1 | Max Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 | 12 |
| 04 | 63 | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | 12 |
| 05 | 44 | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | 15 |
| 06 | 12 | Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | 18 |
| 07 | 16 | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | 12 |
| 08 | 10 | Pierre Gasly | Alpine | 1:13.081 | 1:12.611 | 1:12.199 | 18 |
| 09 | 6 | Isack Hadjar | Racing Bulls | 1:13.139 | 1:12.461 | 1:12.252 | 15 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 | 14 |
| 11 | 23 | Alexander Albon | Williams | 1:13.044 | 1:12.641 | — | 14 |
| 12 | 5 | Gabriel Bortoleto | 1:13.045 | 1:12.756 | — | 12 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:13.039 | 1:12.763 | — | 12 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | — | 15 |
| 15 | 87 | Oliver Bearman | Haas | 1:13.074 | 1:13.315 | — | 15 |
| 16 | 27 | Nico Hülkenberg | 1:13.190 | — | — | 6 | |
| 17 | 31 | Esteban Ocon | Haas | 1:13.201 | — | — | 9 |
| 18 | 55 | Carlos Sainz Jr. | Williams | 1:13.203 | — | — | 6 |
| 19 | 43 | Franco Colapinto | Alpine | 1:13.334 | — | — | 7 |
| 20 | 22 | Yuki Tsunoda | Red Bull | 1:13.385 | — | — | 6 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Lando Norris | McLaren | 1:13.718 | — | 29 |
| 02 | 1 | Max Verstappen | Red Bull | 1:14.085 | +0.367 | 18 |
| 03 | 44 | Lewis Hamilton | Ferrari | 1:14.096 | +0.378 | 29 |
| 04 | 16 | Charles Leclerc | Ferrari | 1:14.238 | +0.520 | 31 |
| 05 | 81 | Oscar Piastri | McLaren | 1:14.294 | +0.576 | 28 |
| 06 | 30 | Liam Lawson | Racing Bulls | 1:14.339 | +0.621 | 28 |
| 07 | 87 | Oliver Bearman | Haas | 1:14.597 | +0.879 | 26 |
| 08 | 6 | Isack Hadjar | Racing Bulls | 1:14.605 | +0.887 | 26 |
| 09 | 22 | Yuki Tsunoda | Red Bull | 1:14.643 | +0.925 | 27 |
| 10 | 10 | Pierre Gasly | Alpine | 1:14.746 | +1.028 | 28 |
| 11 | 63 | George Russell | Mercedes | 1:14.751 | +1.033 | 32 |
| 12 | 18 | Lance Stroll | Aston Martin | 1:14.786 | +1.068 | 24 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:14.798 | +1.080 | 20 |
| 14 | 27 | Nico Hülkenberg | 1:14.865 | +1.147 | 21 | |
| 15 | 55 | Carlos Sainz Jr. | Williams | 1:14.935 | +1.217 | 26 |
| 16 | 5 | Gabriel Bortoleto | 1:15.155 | +1.437 | 23 | |
| 17 | 50 | Ryō Hirakawa | Haas | 1:15.298 | +1.580 | 23 |
| 18 | 12 | Kimi Antonelli | Mercedes | 1:15.369 | +1.651 | 31 |
| 19 | 45 | Victor Martins | Williams | 1:15.522 | +1.804 | 26 |
| 20 | 43 | Franco Colapinto | Alpine | 1:15.530 | +1.812 | 19 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 1:12.760 | — | 28 |
| 02 | 63 | George Russell | Mercedes | 1:13.046 | +0.286 | 32 |
| 03 | 1 | Max Verstappen | Red Bull | 1:13.070 | +0.310 | 30 |
| 04 | 4 | Lando Norris | McLaren | 1:13.070 | +0.310 | 31 |
| 05 | 16 | Charles Leclerc | Ferrari | 1:13.260 | +0.500 | 33 |
| 06 | 12 | Kimi Antonelli | Mercedes | 1:13.298 | +0.538 | 31 |
| 07 | 14 | Fernando Alonso | Aston Martin | 1:13.301 | +0.541 | 28 |
| 08 | 10 | Pierre Gasly | Alpine | 1:13.385 | +0.625 | 30 |
| 09 | 6 | Isack Hadjar | Racing Bulls | 1:13.400 | +0.640 | 29 |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:13.494 | +0.734 | 29 |
| 11 | 44 | Lewis Hamilton | Ferrari | 1:13.533 | +0.773 | 29 |
| 12 | 27 | Nico Hülkenberg | 1:13.592 | +0.832 | 30 | |
| 13 | 22 | Yuki Tsunoda | Red Bull | 1:13.683 | +0.923 | 31 |
| 14 | 55 | Carlos Sainz Jr. | Williams | 1:13.721 | +0.961 | 34 |
| 15 | 23 | Alexander Albon | Williams | 1:13.839 | +1.079 | 32 |
| 16 | 18 | Lance Stroll | Aston Martin | 1:13.839 | +1.079 | 17 |
| 17 | 5 | Gabriel Bortoleto | 1:13.959 | +1.199 | 27 | |
| 18 | 31 | Esteban Ocon | Haas | 1:14.005 | +1.245 | 30 |
| 19 | 87 | Oliver Bearman | Haas | 1:14.126 | +1.366 | 20 |
| 20 | 43 | Franco Colapinto | Alpine | 1:14.303 | +1.543 | 31 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 81 | Oscar Piastri | McLaren | 1:12.387 | — | 14 |
| 02 | 4 | Lando Norris | McLaren | 1:12.913 | +0.526 | 18 |
| 03 | 16 | Charles Leclerc | Ferrari | 1:13.130 | +0.743 | 17 |
| 04 | 63 | George Russell | Mercedes | 1:13.139 | +0.752 | 18 |
| 05 | 1 | Max Verstappen | Red Bull | 1:13.375 | +0.988 | 14 |
| 06 | 6 | Isack Hadjar | Racing Bulls | 1:13.382 | +0.995 | 17 |
| 07 | 12 | Kimi Antonelli | Mercedes | 1:13.405 | +1.018 | 12 |
| 08 | 14 | Fernando Alonso | Aston Martin | 1:13.414 | +1.027 | 17 |
| 09 | 44 | Lewis Hamilton | Ferrari | 1:13.527 | +1.140 | 17 |
| 10 | 30 | Liam Lawson | Racing Bulls | 1:13.637 | +1.250 | 18 |
| 11 | 5 | Gabriel Bortoleto | 1:13.722 | +1.335 | 19 | |
| 12 | 27 | Nico Hülkenberg | 1:13.733 | +1.346 | 18 | |
| 13 | 55 | Carlos Sainz Jr. | Williams | 1:13.758 | +1.371 | 16 |
| 14 | 22 | Yuki Tsunoda | Red Bull | 1:13.892 | +1.505 | 13 |
| 15 | 18 | Lance Stroll | Aston Martin | 1:13.904 | +1.517 | 20 |
| 16 | 10 | Pierre Gasly | Alpine | 1:13.954 | +1.567 | 20 |
| 17 | 43 | Franco Colapinto | Alpine | 1:14.085 | +1.698 | 23 |
| 18 | 31 | Esteban Ocon | Haas | 1:14.138 | +1.751 | 14 |
| 19 | 23 | Alexander Albon | Williams | 1:14.289 | +1.902 | 5 |
| 20 | 87 | Oliver Bearman | Haas | 1:14.460 | +2.073 | 12 |
Circuit
Circuit de Barcelona-Catalunya
Circuit Length
4.657km
- First Grand Prix
- 1991
- Number of Laps
- 66
- Turns
- 14
- Race Distance
- 307.236 km
- Fastest lap
- 1:15.641Giancarlo Fisichella (2005)








