France
03 Jul 2005 · Nevers · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Fernando Alonso | 70 | 1:31:22.233 | 10 | |
| 02 | 9 | Kimi Räikkönen | McLaren | 70 | 1:31:34.038 | 8 |
| 03 | 1 | Michael Schumacher | Ferrari | 70 | 1:32:44.147 | 6 |
| 04 | 3 | Jenson Button | BAR | 69 | +1 lap | 5 |
| 05 | 16 | Jarno Trulli | Toyota | 69 | +1 lap | 4 |
| 06 | 6 | Giancarlo Fisichella | 69 | +1 lap | 3 | |
| 07 | 17 | Ralf Schumacher | Toyota | 69 | +1 lap | 2 |
| 08 | 11 | Jacques Villeneuve | 69 | +1 lap | 1 | |
| 09 | 2 | Rubens Barrichello | Ferrari | 69 | +1 lap | — |
| 10 | 14 | David Coulthard | Red Bull | 69 | +1 lap | — |
| 11 | 4 | Takuma Sato | BAR | 69 | +1 lap | — |
| 12 | 7 | Mark Webber | Williams | 68 | +2 laps | — |
| 13 | 18 | Tiago Monteiro | Jordan | 67 | +3 laps | — |
| 14 | 8 | Nick Heidfeld | Williams | 66 | +4 laps | — |
| 15 | 19 | Narain Karthikeyan | Jordan | 66 | +4 laps | — |
| DNF | 10 | Juan Pablo Montoya | McLaren | 46 | Engine | — |
| DNF | 21 | Christijan Albers | 37 | Puncture | — | |
| DNF | 20 | Patrick Friesacher | 33 | Puncture | — | |
| DNF | 12 | Felipe Massa | 30 | Hydraulics | — | |
| DNF | 15 | Christian Klien | Red Bull | 1 | Fuel pressure | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 9 | Kimi Räikkönen | McLaren | 25 | 1:16.423 | 207.786 |
| 02 | 5 | Fernando Alonso | 5 | 1:16.502 | 207.571 | |
| 03 | 10 | Juan Pablo Montoya | McLaren | 24 | 1:16.656 | 207.154 |
| 04 | 3 | Jenson Button | BAR | 18 | 1:17.408 | 205.142 |
| 05 | 6 | Giancarlo Fisichella | 18 | 1:17.511 | 204.869 | |
| 06 | 14 | David Coulthard | Red Bull | 39 | 1:17.611 | 204.605 |
| 07 | 1 | Michael Schumacher | Ferrari | 22 | 1:17.714 | 204.334 |
| 08 | 16 | Jarno Trulli | Toyota | 67 | 1:17.792 | 204.129 |
| 09 | 12 | Felipe Massa | 11 | 1:17.805 | 204.095 | |
| 10 | 11 | Jacques Villeneuve | 17 | 1:17.841 | 204.000 | |
| 11 | 4 | Takuma Sato | BAR | 8 | 1:17.929 | 203.770 |
| 12 | 2 | Rubens Barrichello | Ferrari | 4 | 1:17.960 | 203.689 |
| 13 | 8 | Nick Heidfeld | Williams | 36 | 1:18.102 | 203.319 |
| 14 | 17 | Ralf Schumacher | Toyota | 36 | 1:18.103 | 203.316 |
| 15 | 7 | Mark Webber | Williams | 17 | 1:18.395 | 202.559 |
| 16 | 18 | Tiago Monteiro | Jordan | 32 | 1:20.004 | 198.485 |
| 17 | 19 | Narain Karthikeyan | Jordan | 9 | 1:20.156 | 198.109 |
| 18 | 21 | Christijan Albers | 8 | 1:21.077 | 195.858 | |
| 19 | 20 | Patrick Friesacher | 4 | 1:21.451 | 194.959 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 10 | Juan Pablo Montoya | McLaren | 1 | 23.369 |
| 02 | 9 | Kimi Räikkönen | McLaren | 2 | 42.237 |
| 03 | 16 | Jarno Trulli | Toyota | 2 | 44.217 |
| 04 | 3 | Jenson Button | BAR | 2 | 44.657 |
| 05 | 11 | Jacques Villeneuve | 2 | 46.330 | |
| 06 | 17 | Ralf Schumacher | Toyota | 2 | 46.499 |
| 07 | 21 | Christijan Albers | 2 | 47.433 | |
| 08 | 20 | Patrick Friesacher | 2 | 64.382 | |
| 09 | 12 | Felipe Massa | 2 | 450.731 | |
| 10 | 1 | Michael Schumacher | Ferrari | 3 | 59.946 |
| 11 | 2 | Rubens Barrichello | Ferrari | 3 | 60.558 |
| 12 | 14 | David Coulthard | Red Bull | 3 | 60.768 |
| 13 | 18 | Tiago Monteiro | Jordan | 3 | 61.498 |
| 14 | 4 | Takuma Sato | BAR | 3 | 61.500 |
| 15 | 5 | Fernando Alonso | 3 | 61.534 | |
| 16 | 19 | Narain Karthikeyan | Jordan | 3 | 62.545 |
| 17 | 7 | Mark Webber | Williams | 3 | 65.477 |
| 18 | 6 | Giancarlo Fisichella | 3 | 78.669 | |
| 19 | 8 | Nick Heidfeld | Williams | 6 | 135.273 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Fernando Alonso | 1:14.412 | |
| 02 | 16 | Jarno Trulli | Toyota | 1:14.521 |
| 03 | 1 | Michael Schumacher | Ferrari | 1:14.572 |
| 04 | 4 | Takuma Sato | BAR | 1:14.655 |
| 05 | 2 | Rubens Barrichello | Ferrari | 1:14.832 |
| 06 | 6 | Giancarlo Fisichella | 1:14.887 | |
| 07 | 3 | Jenson Button | BAR | 1:15.051 |
| 08 | 10 | Juan Pablo Montoya | McLaren | 1:15.406 |
| 09 | 12 | Felipe Massa | 1:15.566 | |
| 10 | 11 | Jacques Villeneuve | 1:15.699 | |
| 11 | 17 | Ralf Schumacher | Toyota | 1:15.771 |
| 12 | 7 | Mark Webber | Williams | 1:15.885 |
| 13 | 9 | Kimi Räikkönen | McLaren | 1:14.559 |
| 14 | 8 | Nick Heidfeld | Williams | 1:16.207 |
| 15 | 14 | David Coulthard | Red Bull | 1:16.434 |
| 16 | 15 | Christian Klien | Red Bull | 1:16.547 |
| 17 | 19 | Narain Karthikeyan | Jordan | 1:17.857 |
| 18 | 20 | Patrick Friesacher | 1:17.960 | |
| 19 | 18 | Tiago Monteiro | Jordan | 1:18.047 |
| 20 | 21 | Christijan Albers | 1:18.335 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Fernando Alonso | — | — | — | 3 | |
| 02 | 16 | Jarno Trulli | Toyota | — | — | — | 3 |
| 03 | 9 | Kimi Räikkönen | McLaren | — | — | — | 3 |
| 04 | 1 | Michael Schumacher | Ferrari | — | — | — | 3 |
| 05 | 4 | Takuma Sato | BAR | — | — | — | 3 |
| 06 | 2 | Rubens Barrichello | Ferrari | — | — | — | 3 |
| 07 | 6 | Giancarlo Fisichella | — | — | — | 3 | |
| 08 | 3 | Jenson Button | BAR | — | — | — | 3 |
| 09 | 10 | Juan Pablo Montoya | McLaren | — | — | — | 3 |
| 10 | 12 | Felipe Massa | — | — | — | 3 | |
| 11 | 11 | Jacques Villeneuve | — | — | — | 3 | |
| 12 | 17 | Ralf Schumacher | Toyota | — | — | — | 3 |
| 13 | 7 | Mark Webber | Williams | — | — | — | 3 |
| 14 | 8 | Nick Heidfeld | Williams | — | — | — | 3 |
| 15 | 14 | David Coulthard | Red Bull | — | — | — | 3 |
| 16 | 15 | Christian Klien | Red Bull | — | — | — | 3 |
| 17 | 19 | Narain Karthikeyan | Jordan | — | — | — | 3 |
| 18 | 20 | Patrick Friesacher | — | — | — | 3 | |
| 19 | 18 | Tiago Monteiro | Jordan | — | — | — | 3 |
| 20 | 21 | Christijan Albers | — | — | — | 3 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 35 | Pedro de la Rosa | McLaren | 1:14.778 | — | 21 |
| 02 | 5 | Fernando Alonso | 1:15.183 | +0.405 | 10 | |
| 03 | 6 | Giancarlo Fisichella | 1:15.255 | +0.477 | 10 | |
| 04 | 4 | Takuma Sato | BAR | 1:15.530 | +0.752 | 10 |
| 05 | 9 | Kimi Räikkönen | McLaren | 1:15.877 | +1.099 | 10 |
| 06 | 3 | Jenson Button | BAR | 1:16.038 | +1.260 | 11 |
| 07 | 38 | Olivier Panis | Toyota | 1:16.146 | +1.368 | 24 |
| 08 | 10 | Juan Pablo Montoya | McLaren | 1:16.366 | +1.588 | 11 |
| 09 | 17 | Ralf Schumacher | Toyota | 1:16.731 | +1.953 | 6 |
| 10 | 8 | Nick Heidfeld | Williams | 1:16.758 | +1.980 | 11 |
| 11 | 1 | Michael Schumacher | Ferrari | 1:16.838 | +2.060 | 11 |
| 12 | 14 | David Coulthard | Red Bull | 1:17.168 | +2.390 | 7 |
| 13 | 15 | Christian Klien | Red Bull | 1:17.343 | +2.565 | 10 |
| 14 | 2 | Rubens Barrichello | Ferrari | 1:17.389 | +2.611 | 10 |
| 15 | 7 | Mark Webber | Williams | 1:17.451 | +2.673 | 11 |
| 16 | 12 | Felipe Massa | 1:17.777 | +2.999 | 7 | |
| 17 | 11 | Jacques Villeneuve | 1:18.192 | +3.414 | 6 | |
| 18 | 37 | Vitantonio Liuzzi | Red Bull | 1:18.876 | +4.098 | 16 |
| 19 | 39 | Robert Doornbos | Jordan | 1:19.001 | +4.223 | 20 |
| 20 | 19 | Narain Karthikeyan | Jordan | 1:20.067 | +5.289 | 13 |
| 21 | 21 | Christijan Albers | 1:20.382 | +5.604 | 17 | |
| 22 | 20 | Patrick Friesacher | 1:20.725 | +5.947 | 16 | |
| 23 | 18 | Tiago Monteiro | Jordan | 1:21.725 | +6.947 | 6 |
| 24 | 16 | Jarno Trulli | Toyota | — | — | 1 |
f1db · official
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 5 | Fernando Alonso | 1:23.939 | — | 11 | |
| 02 | 6 | Giancarlo Fisichella | 1:24.922 | +0.983 | 10 | |
| 03 | 9 | Kimi Räikkönen | McLaren | 1:26.483 | +2.544 | 5 |
| 04 | 14 | David Coulthard | Red Bull | 1:27.019 | +3.080 | 3 |
| 05 | 3 | Jenson Button | BAR | 1:27.276 | +3.337 | 6 |
| 06 | 7 | Mark Webber | Williams | 1:27.313 | +3.374 | 8 |
| 07 | 8 | Nick Heidfeld | Williams | 1:27.510 | +3.571 | 7 |
| 08 | 20 | Patrick Friesacher | 1:30.166 | +6.227 | 5 | |
| 09 | 21 | Christijan Albers | 1:31.872 | +7.933 | 6 | |
| 10 | 16 | Jarno Trulli | Toyota | — | — | 3 |
| 11 | 10 | Juan Pablo Montoya | McLaren | — | — | 1 |
| 12 | 18 | Tiago Monteiro | Jordan | — | — | 1 |
| 13 | 4 | Takuma Sato | BAR | — | — | 1 |
| 14 | 17 | Ralf Schumacher | Toyota | — | — | 2 |
| 15 | 19 | Narain Karthikeyan | Jordan | — | — | 2 |
| 16 | 12 | Felipe Massa | — | — | 1 | |
| 17 | 11 | Jacques Villeneuve | — | — | 1 | |
| 18 | 15 | Christian Klien | Red Bull | — | — | 1 |
Circuit
Circuit de Nevers Magny-Cours
Circuit Length
4.411km
- First Grand Prix
- 1991
- Number of Laps
- 70
- Turns
- 17
- Race Distance
- 308.770 km
- Fastest lap
- 1:15.045David Coulthard (2002)





