Brazil
11 Feb 1973 · São Paulo · Brazil
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Emerson Fittipaldi | 40 | 1:43:55.600 | 9 | |
| 02 | 3 | Jackie Stewart | 40 | 1:44:09.100 | 6 | |
| 03 | 7 | Denny Hulme | McLaren | 40 | 1:45:42.000 | 4 |
| 04 | 10 | Arturo Merzario | Ferrari | 39 | +1 lap | 3 |
| 05 | 9 | Jacky Ickx | Ferrari | 39 | +1 lap | 2 |
| 06 | 14 | Clay Regazzoni | BRM | 39 | +1 lap | 1 |
| 07 | 19 | Howden Ganley | Iso-Marlboro | 39 | +1 lap | — |
| 08 | 16 | Niki Lauda | BRM | 38 | +2 laps | — |
| 09 | 20 | Nanni Galli | Iso-Marlboro | 38 | +2 laps | — |
| 10 | 4 | François Cevert | 38 | +2 laps | — | |
| 11 | 17 | Carlos Reutemann | Brabham | 38 | +2 laps | — |
| 12 | 23 | Luiz Bueno | Surtees | 36 | +4 laps | — |
| DNF | 15 | Jean-Pierre Beltoise | BRM | 23 | Electrical | — |
| DNF | 12 | Mike Beuttler | March | 18 | Overheating | — |
| DNF | 6 | Carlos Pace | Surtees | 9 | Suspension | — |
| DNF | 5 | Mike Hailwood | Surtees | 6 | Gearbox | — |
| DNF | 11 | Jean-Pierre Jarier | March | 5 | Gearbox | — |
| DNF | 2 | Ronnie Peterson | 5 | Wheel | — | |
| DNF | 18 | Wilson Fittipaldi | Brabham | 5 | Overheating | — |
| DNF | 8 | Peter Revson | McLaren | 3 | Gearbox | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Emerson Fittipaldi | 14 | 2:35.000 | 184.877 | |
| 01 | 7 | Denny Hulme | McLaren | 20 | 2:35.000 | 184.877 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Ronnie Peterson | 2:30.500 | |
| 02 | 1 | Emerson Fittipaldi | 2:30.700 | |
| 03 | 9 | Jacky Ickx | Ferrari | 2:32.000 |
| 04 | 14 | Clay Regazzoni | BRM | 2:32.400 |
| 05 | 7 | Denny Hulme | McLaren | 2:32.700 |
| 06 | 6 | Carlos Pace | Surtees | 2:32.700 |
| 07 | 17 | Carlos Reutemann | Brabham | 2:32.900 |
| 08 | 3 | Jackie Stewart | 2:33.300 | |
| 09 | 4 | François Cevert | 2:33.400 | |
| 10 | 15 | Jean-Pierre Beltoise | BRM | 2:33.500 |
| 11 | 18 | Wilson Fittipaldi | Brabham | 2:34.300 |
| 12 | 8 | Peter Revson | McLaren | 2:34.300 |
| 13 | 16 | Niki Lauda | BRM | 2:35.100 |
| 14 | 5 | Mike Hailwood | Surtees | 2:35.500 |
| 15 | 11 | Jean-Pierre Jarier | March | 2:37.600 |
| 16 | 19 | Howden Ganley | Iso-Marlboro | 2:37.600 |
| 17 | 10 | Arturo Merzario | Ferrari | 2:37.700 |
| 18 | 20 | Nanni Galli | Iso-Marlboro | 2:38.700 |
| 19 | 12 | Mike Beuttler | March | 2:39.900 |
| 20 | 23 | Luiz Bueno | Surtees | 2:42.500 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Ronnie Peterson | — | — | — | — | |
| 02 | 1 | Emerson Fittipaldi | — | — | — | — | |
| 03 | 9 | Jacky Ickx | Ferrari | — | — | — | — |
| 04 | 14 | Clay Regazzoni | BRM | — | — | — | — |
| 05 | 7 | Denny Hulme | McLaren | — | — | — | — |
| 06 | 6 | Carlos Pace | Surtees | — | — | — | — |
| 07 | 17 | Carlos Reutemann | Brabham | — | — | — | — |
| 08 | 3 | Jackie Stewart | — | — | — | — | |
| 09 | 4 | François Cevert | — | — | — | — | |
| 10 | 15 | Jean-Pierre Beltoise | BRM | — | — | — | — |
| 11 | 18 | Wilson Fittipaldi | Brabham | — | — | — | — |
| 12 | 8 | Peter Revson | McLaren | — | — | — | — |
| 13 | 16 | Niki Lauda | BRM | — | — | — | — |
| 14 | 5 | Mike Hailwood | Surtees | — | — | — | — |
| 15 | 11 | Jean-Pierre Jarier | March | — | — | — | — |
| 16 | 19 | Howden Ganley | Iso-Marlboro | — | — | — | — |
| 17 | 10 | Arturo Merzario | Ferrari | — | — | — | — |
| 18 | 20 | Nanni Galli | Iso-Marlboro | — | — | — | — |
| 19 | 12 | Mike Beuttler | March | — | — | — | — |
| 20 | 23 | Luiz Bueno | Surtees | — | — | — | — |
Circuit
Autódromo José Carlos Pace
Circuit Length
7.960km
- First Grand Prix
- 1973
- Number of Laps
- 40
- Turns
- 26
- Race Distance
- 318.400 km
- Fastest lap
- 1:10.540Valtteri Bottas (2018)




