Australia
08 Mar 1998 · Melbourne · Australia
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 58 | 1:31:45.996 | 10 |
| 02 | 7 | David Coulthard | McLaren | 58 | 1:31:46.698 | 6 |
| 03 | 2 | Heinz-Harald Frentzen | Williams | 57 | +1 lap | 4 |
| 04 | 4 | Eddie Irvine | Ferrari | 57 | +1 lap | 3 |
| 05 | 1 | Jacques Villeneuve | Williams | 57 | +1 lap | 2 |
| 06 | 15 | Johnny Herbert | 57 | +1 lap | 1 | |
| 07 | 6 | Alexander Wurz | 57 | +1 lap | — | |
| 08 | 9 | Damon Hill | Jordan | 57 | +1 lap | — |
| 09 | 11 | Olivier Panis | Prost | 57 | +1 lap | — |
| DNF | 5 | Giancarlo Fisichella | 43 | Broken wing | — | |
| DNF | 14 | Jean Alesi | 41 | Engine | — | |
| DNF | 12 | Jarno Trulli | Prost | 26 | Gearbox | — |
| DNF | 20 | Ricardo Rosset | 25 | Gearbox | — | |
| DNF | 17 | Mika Salo | Arrows | 23 | Gearbox | — |
| DNF | 23 | Esteban Tuero | 22 | Engine | — | |
| DNF | 22 | Shinji Nakano | 8 | Halfshaft | — | |
| DNF | 3 | Michael Schumacher | Ferrari | 5 | Engine | — |
| DNF | 16 | Pedro Diniz | Arrows | 2 | Gearbox | — |
| DNF | 10 | Ralf Schumacher | Jordan | 1 | Collision | — |
| DNF | 19 | Jan Magnussen | Stewart | 1 | Collision | — |
| DNF | 21 | Toranosuke Takagi | 1 | Spun off | — | |
| DNF | 18 | Rubens Barrichello | Stewart | 0 | Gearbox | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 38 | 1:31.649 | 208.303 |
| 02 | 7 | David Coulthard | McLaren | 24 | 1:32.356 | 206.709 |
| 03 | 2 | Heinz-Harald Frentzen | Williams | 33 | 1:33.554 | 204.062 |
| 04 | 4 | Eddie Irvine | Ferrari | 33 | 1:33.790 | 203.548 |
| 05 | 9 | Damon Hill | Jordan | 55 | 1:34.196 | 202.671 |
| 06 | 5 | Giancarlo Fisichella | 40 | 1:34.319 | 202.407 | |
| 07 | 11 | Olivier Panis | Prost | 55 | 1:34.319 | 202.407 |
| 08 | 6 | Alexander Wurz | 54 | 1:34.738 | 201.512 | |
| 09 | 14 | Jean Alesi | 28 | 1:34.878 | 201.214 | |
| 10 | 12 | Jarno Trulli | Prost | 25 | 1:34.885 | 201.199 |
| 11 | 15 | Johnny Herbert | 24 | 1:35.624 | 199.644 | |
| 12 | 1 | Jacques Villeneuve | Williams | 53 | 1:35.661 | 199.567 |
| 13 | 3 | Michael Schumacher | Ferrari | 3 | 1:35.774 | 199.332 |
| 14 | 17 | Mika Salo | Arrows | 18 | 1:36.032 | 198.796 |
| 15 | 23 | Esteban Tuero | 19 | 1:36.475 | 197.883 | |
| 16 | 20 | Ricardo Rosset | 20 | 1:38.116 | 194.574 | |
| 17 | 22 | Shinji Nakano | 3 | 1:39.676 | 191.529 | |
| 18 | 16 | Pedro Diniz | Arrows | 2 | 1:39.916 | 191.068 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 2 | Heinz-Harald Frentzen | Williams | 1 | 24.314 |
| 02 | 17 | Mika Salo | Arrows | 1 | 25.448 |
| 03 | 1 | Jacques Villeneuve | Williams | 1 | 26.102 |
| 04 | 20 | Ricardo Rosset | 1 | 26.533 | |
| 05 | 11 | Olivier Panis | Prost | 1 | 27.245 |
| 06 | 14 | Jean Alesi | 1 | 27.278 | |
| 07 | 15 | Johnny Herbert | 1 | 27.977 | |
| 08 | 4 | Eddie Irvine | Ferrari | 1 | 29.968 |
| 09 | 22 | Shinji Nakano | 1 | 67.593 | |
| 10 | 7 | David Coulthard | McLaren | 2 | 45.250 |
| 11 | 5 | Giancarlo Fisichella | 2 | 46.660 | |
| 12 | 6 | Alexander Wurz | 2 | 47.927 | |
| 13 | 9 | Damon Hill | Jordan | 2 | 51.883 |
| 14 | 23 | Esteban Tuero | 2 | 58.018 | |
| 15 | 8 | Mika Häkkinen | McLaren | 3 | 61.769 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 1:30.010 |
| 02 | 7 | David Coulthard | McLaren | 1:30.053 |
| 03 | 3 | Michael Schumacher | Ferrari | 1:30.767 |
| 04 | 1 | Jacques Villeneuve | Williams | 1:30.919 |
| 05 | 15 | Johnny Herbert | 1:31.384 | |
| 06 | 2 | Heinz-Harald Frentzen | Williams | 1:31.397 |
| 07 | 5 | Giancarlo Fisichella | 1:31.733 | |
| 08 | 4 | Eddie Irvine | Ferrari | 1:31.767 |
| 09 | 10 | Ralf Schumacher | Jordan | 1:32.392 |
| 10 | 9 | Damon Hill | Jordan | 1:32.399 |
| 11 | 6 | Alexander Wurz | 1:32.726 | |
| 12 | 14 | Jean Alesi | 1:33.240 | |
| 13 | 21 | Toranosuke Takagi | 1:33.291 | |
| 14 | 18 | Rubens Barrichello | Stewart | 1:33.383 |
| 15 | 12 | Jarno Trulli | Prost | 1:33.739 |
| 16 | 17 | Mika Salo | Arrows | 1:33.927 |
| 17 | 23 | Esteban Tuero | 1:34.646 | |
| 18 | 19 | Jan Magnussen | Stewart | 1:34.906 |
| 19 | 20 | Ricardo Rosset | 1:35.119 | |
| 20 | 16 | Pedro Diniz | Arrows | 1:35.140 |
| 21 | 11 | Olivier Panis | Prost | 1:35.215 |
| 22 | 22 | Shinji Nakano | 1:35.301 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | — | — | — | 10 |
| 02 | 7 | David Coulthard | McLaren | — | — | — | 10 |
| 03 | 3 | Michael Schumacher | Ferrari | — | — | — | 11 |
| 04 | 1 | Jacques Villeneuve | Williams | — | — | — | 12 |
| 05 | 15 | Johnny Herbert | — | — | — | 12 | |
| 06 | 2 | Heinz-Harald Frentzen | Williams | — | — | — | 12 |
| 07 | 5 | Giancarlo Fisichella | — | — | — | 12 | |
| 08 | 4 | Eddie Irvine | Ferrari | — | — | — | 11 |
| 09 | 10 | Ralf Schumacher | Jordan | — | — | — | 11 |
| 10 | 9 | Damon Hill | Jordan | — | — | — | 12 |
| 11 | 6 | Alexander Wurz | — | — | — | 9 | |
| 12 | 14 | Jean Alesi | — | — | — | 11 | |
| 13 | 21 | Toranosuke Takagi | — | — | — | 11 | |
| 14 | 18 | Rubens Barrichello | Stewart | — | — | — | 8 |
| 15 | 12 | Jarno Trulli | Prost | — | — | — | 11 |
| 16 | 11 | Olivier Panis | Prost | — | — | — | 12 |
| 17 | 17 | Mika Salo | Arrows | — | — | — | 8 |
| 18 | 23 | Esteban Tuero | — | — | — | 12 | |
| 19 | 19 | Jan Magnussen | Stewart | — | — | — | 9 |
| 20 | 20 | Ricardo Rosset | — | — | — | 11 | |
| 21 | 16 | Pedro Diniz | Arrows | — | — | — | 7 |
| 22 | 22 | Shinji Nakano | — | — | — | 12 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:33.826 | — | 15 |
| 02 | 8 | Mika Häkkinen | McLaren | 1:34.432 | +0.606 | 12 |
| 03 | 1 | Jacques Villeneuve | Williams | 1:35.023 | +1.197 | 24 |
| 04 | 6 | Alexander Wurz | 1:35.270 | +1.444 | 21 | |
| 05 | 7 | David Coulthard | McLaren | 1:35.409 | +1.583 | 14 |
| 06 | 10 | Ralf Schumacher | Jordan | 1:35.708 | +1.882 | 14 |
| 07 | 15 | Johnny Herbert | 1:35.876 | +2.050 | 10 | |
| 08 | 14 | Jean Alesi | 1:36.095 | +2.269 | 9 | |
| 09 | 12 | Jarno Trulli | Prost | 1:36.231 | +2.405 | 17 |
| 10 | 2 | Heinz-Harald Frentzen | Williams | 1:36.741 | +2.915 | 17 |
| 11 | 17 | Mika Salo | Arrows | 1:36.897 | +3.071 | 16 |
| 12 | 18 | Rubens Barrichello | Stewart | 1:37.023 | +3.197 | 12 |
| 13 | 9 | Damon Hill | Jordan | 1:37.102 | +3.276 | 19 |
| 14 | 11 | Olivier Panis | Prost | 1:37.102 | +3.276 | 15 |
| 15 | 20 | Ricardo Rosset | 1:37.144 | +3.318 | 25 | |
| 16 | 19 | Jan Magnussen | Stewart | 1:37.605 | +3.779 | 8 |
| 17 | 4 | Eddie Irvine | Ferrari | 1:37.891 | +4.065 | 14 |
| 18 | 16 | Pedro Diniz | Arrows | 1:37.928 | +4.102 | 8 |
| 19 | 21 | Toranosuke Takagi | 1:38.817 | +4.991 | 26 | |
| 20 | 5 | Giancarlo Fisichella | 1:38.860 | +5.034 | 17 | |
| 21 | 22 | Shinji Nakano | 1:39.044 | +5.218 | 8 | |
| 22 | 23 | Esteban Tuero | 2:16.609 | +42.783 | 5 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 7 | David Coulthard | McLaren | 1:30.456 | — | 24 |
| 02 | 1 | Jacques Villeneuve | Williams | 1:31.178 | +0.722 | 23 |
| 03 | 3 | Michael Schumacher | Ferrari | 1:31.432 | +0.976 | 33 |
| 04 | 8 | Mika Häkkinen | McLaren | 1:31.436 | +0.980 | 25 |
| 05 | 5 | Giancarlo Fisichella | 1:31.581 | +1.125 | 28 | |
| 06 | 2 | Heinz-Harald Frentzen | Williams | 1:31.624 | +1.168 | 30 |
| 07 | 15 | Johnny Herbert | 1:31.870 | +1.414 | 29 | |
| 08 | 4 | Eddie Irvine | Ferrari | 1:32.465 | +2.009 | 25 |
| 09 | 14 | Jean Alesi | 1:32.514 | +2.058 | 26 | |
| 10 | 9 | Damon Hill | Jordan | 1:32.518 | +2.062 | 29 |
| 11 | 10 | Ralf Schumacher | Jordan | 1:32.667 | +2.211 | 20 |
| 12 | 6 | Alexander Wurz | 1:33.588 | +3.132 | 12 | |
| 13 | 18 | Rubens Barrichello | Stewart | 1:33.965 | +3.509 | 23 |
| 14 | 19 | Jan Magnussen | Stewart | 1:34.543 | +4.087 | 16 |
| 15 | 21 | Toranosuke Takagi | 1:34.600 | +4.144 | 17 | |
| 16 | 12 | Jarno Trulli | Prost | 1:34.837 | +4.381 | 22 |
| 17 | 20 | Ricardo Rosset | 1:35.010 | +4.554 | 29 | |
| 18 | 22 | Shinji Nakano | 1:35.069 | +4.613 | 25 | |
| 19 | 17 | Mika Salo | Arrows | 1:35.539 | +5.083 | 8 |
| 20 | 23 | Esteban Tuero | 1:35.850 | +5.394 | 33 | |
| 21 | 11 | Olivier Panis | Prost | 1:35.913 | +5.457 | 14 |
| 22 | 16 | Pedro Diniz | Arrows | 1:36.351 | +5.895 | 4 |
Circuit
Melbourne Grand Prix Circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Fastest lap
- 1:19.813Charles Leclerc (2024)






