John Norman Surtees
United Kingdom
Born 1934-02-11TatsfieldDied 2017-03-10
Season results
1972Surtees
1971Surtees3 Pts · P19
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 11 | 7 | 5 | 8 | 6 | 7 | DNF | DNF | 11 | 17 |
| Brian Redman | 7 | ||||||||||
| Derek Bell | DNF | ||||||||||
| Gijs van Lennep | 8 | DNS | |||||||||
| Mike Hailwood | 4 | 15DNF | |||||||||
| Rolf Stommelen | 12 | DNF | 6 | DSQ | 11 | 5 | 10 | 7 | DNS | DNF | |
| Sam Posey | DNF |
1970Surtees3 Pts · P18
Mid-season team change
1970McLaren
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNFF Fastest lap | DNF | DNF | 6 | |||||||||
| Andrea de Adamich | DNQ | DNQ | DNQ | NC | DNS | DNQ | 12 | 8 | DNF | DNQ | |||
| Bruce McLaren | DNF | 2 | DNF | ||||||||||
| Dan Gurney | DNF | 6 | DNF | ||||||||||
| Denny Hulme | 2 | DNF | 4 | 4 | 3 | 3 | DNF | 4 | DNF | 7 | 3 | ||
| Jo Bonnier | DNQ | DNF | |||||||||||
| Nanni Galli | DNQ | ||||||||||||
| Peter Gethin | DNF | DNF | 10 | NC | 6 | 14 | DNF |
1969BRM6 Pts · P11
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 5 | DNF | 9 | DNF | DNS | NC | DNF | 3 | DNF | |
| Bill Brack | NC | ||||||||||
| George Eaton | DNF | DNF | |||||||||
| Jackie Oliver | 7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | |
| Pedro Rodríguez | DNF | DNF | DNF |
1968Honda12 Pts · P8
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | 8 | DNF | DNF | DNFF Fastest lap | DNF | 2 | 5 | DNF | DNFP Pole position | DNF | 3 | DNF |
| David Hobbs | DNF | |||||||||||
| Jo Bonnier | 5 | |||||||||||
| Jo Schlesser | DNF |
1967Honda20 Pts · P4
1966Cooper28 Pts · P2
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | DNF | DNF | 2F Fastest lap | DNF | 3F Fastest lap | 1P Pole position | ||
| Chris Amon | 8 | ||||||||
| Chris Lawrence | 11 | DNF | |||||||
| Guy Ligier | NC | NC | NC | 10 | 9 | DNS | |||
| Jo Bonnier | NC | DNF | 7 | DNF | DNF | NC | 6 | ||
| Jo Siffert | DNF | DNF | NC | DNF | DNF | 4 | DNF | ||
| Jochen Rindt | DNF | 2 | 4 | 5 | DNF | 3 | 4 | 2 | DNF |
| Moisés Solana | DNF | ||||||||
| Richie Ginther | DNF | 5 |
Mid-season team change
1966Ferrari
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 1P Pole positionF Fastest lap | |||||||
| Giancarlo Baghetti | NC | ||||||||
| Lorenzo Bandini | 2F Fastest lap | 3 | NCP Pole positionF Fastest lap | 6 | 6 | DNF | DNF | ||
| Ludovico Scarfiotti | DNF | 1F Fastest lap | |||||||
| Mike Parkes | 2 | DNF | DNF | 2P Pole position |
1965Ferrari17 Pts · P5
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | 2 | 4DNF | DNF | 3 | 3 | 7 | DNF | DNF | ||
| Bob Bondurant | 9 | |||||||||
| Lorenzo Bandini | 15DNF | 2 | 9 | 8DNF | DNF | 9 | 6 | 4 | 4 | 8 |
| Ludovico Scarfiotti | DNS | |||||||||
| Nino Vaccarella | 12DNF | |||||||||
| Pedro Rodríguez | 5 | 7 |
1964Ferrari40 Pts · P1
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 2 | DNF | DNF | 3 | 1P Pole positionF Fastest lap | DNF | 1P Pole positionF Fastest lap | 2 | 2 |
| Lorenzo Bandini | 10DNF | DNF | DNF | 9 | 5 | 3 | 1 | 3 | DNF | 3 |
| Ludovico Scarfiotti | 9 | |||||||||
| Pedro Rodríguez | 6 |
1963Ferrari22 Pts · P4
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | 4F Fastest lap | DNF | 3 | DNF | 2F Fastest lap | 1F Fastest lap | DNFP Pole position | 9DNF | DSQ | DNF |
| Lorenzo Bandini | DNF | 5 | DNF | 5 | ||||||
| Ludovico Scarfiotti | 6 | DNS | ||||||||
| Willy Mairesse | DNF | DNF | DNF |
1962Lola19 Pts · P4
1961Cooper4 Pts · P12
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| John Surtees | 11DNF | 7 | 5 | DNF | DNF | 5 | DNF | DNF |
| Bernard Collomb | DNF | NC | ||||||
| Bruce McLaren | 6 | 12 | DNF | 5 | 8 | 6 | 3 | 4 |
| Hap Sharp | 10 | |||||||
| Ian Burgess | 12 | |||||||
| Jack Brabham | DNF | 6 | DNF | DNF | 4 | DNF | DNF | DNFP Pole positionF Fastest lap |
| Jack Fairman | DNF | |||||||
| Jackie Lewis | 9 | DNF | DNF | 9 | 4 | |||
| Lorenzo Bandini | DNF | 12 | DNF | 8 | ||||
| Massimo Natili | DNF | DNS | ||||||
| Masten Gregory | DNQ | DNS | 10 | 12 | 11 | |||
| Maurice Trintignant | 7 | DNF | 13 | DNF | 9 | |||
| Renato Pirocchi | 12 | |||||||
| Roger Penske | 8 | |||||||
| Roy Salvadori | 8 | 6 | 10 | 6 | DNF | |||
| Walt Hansgen | DNF |
1960Lotus6 Pts · P12
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| John Surtees | DNF | 2 | DNFP Pole positionF Fastest lap | DNF | ||||||
| Alan Stacey | DNF | DNF | DNF | DNF | ||||||
| Alberto Rodriguez Larreta | 9 | |||||||||
| David Piper | DNS | 12 | ||||||||
| Innes Ireland | 6 | 9 | 2 | DNFF Fastest lap | 7 | 3 | 6 | 2 | ||
| Jim Clark | DNF | 5 | 5 | 16 | 3 | 16 | ||||
| Jim Hall | 7 | |||||||||
| Mike Taylor | DNS | |||||||||
| Ron Flockhart | 6 | |||||||||
| Stirling Moss | 1P Pole position | 4P Pole positionF Fastest lap | DNS | DSQ | 1P Pole position |