Italy
07 Sep 1952 · Monza · Italy
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 12 | Alberto Ascari | Ferrari | 56 | 2:06.100 | 179.857 |
| 01 | 26 | José Froilán González | 57 | 2:06.100 | 179.857 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Alberto Ascari | Ferrari | 2:05.700 |
| 02 | 16 | Luigi Villoresi | Ferrari | 2:06.600 |
| 03 | 10 | Nino Farina | Ferrari | 2:07.000 |
| 04 | 4 | Maurice Trintignant | Gordini | 2:07.200 |
| 05 | 26 | José Froilán González | 2:07.600 | |
| 06 | 14 | Piero Taruffi | Ferrari | 2:07.800 |
| 07 | 2 | Robert Manzon | Gordini | 2:08.200 |
| 08 | 8 | André Simon | Ferrari | 2:09.100 |
| 09 | 32 | Stirling Moss | Connaught | 2:09.800 |
| 10 | 34 | Élie Bayol | O.S.C.A. | 2:10.600 |
| 11 | 6 | Jean Behra | Gordini | 2:10.800 |
| 12 | 42 | Mike Hawthorn | Cooper | 2:11.200 |
| 13 | 22 | Felice Bonetto | 2:11.600 | |
| 14 | 18 | Rudi Fischer | Ferrari | 2:11.800 |
| 15 | 40 | Ken Wharton | Cooper | 2:12.200 |
| 16 | 24 | Franco Rol | 2:12.700 | |
| 17 | 62 | Louis Rosier | Ferrari | 2:12.700 |
| 18 | 48 | Chico Landi | 2:13.000 | |
| 19 | 30 | Dennis Poore | Connaught | 2:14.000 |
| 20 | 36 | Eric Brandon | Cooper | 2:14.000 |
| 21 | 38 | Alan Brown | Cooper | 2:15.000 |
| 22 | 28 | Kenneth McAlpine | Connaught | 2:15.100 |
| 23 | 50 | Eitel Cantoni | 2:15.900 | |
| 24 | 46 | Gino Bianco | 2:17.100 |
f1db · official
Circuit
Autodromo Nazionale Monza
Circuit Length
6.300km
- First Grand Prix
- 1950
- Number of Laps
- 80
- Turns
- 5
- Race Distance
- 504.000 km
- Fastest lap
- 1:20.901Lando Norris (2025)

