Hungary
13 Aug 1995 · Budapest · Hungary
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Damon Hill | Williams | 77 | 1:46:25.721 | 10 |
| 02 | 6 | David Coulthard | Williams | 77 | 1:46:59.119 | 6 |
| 03 | 28 | Gerhard Berger | Ferrari | 76 | +1 lap | 4 |
| 04 | 2 | Johnny Herbert | 76 | +1 lap | 3 | |
| 05 | 30 | Heinz-Harald Frentzen | 76 | +1 lap | 2 | |
| 06 | 26 | Olivier Panis | 76 | +1 lap | 1 | |
| 07 | 14 | Rubens Barrichello | Jordan | 76 | +1 lap | — |
| 08 | 24 | Luca Badoer | 75 | +2 laps | — | |
| 09 | 23 | Pedro Lamy | 74 | +3 laps | — | |
| 10 | 29 | Jean-Christophe Boullion | 74 | +3 laps | — | |
| 11 | 1 | Michael Schumacher | 73 | Fuel pump | — | |
| 12 | 17 | Andrea Montermini | Pacific | 73 | +4 laps | — |
| 13 | 15 | Eddie Irvine | Jordan | 70 | Clutch | — |
| DNF | 25 | Martin Brundle | 67 | Engine | — | |
| DNF | 4 | Mika Salo | 58 | Throttle | — | |
| DNF | 7 | Mark Blundell | McLaren | 54 | Engine | — |
| DNF | 3 | Ukyo Katayama | 46 | Spun off | — | |
| DNF | 9 | Max Papis | Footwork | 45 | Brakes | — |
| DNF | 27 | Jean Alesi | Ferrari | 42 | Engine | — |
| DNF | 21 | Pedro Diniz | Forti | 32 | Engine | — |
| DNF | 10 | Taki Inoue | Footwork | 13 | Engine | — |
| DNF | 22 | Roberto Moreno | Forti | 8 | Gearbox | — |
| DNF | 16 | Giovanni Lavaggi | Pacific | 5 | Spun off | — |
| DNF | 8 | Mika Häkkinen | McLaren | 3 | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Damon Hill | Williams | 34 | 1:20.247 | 178.010 |
| 02 | 1 | Michael Schumacher | 22 | 1:20.506 | 177.438 | |
| 03 | 6 | David Coulthard | Williams | 58 | 1:21.126 | 176.082 |
| 04 | 26 | Olivier Panis | 40 | 1:21.343 | 175.612 | |
| 05 | 28 | Gerhard Berger | Ferrari | 38 | 1:21.371 | 175.551 |
| 06 | 25 | Martin Brundle | 40 | 1:21.977 | 174.254 | |
| 07 | 15 | Eddie Irvine | Jordan | 49 | 1:22.211 | 173.758 |
| 08 | 7 | Mark Blundell | McLaren | 27 | 1:22.235 | 173.707 |
| 09 | 27 | Jean Alesi | Ferrari | 25 | 1:22.276 | 173.620 |
| 10 | 2 | Johnny Herbert | 6 | 1:22.560 | 173.023 | |
| 11 | 14 | Rubens Barrichello | Jordan | 27 | 1:22.677 | 172.778 |
| 12 | 8 | Mika Häkkinen | McLaren | 3 | 1:22.720 | 172.689 |
| 13 | 30 | Heinz-Harald Frentzen | 69 | 1:23.146 | 171.804 | |
| 14 | 29 | Jean-Christophe Boullion | 53 | 1:23.424 | 171.231 | |
| 15 | 4 | Mika Salo | 27 | 1:23.556 | 170.961 | |
| 16 | 24 | Luca Badoer | 51 | 1:23.608 | 170.854 | |
| 17 | 3 | Ukyo Katayama | 25 | 1:23.994 | 170.069 | |
| 18 | 23 | Pedro Lamy | 16 | 1:24.269 | 169.514 | |
| 19 | 10 | Taki Inoue | Footwork | 9 | 1:24.804 | 168.445 |
| 20 | 9 | Max Papis | Footwork | 8 | 1:25.730 | 166.625 |
| 21 | 17 | Andrea Montermini | Pacific | 40 | 1:26.077 | 165.954 |
| 22 | 22 | Roberto Moreno | Forti | 6 | 1:26.556 | 165.035 |
| 23 | 21 | Pedro Diniz | Forti | 6 | 1:26.913 | 164.357 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 3 | 1:27.894 | 162.523 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 3 | Ukyo Katayama | 1 | 30.375 | |
| 02 | 21 | Pedro Diniz | Forti | 1 | 32.037 |
| 03 | 27 | Jean Alesi | Ferrari | 2 | 55.384 |
| 04 | 30 | Heinz-Harald Frentzen | 2 | 58.007 | |
| 05 | 4 | Mika Salo | 2 | 59.666 | |
| 06 | 7 | Mark Blundell | McLaren | 2 | 60.456 |
| 07 | 14 | Rubens Barrichello | Jordan | 2 | 60.771 |
| 08 | 29 | Jean-Christophe Boullion | 2 | 63.824 | |
| 09 | 17 | Andrea Montermini | Pacific | 2 | 66.222 |
| 10 | 9 | Max Papis | Footwork | 2 | 70.627 |
| 11 | 23 | Pedro Lamy | 2 | 72.554 | |
| 12 | 24 | Luca Badoer | 2 | 84.550 | |
| 13 | 1 | Michael Schumacher | 3 | 83.339 | |
| 14 | 5 | Damon Hill | Williams | 3 | 83.499 |
| 15 | 28 | Gerhard Berger | Ferrari | 3 | 84.359 |
| 16 | 25 | Martin Brundle | 3 | 85.293 | |
| 17 | 15 | Eddie Irvine | Jordan | 3 | 86.701 |
| 18 | 6 | David Coulthard | Williams | 3 | 87.255 |
| 19 | 2 | Johnny Herbert | 3 | 87.540 | |
| 20 | 26 | Olivier Panis | 3 | 88.842 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Damon Hill | Williams | 1:16.982 |
| 02 | 6 | David Coulthard | Williams | 1:17.366 |
| 03 | 1 | Michael Schumacher | 1:17.558 | |
| 04 | 28 | Gerhard Berger | Ferrari | 1:18.059 |
| 05 | 8 | Mika Häkkinen | McLaren | 1:18.363 |
| 06 | 27 | Jean Alesi | Ferrari | 1:18.968 |
| 07 | 15 | Eddie Irvine | Jordan | 1:19.499 |
| 08 | 25 | Martin Brundle | 1:19.748 | |
| 09 | 2 | Johnny Herbert | 1:20.072 | |
| 10 | 26 | Olivier Panis | 1:20.160 | |
| 11 | 30 | Heinz-Harald Frentzen | 1:20.413 | |
| 12 | 24 | Luca Badoer | 1:20.543 | |
| 13 | 7 | Mark Blundell | McLaren | 1:20.640 |
| 14 | 14 | Rubens Barrichello | Jordan | 1:20.902 |
| 15 | 23 | Pedro Lamy | 1:21.156 | |
| 16 | 4 | Mika Salo | 1:21.624 | |
| 17 | 3 | Ukyo Katayama | 1:21.702 | |
| 18 | 10 | Taki Inoue | Footwork | 1:22.081 |
| 19 | 29 | Jean-Christophe Boullion | 1:22.161 | |
| 20 | 9 | Max Papis | Footwork | 1:23.275 |
| 21 | 22 | Roberto Moreno | Forti | 1:24.351 |
| 22 | 17 | Andrea Montermini | Pacific | 1:24.371 |
| 23 | 21 | Pedro Diniz | Forti | 1:24.695 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 1:26.570 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Damon Hill | Williams | — | — | — | 21 |
| 02 | 6 | David Coulthard | Williams | — | — | — | 22 |
| 03 | 1 | Michael Schumacher | — | — | — | 23 | |
| 04 | 28 | Gerhard Berger | Ferrari | — | — | — | 17 |
| 05 | 8 | Mika Häkkinen | McLaren | — | — | — | 19 |
| 06 | 27 | Jean Alesi | Ferrari | — | — | — | 9 |
| 07 | 25 | Martin Brundle | — | — | — | 21 | |
| 08 | 2 | Johnny Herbert | — | — | — | 24 | |
| 09 | 26 | Olivier Panis | — | — | — | 16 | |
| 10 | 30 | Heinz-Harald Frentzen | — | — | — | 11 | |
| 11 | 24 | Luca Badoer | — | — | — | 24 | |
| 12 | 7 | Mark Blundell | McLaren | — | — | — | 14 |
| 13 | 14 | Rubens Barrichello | Jordan | — | — | — | 14 |
| 14 | 23 | Pedro Lamy | — | — | — | 24 | |
| 15 | 15 | Eddie Irvine | Jordan | — | — | — | 9 |
| 16 | 4 | Mika Salo | — | — | — | 14 | |
| 17 | 3 | Ukyo Katayama | — | — | — | 21 | |
| 18 | 10 | Taki Inoue | Footwork | — | — | — | 23 |
| 19 | 29 | Jean-Christophe Boullion | — | — | — | 9 | |
| 20 | 9 | Max Papis | Footwork | — | — | — | 10 |
| 21 | 22 | Roberto Moreno | Forti | — | — | — | 24 |
| 22 | 17 | Andrea Montermini | Pacific | — | — | — | 19 |
| 23 | 21 | Pedro Diniz | Forti | — | — | — | 23 |
| 24 | 16 | Giovanni Lavaggi | Pacific | — | — | — | 23 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | 1:21.156 | — | 15 | |
| 02 | 6 | David Coulthard | Williams | 1:21.234 | +0.078 | 16 |
| 03 | 28 | Gerhard Berger | Ferrari | 1:21.504 | +0.348 | 20 |
| 04 | 5 | Damon Hill | Williams | 1:21.864 | +0.708 | 20 |
| 05 | 27 | Jean Alesi | Ferrari | 1:21.933 | +0.777 | 18 |
| 06 | 26 | Olivier Panis | 1:22.269 | +1.113 | 21 | |
| 07 | 8 | Mika Häkkinen | McLaren | 1:22.446 | +1.290 | 20 |
| 08 | 15 | Eddie Irvine | Jordan | 1:22.886 | +1.730 | 11 |
| 09 | 14 | Rubens Barrichello | Jordan | 1:23.290 | +2.134 | 8 |
| 10 | 23 | Pedro Lamy | 1:23.447 | +2.291 | 23 | |
| 11 | 2 | Johnny Herbert | 1:23.529 | +2.373 | 21 | |
| 12 | 7 | Mark Blundell | McLaren | 1:23.623 | +2.467 | 19 |
| 13 | 30 | Heinz-Harald Frentzen | 1:23.903 | +2.747 | 20 | |
| 14 | 25 | Martin Brundle | 1:24.096 | +2.940 | 16 | |
| 15 | 3 | Ukyo Katayama | 1:24.686 | +3.530 | 23 | |
| 16 | 24 | Luca Badoer | 1:24.997 | +3.841 | 23 | |
| 17 | 29 | Jean-Christophe Boullion | 1:25.036 | +3.880 | 19 | |
| 18 | 4 | Mika Salo | 1:25.467 | +4.311 | 23 | |
| 19 | 9 | Max Papis | Footwork | 1:25.522 | +4.366 | 20 |
| 20 | 10 | Taki Inoue | Footwork | 1:27.003 | +5.847 | 20 |
| 21 | 17 | Andrea Montermini | Pacific | 1:27.623 | +6.467 | 12 |
| 22 | 21 | Pedro Diniz | Forti | 1:28.196 | +7.040 | 20 |
| 23 | 22 | Roberto Moreno | Forti | 1:28.591 | +7.435 | 18 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 1:30.087 | +8.931 | 19 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 5 | Damon Hill | Williams | 1:18.682 | — | 22 |
| 02 | 8 | Mika Häkkinen | McLaren | 1:18.726 | +0.044 | 22 |
| 03 | 1 | Michael Schumacher | 1:18.790 | +0.108 | 20 | |
| 04 | 6 | David Coulthard | Williams | 1:18.876 | +0.194 | 19 |
| 05 | 28 | Gerhard Berger | Ferrari | 1:19.201 | +0.519 | 20 |
| 06 | 15 | Eddie Irvine | Jordan | 1:19.782 | +1.100 | 21 |
| 07 | 26 | Olivier Panis | 1:19.973 | +1.291 | 23 | |
| 08 | 27 | Jean Alesi | Ferrari | 1:20.021 | +1.339 | 7 |
| 09 | 14 | Rubens Barrichello | Jordan | 1:20.251 | +1.569 | 19 |
| 10 | 2 | Johnny Herbert | 1:20.451 | +1.769 | 23 | |
| 11 | 7 | Mark Blundell | McLaren | 1:20.785 | +2.103 | 21 |
| 12 | 25 | Martin Brundle | 1:20.851 | +2.169 | 22 | |
| 13 | 30 | Heinz-Harald Frentzen | 1:21.011 | +2.329 | 17 | |
| 14 | 23 | Pedro Lamy | 1:21.638 | +2.956 | 23 | |
| 15 | 24 | Luca Badoer | 1:21.754 | +3.072 | 23 | |
| 16 | 4 | Mika Salo | 1:22.034 | +3.352 | 22 | |
| 17 | 3 | Ukyo Katayama | 1:22.123 | +3.441 | 22 | |
| 18 | 29 | Jean-Christophe Boullion | 1:22.518 | +3.836 | 18 | |
| 19 | 10 | Taki Inoue | Footwork | 1:23.173 | +4.491 | 23 |
| 20 | 9 | Max Papis | Footwork | 1:23.325 | +4.643 | 10 |
| 21 | 22 | Roberto Moreno | Forti | 1:24.889 | +6.207 | 13 |
| 22 | 17 | Andrea Montermini | Pacific | 1:25.081 | +6.399 | 12 |
| 23 | 21 | Pedro Diniz | Forti | 1:25.389 | +6.707 | 21 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 1:27.871 | +9.189 | 14 |
Circuit
Hungaroring
Circuit Length
3.968km
- First Grand Prix
- 1986
- Number of Laps
- 77
- Turns
- 13
- Race Distance
- 305.536 km
- Fastest lap
- 1:16.207Michael Schumacher (2002)





