Juan Manuel Fangio Déramo
Argentina
Born 24 June 1911BalcarceDied 17 July 1995
Career Stats
- Entries
- 51
- Starts
- 51
- Wins
- 24
- Podiums
- 35
- Poles
- 29
- Fastest laps
- 23
- Points
- 277.64
- Sprint wins
- 0
- Championships
- 5
- Best position
- 1
Season results
All seasons
1958Maserati7 pts · P14
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 4PF | 4 | |||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Troy Ruttman | 10 | DNS | |||||||||
| Wolfgang Seidel | DNF | DNF |
1957Maserati40 pts · P1
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1 | 1PF | 1P | DNF | 1PF | 2P | 2 | |
| André Simon | DNQ | 11 | ||||||
| Bruce Halford | 11 | DNF | DNF | |||||
| Carlos Menditéguy | 3 | DNF | DNF | DNF | ||||
| Giorgio Scarlatti | DNF | 10 | 6 | 5 | ||||
| Hans Herrmann | DNQ | DNF | ||||||
| Harry Schell | 4 | DNF | 5 | DNF | 7 | 3 | 5 | |
| Horace Gould | DNF | DNF | DNS | DNF | DNF | 10 | ||
| Ivor Bueb | 8 | |||||||
| Jean Behra | 2 | 6 | DNF | 6 | DNF | DNF | ||
| Jo Bonnier | 7 | DNF | DNF | DNF | ||||
| Luigi Piotti | 10 | DNQ | DNF | DNF | ||||
| Masten Gregory | 3 | 8 | 4 | 4 | ||||
| Ottorino Volonterio | 11 | |||||||
| Paco Godia | DNF | DNF | 9 | |||||
| Stirling Moss | 8PF |
1956Ferrari30 pts · P1
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1F | 2F | DNFP | 4PF | 1 | 1PF | 2 | |
| Alfonso de Portago | DNF | 2 | DNF | DNF | ||||
| André Pilette | 6 | |||||||
| Eugenio Castellotti | DNF | 4 | DNF | 2 | 10 | DNF | 8 | |
| Giorgio Scarlatti | DNQ | DNF | ||||||
| Luigi Musso | 1 | DNF | DNF | DNF | ||||
| Olivier Gendebien | 5 | DNF | ||||||
| Paul Frère | 2 | |||||||
| Peter Collins | DNF | 2 | 1 | 1 | 2 | DNF | 2 | |
| Wolfgang von Trips | DNS |
1955Mercedes40 pts · P1
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1F | DNFPF | 1F | 1P | 2 | 1P | |
| André Simon | DNF | ||||||
| Hans Herrmann | 4 | DNQ | |||||
| Karl Kling | 4 | DNF | DNF | 3 | DNF | ||
| Piero Taruffi | 4 | 2 | |||||
| Stirling Moss | 4 | 9 | 2 | 2 | 1PF | DNFF |
1954Mercedes42 pts · P1
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1P | 4PF | 1P | 1F | 1P | 3 | |||
| Hans Herrmann | DNFF | DNF | 3 | 4 | DNF | ||||
| Hermann Lang | DNF | ||||||||
| Karl Kling | 2 | 7 | 4F | DNF | DNF | 5 |
Mid-season team change
1954Maserati
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1 | 1PF | |||||||
| Alberto Ascari | DNF | DNF | |||||||
| Birabongse Bhanudej | 7 | 6 | 4 | DNF | DNF | 9 | |||
| Carlos Menditéguy | DNS | ||||||||
| Emmanuel de Graffenried | 8 | DNF | |||||||
| Giovanni de Riu | DNQ | ||||||||
| Harry Schell | 6 | DNF | 12 | 7 | DNF | DNF | |||
| Jorge Daponte | DNF | 11 | |||||||
| Ken Wharton | DNF | 8 | DNS | 6 | 8 | ||||
| Louis Rosier | 8 | 7 | |||||||
| Luigi Musso | DNS | DNF | 2 | ||||||
| Luigi Villoresi | 5 | DNF | DNS | DNF | |||||
| Onofre Marimón | DNF | DNF | DNF | 3F | DNS | ||||
| Ottorino Volonterio | DNF | ||||||||
| Paco Godia | 6 | ||||||||
| Roberto Mieres | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | |
| Ron Flockhart | DNF | ||||||||
| Roy Salvadori | DNF | DNF | |||||||
| Sergio Mantovani | 7 | DNS | 5 | 5 | 9 | DNF | |||
| Stirling Moss | 3 | DNFF | DNF | DNF | 10 | DNF |
1953Maserati28 pts · P2
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | DNF | DNF | DNF | 2F | 2 | 2 | 4P | 1F | |
| Birabongse Bhanudej | 11 | ||||||||
| Chico Landi | DNF | DNF | |||||||
| Emmanuel de Graffenried | 5 | 4 | 7 | DNF | 5 | DNF | DNF | ||
| Felice Bonetto | DNF | 3 | DNF | 6 | 4 | 4 | DNF | ||
| Hermann Lang | 5 | ||||||||
| Johnny Claes | DNF | ||||||||
| José Froilán González | 3 | 3 | DNFF | 3 | 4F | ||||
| Luigi Musso | 7 | ||||||||
| Onofre Marimón | 3 | 9 | DNF | DNF | DNF | DNF | |||
| Oscar Alfredo Gálvez | 5 | ||||||||
| Sergio Mantovani | 7 |
1952–1952 · 1 season without entries
1951Alfa Romeo31 pts · P1
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | 1PF | 9PF | 1 | 2 | 2F | DNFP | 1F | |
| Consalvo Sanesi | 4 | DNF | 10 | 6 | ||||
| Emmanuel de Graffenried | 5 | DNF | 6 | |||||
| Felice Bonetto | 4 | DNF | 3 | 5 | ||||
| Luigi Fagioli | 1 | |||||||
| Nino Farina | 3 | 1 | 5 | DNFF | DNF | 3F | 3 | |
| Paul Pietsch | DNF |
1950Alfa Romeo27 pts · P2
| Constructor | GBR | MCO | IND | CHE | BEL | FRA | ITA |
|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | DNF | 1PF | DNFP | 1 | 1PF | DNF | |
| Consalvo Sanesi | DNF | ||||||
| Luigi Fagioli | 2 | DNF | 2 | 2 | 2 | 3 | |
| Nino Farina | 1PF | DNF | 1F | 4PF | 7† | 1 | |
| Piero Taruffi | DNF | ||||||
| Reg Parnell | 3 |