Germany
03 Aug 1958 · Nürburg · Germany
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 8 | Tony Brooks | Vanwall | 15 | 2:21:15.000 | 8 |
| 02 | 10 | Roy Salvadori | Cooper | 15 | 2:24:44.700 | 6 |
| 03 | 11 | Maurice Trintignant | Cooper | 15 | 2:26:26.200 | 4 |
| 04 | 4 | Wolfgang von Trips | Ferrari | 15 | 2:27:31.300 | 3 |
| 05 | 20 | Bruce McLaren | Cooper | 15 | 2:27:41.300 | — |
| 06 | 21 | Edgar Barth | Porsche | 15 | 2:27:47.400 | — |
| 07 | 26 | Ian Burgess | Cooper | 15 | 2:28:14.300 | — |
| 08 | 30 | Tony Marsh | Cooper | 15 | 2:28:24.900 | — |
| 09 | 23 | Phil Hill | Ferrari | 15 | 2:29:00.500 | — |
| 10 | 12 | Cliff Allison | 13 | +2 laps | — | |
| 11 | 28 | Ivor Bueb | 13 | +2 laps | — | |
| DNF | 3 | Mike Hawthorn | Ferrari | 11 | Clutch | — |
| DNF | 2 | Peter Collins | Ferrari | 10 | Fatal accident | — |
| DNF | 6 | Harry Schell | BRM | 9 | Brakes | — |
| DNF | 22 | Wolfgang Seidel | Cooper | 9 | Suspension | — |
| DNF | 5 | Jean Behra | BRM | 4 | Suspension | — |
| DNF | 25 | Graham Hill | 4 | Oil pipe | — | |
| DNF | 27 | Christian Goethals | Cooper | 4 | Fuel pump | — |
| DNF | 17 | Hans Herrmann | 3 | Engine | — | |
| DNF | 7 | Stirling Moss | Vanwall | 3 | Magneto | 1 |
| DNF | 18 | Carel Godin de Beaufort | Porsche | 3 | Engine | — |
| DNF | 19 | Dick Gibson | Cooper | 2 | Engine | — |
| DNF | 24 | Jack Brabham | Cooper | 1 | Collision | — |
| DNF | 29 | Brian Naylor | Cooper | 1 | Fuel pump | — |
| DNF | 16 | Jo Bonnier | 1 | Accident | — | |
| DNS | 14 | Troy Ruttman | — | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 7 | Stirling Moss | Vanwall | 3 | 9:09.200 | 149.519 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Mike Hawthorn | Ferrari | 9:14.000 |
| 02 | 8 | Tony Brooks | Vanwall | 9:15.000 |
| 03 | 7 | Stirling Moss | Vanwall | 9:19.100 |
| 04 | 2 | Peter Collins | Ferrari | 9:21.900 |
| 05 | 4 | Wolfgang von Trips | Ferrari | 9:24.700 |
| 06 | 10 | Roy Salvadori | Cooper | 9:35.300 |
| 07 | 11 | Maurice Trintignant | Cooper | 9:36.900 |
| 08 | 6 | Harry Schell | BRM | 9:39.600 |
| 09 | 5 | Jean Behra | BRM | 9:46.800 |
| 10 | 23 | Phil Hill | Ferrari | 9:48.900 |
| 11 | 26 | Ian Burgess | Cooper | 9:55.300 |
| 12 | 20 | Bruce McLaren | Cooper | 9:56.000 |
| 13 | 21 | Edgar Barth | Porsche | 9:57.200 |
| 14 | 30 | Tony Marsh | Cooper | 9:57.500 |
| 15 | 18 | Carel Godin de Beaufort | Porsche | 10:01.500 |
| 16 | 28 | Ivor Bueb | 10:02.600 | |
| 17 | 22 | Wolfgang Seidel | Cooper | 10:21.000 |
| 18 | 19 | Dick Gibson | Cooper | 10:55.000 |
| 19 | 24 | Jack Brabham | Cooper | 9:43.400 |
| 20 | 17 | Hans Herrmann | 10:13.500 | |
| 21 | 16 | Jo Bonnier | 9:42.700 | |
| 22 | 25 | Graham Hill | 18:56.000 | |
| 23 | 27 | Christian Goethals | Cooper | 11:22.900 |
| 24 | 12 | Cliff Allison | 9:44.300 | |
| 25 | 29 | Brian Naylor | Cooper | 10:17.900 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Mike Hawthorn | Ferrari | — | — | — | — |
| 02 | 8 | Tony Brooks | Vanwall | — | — | — | — |
| 03 | 7 | Stirling Moss | Vanwall | — | — | — | — |
| 04 | 2 | Peter Collins | Ferrari | — | — | — | — |
| 05 | 4 | Wolfgang von Trips | Ferrari | — | — | — | — |
| 06 | 10 | Roy Salvadori | Cooper | — | — | — | — |
| 07 | 11 | Maurice Trintignant | Cooper | — | — | — | — |
| 08 | 6 | Harry Schell | BRM | — | — | — | — |
| 09 | 16 | Jo Bonnier | — | — | — | — | |
| 10 | 24 | Jack Brabham | Cooper | — | — | — | — |
| 11 | 12 | Cliff Allison | — | — | — | — | |
| 12 | 5 | Jean Behra | BRM | — | — | — | — |
| 13 | 23 | Phil Hill | Ferrari | — | — | — | — |
| 14 | 26 | Ian Burgess | Cooper | — | — | — | — |
| 15 | 20 | Bruce McLaren | Cooper | — | — | — | — |
| 16 | 21 | Edgar Barth | Porsche | — | — | — | — |
| 17 | 30 | Tony Marsh | Cooper | — | — | — | — |
| 18 | 18 | Carel Godin de Beaufort | Porsche | — | — | — | — |
| 19 | 28 | Ivor Bueb | — | — | — | — | |
| 20 | 17 | Hans Herrmann | — | — | — | — | |
| 21 | 29 | Brian Naylor | Cooper | — | — | — | — |
| 22 | 22 | Wolfgang Seidel | Cooper | — | — | — | — |
| 23 | 19 | Dick Gibson | Cooper | — | — | — | — |
| 24 | 27 | Christian Goethals | Cooper | — | — | — | — |
| 25 | 25 | Graham Hill | — | — | — | — | |
| 26 | 14 | Troy Ruttman | — | — | — | — |
Circuit
Nürburgring
Circuit Length
22.810km
- First Grand Prix
- 1951
- Number of Laps
- 15
- Turns
- 160
- Race Distance
- 342.150 km
- Fastest lap
- 1:18.354Juan Pablo Montoya (2001)



