Argentina
12 Apr 1998 · Buenos Aires · Argentina
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 72 | 1:48:36.175 | 10 |
| 02 | 8 | Mika Häkkinen | McLaren | 72 | 1:48:59.074 | 6 |
| 03 | 4 | Eddie Irvine | Ferrari | 72 | 1:49:33.920 | 4 |
| 04 | 6 | Alexander Wurz | 72 | 1:49:44.309 | 3 | |
| 05 | 14 | Jean Alesi | 72 | 1:49:54.461 | 2 | |
| 06 | 7 | David Coulthard | McLaren | 72 | 1:49:55.926 | 1 |
| 07 | 5 | Giancarlo Fisichella | 72 | 1:50:04.613 | — | |
| 08 | 9 | Damon Hill | Jordan | 71 | +1 lap | — |
| 09 | 2 | Heinz-Harald Frentzen | Williams | 71 | +1 lap | — |
| 10 | 18 | Rubens Barrichello | Stewart | 70 | +2 laps | — |
| 11 | 12 | Jarno Trulli | Prost | 70 | +2 laps | — |
| 12 | 21 | Toranosuke Takagi | 70 | +2 laps | — | |
| 13 | 22 | Shinji Nakano | 69 | +3 laps | — | |
| 14 | 20 | Ricardo Rosset | 68 | +4 laps | — | |
| 15 | 11 | Olivier Panis | Prost | 65 | Engine | — |
| DNF | 23 | Esteban Tuero | 63 | Spun off | — | |
| DNF | 1 | Jacques Villeneuve | Williams | 52 | Collision | — |
| DNF | 15 | Johnny Herbert | 46 | Collision | — | |
| DNF | 10 | Ralf Schumacher | Jordan | 22 | Suspension | — |
| DNF | 17 | Mika Salo | Arrows | 18 | Gearbox | — |
| DNF | 19 | Jan Magnussen | Stewart | 17 | Transmission | — |
| DNF | 16 | Pedro Diniz | Arrows | 13 | Gearbox | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Alexander Wurz | 39 | 1:28.179 | 173.878 | |
| 02 | 8 | Mika Häkkinen | McLaren | 32 | 1:28.261 | 173.717 |
| 03 | 3 | Michael Schumacher | Ferrari | 23 | 1:28.272 | 173.695 |
| 04 | 7 | David Coulthard | McLaren | 57 | 1:28.468 | 173.310 |
| 05 | 5 | Giancarlo Fisichella | 69 | 1:28.507 | 173.234 | |
| 06 | 4 | Eddie Irvine | Ferrari | 27 | 1:28.933 | 172.404 |
| 07 | 14 | Jean Alesi | 44 | 1:29.000 | 172.274 | |
| 08 | 11 | Olivier Panis | Prost | 57 | 1:29.201 | 171.886 |
| 09 | 9 | Damon Hill | Jordan | 46 | 1:29.310 | 171.676 |
| 10 | 2 | Heinz-Harald Frentzen | Williams | 37 | 1:29.592 | 171.136 |
| 11 | 1 | Jacques Villeneuve | Williams | 35 | 1:29.694 | 170.941 |
| 12 | 15 | Johnny Herbert | 30 | 1:29.857 | 170.631 | |
| 13 | 18 | Rubens Barrichello | Stewart | 36 | 1:30.408 | 169.591 |
| 14 | 12 | Jarno Trulli | Prost | 25 | 1:30.876 | 168.718 |
| 15 | 23 | Esteban Tuero | 27 | 1:30.992 | 168.503 | |
| 16 | 21 | Toranosuke Takagi | 41 | 1:31.057 | 168.382 | |
| 17 | 22 | Shinji Nakano | 36 | 1:31.168 | 168.177 | |
| 18 | 10 | Ralf Schumacher | Jordan | 17 | 1:31.541 | 167.492 |
| 19 | 17 | Mika Salo | Arrows | 12 | 1:32.519 | 165.722 |
| 20 | 19 | Jan Magnussen | Stewart | 16 | 1:32.808 | 165.206 |
| 21 | 20 | Ricardo Rosset | 42 | 1:33.091 | 164.703 | |
| 22 | 16 | Pedro Diniz | Arrows | 8 | 1:33.350 | 164.246 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 1 | 26.241 |
| 02 | 15 | Johnny Herbert | 1 | 27.296 | |
| 03 | 5 | Giancarlo Fisichella | 1 | 27.448 | |
| 04 | 7 | David Coulthard | McLaren | 1 | 27.649 |
| 05 | 11 | Olivier Panis | Prost | 1 | 27.686 |
| 06 | 6 | Alexander Wurz | 1 | 27.696 | |
| 07 | 12 | Jarno Trulli | Prost | 1 | 27.731 |
| 08 | 10 | Ralf Schumacher | Jordan | 1 | 28.306 |
| 09 | 1 | Jacques Villeneuve | Williams | 1 | 29.088 |
| 10 | 21 | Toranosuke Takagi | 1 | 30.051 | |
| 11 | 20 | Ricardo Rosset | 1 | 30.424 | |
| 12 | 22 | Shinji Nakano | 1 | 36.775 | |
| 13 | 23 | Esteban Tuero | 1 | 61.645 | |
| 14 | 3 | Michael Schumacher | Ferrari | 2 | 50.471 |
| 15 | 4 | Eddie Irvine | Ferrari | 2 | 50.522 |
| 16 | 14 | Jean Alesi | 2 | 51.171 | |
| 17 | 9 | Damon Hill | Jordan | 2 | 61.735 |
| 18 | 18 | Rubens Barrichello | Stewart | 2 | 65.961 |
| 19 | 2 | Heinz-Harald Frentzen | Williams | 2 | 84.017 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 7 | David Coulthard | McLaren | 1:25.852 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:26.251 |
| 03 | 8 | Mika Häkkinen | McLaren | 1:26.632 |
| 04 | 4 | Eddie Irvine | Ferrari | 1:26.780 |
| 05 | 10 | Ralf Schumacher | Jordan | 1:26.827 |
| 06 | 2 | Heinz-Harald Frentzen | Williams | 1:26.876 |
| 07 | 1 | Jacques Villeneuve | Williams | 1:26.941 |
| 08 | 6 | Alexander Wurz | 1:27.198 | |
| 09 | 9 | Damon Hill | Jordan | 1:27.483 |
| 10 | 5 | Giancarlo Fisichella | 1:27.836 | |
| 11 | 14 | Jean Alesi | 1:27.839 | |
| 12 | 15 | Johnny Herbert | 1:28.016 | |
| 13 | 21 | Toranosuke Takagi | 1:28.811 | |
| 14 | 18 | Rubens Barrichello | Stewart | 1:29.249 |
| 15 | 11 | Olivier Panis | Prost | 1:29.320 |
| 16 | 12 | Jarno Trulli | Prost | 1:29.352 |
| 17 | 17 | Mika Salo | Arrows | 1:29.617 |
| 18 | 16 | Pedro Diniz | Arrows | 1:30.022 |
| 19 | 22 | Shinji Nakano | 1:30.054 | |
| 20 | 23 | Esteban Tuero | 1:30.158 | |
| 21 | 20 | Ricardo Rosset | 1:30.437 | |
| 22 | 19 | Jan Magnussen | Stewart | 1:31.178 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 7 | David Coulthard | McLaren | — | — | — | 12 |
| 02 | 3 | Michael Schumacher | Ferrari | — | — | — | 12 |
| 03 | 8 | Mika Häkkinen | McLaren | — | — | — | 12 |
| 04 | 4 | Eddie Irvine | Ferrari | — | — | — | 11 |
| 05 | 10 | Ralf Schumacher | Jordan | — | — | — | 12 |
| 06 | 2 | Heinz-Harald Frentzen | Williams | — | — | — | 12 |
| 07 | 1 | Jacques Villeneuve | Williams | — | — | — | 12 |
| 08 | 6 | Alexander Wurz | — | — | — | 12 | |
| 09 | 9 | Damon Hill | Jordan | — | — | — | 12 |
| 10 | 5 | Giancarlo Fisichella | — | — | — | 12 | |
| 11 | 14 | Jean Alesi | — | — | — | 11 | |
| 12 | 15 | Johnny Herbert | — | — | — | 11 | |
| 13 | 21 | Toranosuke Takagi | — | — | — | 12 | |
| 14 | 18 | Rubens Barrichello | Stewart | — | — | — | 12 |
| 15 | 11 | Olivier Panis | Prost | — | — | — | 12 |
| 16 | 12 | Jarno Trulli | Prost | — | — | — | 10 |
| 17 | 17 | Mika Salo | Arrows | — | — | — | 12 |
| 18 | 16 | Pedro Diniz | Arrows | — | — | — | 11 |
| 19 | 22 | Shinji Nakano | — | — | — | 12 | |
| 20 | 23 | Esteban Tuero | — | — | — | 12 | |
| 21 | 20 | Ricardo Rosset | — | — | — | 12 | |
| 22 | 19 | Jan Magnussen | Stewart | — | — | — | 11 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 7 | David Coulthard | McLaren | 1:28.130 | — | 16 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:29.114 | +0.984 | 22 |
| 03 | 8 | Mika Häkkinen | McLaren | 1:29.488 | +1.358 | 15 |
| 04 | 1 | Jacques Villeneuve | Williams | 1:29.610 | +1.480 | 20 |
| 05 | 4 | Eddie Irvine | Ferrari | 1:29.781 | +1.651 | 29 |
| 06 | 10 | Ralf Schumacher | Jordan | 1:29.845 | +1.715 | 24 |
| 07 | 21 | Toranosuke Takagi | 1:30.054 | +1.924 | 27 | |
| 08 | 2 | Heinz-Harald Frentzen | Williams | 1:30.317 | +2.187 | 16 |
| 09 | 9 | Damon Hill | Jordan | 1:30.645 | +2.515 | 35 |
| 10 | 14 | Jean Alesi | 1:30.859 | +2.729 | 14 | |
| 11 | 5 | Giancarlo Fisichella | 1:30.963 | +2.833 | 22 | |
| 12 | 15 | Johnny Herbert | 1:31.081 | +2.951 | 16 | |
| 13 | 11 | Olivier Panis | Prost | 1:31.297 | +3.167 | 16 |
| 14 | 12 | Jarno Trulli | Prost | 1:31.428 | +3.298 | 24 |
| 15 | 18 | Rubens Barrichello | Stewart | 1:31.727 | +3.597 | 20 |
| 16 | 20 | Ricardo Rosset | 1:31.761 | +3.631 | 25 | |
| 17 | 6 | Alexander Wurz | 1:31.850 | +3.720 | 23 | |
| 18 | 17 | Mika Salo | Arrows | 1:32.257 | +4.127 | 22 |
| 19 | 16 | Pedro Diniz | Arrows | 1:32.660 | +4.530 | 18 |
| 20 | 22 | Shinji Nakano | 1:33.390 | +5.260 | 19 | |
| 21 | 23 | Esteban Tuero | 1:33.731 | +5.601 | 18 | |
| 22 | 19 | Jan Magnussen | Stewart | 1:34.829 | +6.699 | 18 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:27.737 | — | 20 |
| 02 | 7 | David Coulthard | McLaren | 1:28.289 | +0.552 | 19 |
| 03 | 2 | Heinz-Harald Frentzen | Williams | 1:28.347 | +0.610 | 30 |
| 04 | 8 | Mika Häkkinen | McLaren | 1:28.501 | +0.764 | 24 |
| 05 | 9 | Damon Hill | Jordan | 1:28.701 | +0.964 | 32 |
| 06 | 4 | Eddie Irvine | Ferrari | 1:28.987 | +1.250 | 30 |
| 07 | 14 | Jean Alesi | 1:29.151 | +1.414 | 30 | |
| 08 | 1 | Jacques Villeneuve | Williams | 1:29.614 | +1.877 | 29 |
| 09 | 10 | Ralf Schumacher | Jordan | 1:29.633 | +1.896 | 30 |
| 10 | 5 | Giancarlo Fisichella | 1:29.781 | +2.044 | 36 | |
| 11 | 6 | Alexander Wurz | 1:29.842 | +2.105 | 16 | |
| 12 | 12 | Jarno Trulli | Prost | 1:30.402 | +2.665 | 28 |
| 13 | 18 | Rubens Barrichello | Stewart | 1:30.432 | +2.695 | 18 |
| 14 | 11 | Olivier Panis | Prost | 1:30.722 | +2.985 | 24 |
| 15 | 15 | Johnny Herbert | 1:30.808 | +3.071 | 19 | |
| 16 | 19 | Jan Magnussen | Stewart | 1:31.283 | +3.546 | 21 |
| 17 | 16 | Pedro Diniz | Arrows | 1:31.509 | +3.772 | 28 |
| 18 | 20 | Ricardo Rosset | 1:31.975 | +4.238 | 26 | |
| 19 | 17 | Mika Salo | Arrows | 1:32.563 | +4.826 | 14 |
| 20 | 23 | Esteban Tuero | 1:32.883 | +5.146 | 28 | |
| 21 | 21 | Toranosuke Takagi | 1:33.299 | +5.562 | 24 | |
| 22 | 22 | Shinji Nakano | 1:33.675 | +5.938 | 21 |
Circuit
Autódromo Juan y Oscar Gálvez
Circuit Length
4.259km
- First Grand Prix
- 1953
- Number of Laps
- 72
- Turns
- 19
- Race Distance
- 306.648 km
- Fastest lap
- 1:11.220Emerson Fittipaldi (1973)






