Switzerland
27 May 1951 · Bern · Switzerland
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 24 | Juan Manuel Fangio | 42 | 2:07:53.640 | 9 | |
| 02 | 44 | Piero Taruffi | Ferrari | 42 | 2:08:48.880 | 6 |
| 03 | 22 | Nino Farina | 42 | 2:09:12.950 | 4 | |
| 04 | 28 | Consalvo Sanesi | 41 | +1 lap | 3 | |
| 05 | 26 | Emmanuel de Graffenried | 40 | +2 laps | 2 | |
| 06 | 20 | Alberto Ascari | Ferrari | 40 | +2 laps | — |
| 07 | 30 | Louis Chiron | 40 | +2 laps | — | |
| 08 | 14 | Stirling Moss | HWM | 40 | +2 laps | — |
| 09 | 8 | Louis Rosier | Talbot-Lago | 39 | +3 laps | — |
| 10 | 4 | Philippe Étancelin | Talbot-Lago | 39 | +3 laps | — |
| 11 | 38 | Rudi Fischer | Ferrari | 39 | +3 laps | — |
| 12 | 32 | Harry Schell | 38 | +4 laps | — | |
| 13 | 2 | Johnny Claes | Talbot-Lago | 35 | +7 laps | — |
| 14 | 40 | Guy Mairesse | Talbot-Lago | 31 | +11 laps | — |
| DNF | 16 | Peter Whitehead | Ferrari | 36 | Accident | — |
| DNF | 10 | Henri Louveau | Talbot-Lago | 30 | Accident | — |
| DNF | 12 | George Abecassis | HWM | 23 | Magneto | — |
| DNF | 6 | Yves Giraud-Cabantous | Talbot-Lago | 14 | Ignition | — |
| DNF | 18 | Luigi Villoresi | Ferrari | 12 | Accident | — |
| DNF | 42 | José Froilán González | Talbot-Lago | 10 | Oil pump | — |
| DNF | 52 | Peter Hirt | Veritas | 0 | Fuel system | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 24 | Juan Manuel Fangio | 33 | 2:51.100 | 153.174 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 24 | Juan Manuel Fangio | 2:35.900 | |
| 02 | 22 | Nino Farina | 2:37.800 | |
| 03 | 18 | Luigi Villoresi | Ferrari | 2:39.300 |
| 04 | 28 | Consalvo Sanesi | 2:40.300 | |
| 05 | 26 | Emmanuel de Graffenried | 2:41.800 | |
| 06 | 44 | Piero Taruffi | Ferrari | 2:45.200 |
| 07 | 20 | Alberto Ascari | Ferrari | 2:46.000 |
| 08 | 8 | Louis Rosier | Talbot-Lago | 2:52.700 |
| 09 | 16 | Peter Whitehead | Ferrari | 2:52.900 |
| 10 | 38 | Rudi Fischer | Ferrari | 2:54.100 |
| 11 | 10 | Henri Louveau | Talbot-Lago | 2:56.200 |
| 12 | 4 | Philippe Étancelin | Talbot-Lago | 2:57.300 |
| 13 | 42 | José Froilán González | Talbot-Lago | 2:57.300 |
| 14 | 14 | Stirling Moss | HWM | 2:58.400 |
| 15 | 6 | Yves Giraud-Cabantous | Talbot-Lago | 3:00.300 |
| 16 | 52 | Peter Hirt | Veritas | 3:01.600 |
| 17 | 32 | Harry Schell | 3:02.400 | |
| 18 | 2 | Johnny Claes | Talbot-Lago | 3:02.500 |
| 19 | 30 | Louis Chiron | 3:03.100 | |
| 20 | 12 | George Abecassis | HWM | 3:03.800 |
| 21 | 40 | Guy Mairesse | Talbot-Lago | 3:12.000 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 24 | Juan Manuel Fangio | — | — | — | — | |
| 02 | 22 | Nino Farina | — | — | — | — | |
| 03 | 18 | Luigi Villoresi | Ferrari | — | — | — | — |
| 04 | 28 | Consalvo Sanesi | — | — | — | — | |
| 05 | 26 | Emmanuel de Graffenried | — | — | — | — | |
| 06 | 44 | Piero Taruffi | Ferrari | — | — | — | — |
| 07 | 20 | Alberto Ascari | Ferrari | — | — | — | — |
| 08 | 8 | Louis Rosier | Talbot-Lago | — | — | — | — |
| 09 | 16 | Peter Whitehead | Ferrari | — | — | — | — |
| 10 | 38 | Rudi Fischer | Ferrari | — | — | — | — |
| 11 | 10 | Henri Louveau | Talbot-Lago | — | — | — | — |
| 12 | 4 | Philippe Étancelin | Talbot-Lago | — | — | — | — |
| 13 | 42 | José Froilán González | Talbot-Lago | — | — | — | — |
| 14 | 14 | Stirling Moss | HWM | — | — | — | — |
| 15 | 6 | Yves Giraud-Cabantous | Talbot-Lago | — | — | — | — |
| 16 | 52 | Peter Hirt | Veritas | — | — | — | — |
| 17 | 32 | Harry Schell | — | — | — | — | |
| 18 | 2 | Johnny Claes | Talbot-Lago | — | — | — | — |
| 19 | 30 | Louis Chiron | — | — | — | — | |
| 20 | 12 | George Abecassis | HWM | — | — | — | — |
| 21 | 40 | Guy Mairesse | Talbot-Lago | — | — | — | — |
Circuit
Circuit Bremgarten
Circuit Length
7.280km
- First Grand Prix
- 1950
- Number of Laps
- 42
- Turns
- 13
- Race Distance
- 305.760 km
- Fastest lap
- 2:39.700Juan Manuel Fangio (1954)
