Austria
25 Jul 1999 · Spielberg · Austria
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 4 | Eddie Irvine | Ferrari | 71 | 1:28:12.438 | 10 |
| 02 | 2 | David Coulthard | McLaren | 71 | 1:28:12.751 | 6 |
| 03 | 1 | Mika Häkkinen | McLaren | 71 | 1:28:34.720 | 4 |
| 04 | 8 | Heinz-Harald Frentzen | Jordan | 71 | 1:29:05.241 | 3 |
| 05 | 10 | Alexander Wurz | 71 | 1:29:18.796 | 2 | |
| 06 | 12 | Pedro Diniz | 71 | 1:29:23.371 | 1 | |
| 07 | 19 | Jarno Trulli | Prost | 70 | +1 lap | — |
| 08 | 7 | Damon Hill | Jordan | 70 | +1 lap | — |
| 09 | 3 | Mika Salo | Ferrari | 70 | +1 lap | — |
| 10 | 18 | Olivier Panis | Prost | 70 | +1 lap | — |
| 11 | 21 | Marc Gené | 70 | +1 lap | — | |
| 12 | 9 | Giancarlo Fisichella | 68 | Engine | — | |
| 13 | 20 | Luca Badoer | 68 | +3 laps | — | |
| 14 | 17 | Johnny Herbert | Stewart | 67 | +4 laps | — |
| 15 | 23 | Ricardo Zonta | BAR | 63 | Clutch | — |
| DNF | 16 | Rubens Barrichello | Stewart | 55 | Engine | — |
| DNF | 11 | Jean Alesi | 49 | Out of fuel | — | |
| DNF | 14 | Pedro de la Rosa | Arrows | 38 | Spun off | — |
| DNF | 5 | Alex Zanardi | Williams | 35 | Out of fuel | — |
| DNF | 22 | Jacques Villeneuve | BAR | 34 | Halfshaft | — |
| DNF | 15 | Toranosuke Takagi | Arrows | 25 | Engine | — |
| DNF | 6 | Ralf Schumacher | Williams | 8 | Spun off | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 39 | 1:12.107 | 215.979 |
| 02 | 17 | Johnny Herbert | Stewart | 67 | 1:12.641 | 214.391 |
| 03 | 4 | Eddie Irvine | Ferrari | 43 | 1:12.787 | 213.961 |
| 04 | 2 | David Coulthard | McLaren | 69 | 1:12.855 | 213.762 |
| 05 | 12 | Pedro Diniz | 49 | 1:13.093 | 213.066 | |
| 06 | 8 | Heinz-Harald Frentzen | Jordan | 42 | 1:13.176 | 212.824 |
| 07 | 11 | Jean Alesi | 47 | 1:13.228 | 212.673 | |
| 08 | 16 | Rubens Barrichello | Stewart | 36 | 1:13.278 | 212.528 |
| 09 | 18 | Olivier Panis | Prost | 67 | 1:13.465 | 211.987 |
| 10 | 3 | Mika Salo | Ferrari | 67 | 1:13.481 | 211.941 |
| 11 | 9 | Giancarlo Fisichella | 41 | 1:13.579 | 211.658 | |
| 12 | 10 | Alexander Wurz | 42 | 1:13.654 | 211.443 | |
| 13 | 7 | Damon Hill | Jordan | 63 | 1:13.960 | 210.568 |
| 14 | 22 | Jacques Villeneuve | BAR | 33 | 1:13.977 | 210.519 |
| 15 | 23 | Ricardo Zonta | BAR | 36 | 1:14.063 | 210.275 |
| 16 | 19 | Jarno Trulli | Prost | 37 | 1:14.112 | 210.136 |
| 17 | 5 | Alex Zanardi | Williams | 31 | 1:14.381 | 209.376 |
| 18 | 21 | Marc Gené | 34 | 1:14.517 | 208.994 | |
| 19 | 20 | Luca Badoer | 63 | 1:14.622 | 208.700 | |
| 20 | 14 | Pedro de la Rosa | Arrows | 29 | 1:14.914 | 207.886 |
| 21 | 15 | Toranosuke Takagi | Arrows | 25 | 1:15.361 | 206.653 |
| 22 | 6 | Ralf Schumacher | Williams | 8 | 1:16.173 | 204.450 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Olivier Panis | Prost | 1 | 25.921 |
| 02 | 11 | Jean Alesi | 1 | 26.127 | |
| 03 | 19 | Jarno Trulli | Prost | 1 | 26.150 |
| 04 | 4 | Eddie Irvine | Ferrari | 1 | 26.545 |
| 05 | 8 | Heinz-Harald Frentzen | Jordan | 1 | 26.611 |
| 06 | 10 | Alexander Wurz | 1 | 27.225 | |
| 07 | 7 | Damon Hill | Jordan | 1 | 27.389 |
| 08 | 1 | Mika Häkkinen | McLaren | 1 | 27.429 |
| 09 | 2 | David Coulthard | McLaren | 1 | 28.174 |
| 10 | 9 | Giancarlo Fisichella | 1 | 28.413 | |
| 11 | 23 | Ricardo Zonta | BAR | 1 | 29.764 |
| 12 | 21 | Marc Gené | 1 | 30.547 | |
| 13 | 16 | Rubens Barrichello | Stewart | 1 | 30.620 |
| 14 | 14 | Pedro de la Rosa | Arrows | 1 | 31.683 |
| 15 | 12 | Pedro Diniz | 2 | 52.508 | |
| 16 | 3 | Mika Salo | Ferrari | 2 | 64.470 |
| 17 | 17 | Johnny Herbert | Stewart | 2 | 337.198 |
| 18 | 20 | Luca Badoer | 3 | 104.507 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 1:10.954 |
| 02 | 2 | David Coulthard | McLaren | 1:11.153 |
| 03 | 4 | Eddie Irvine | Ferrari | 1:11.973 |
| 04 | 8 | Heinz-Harald Frentzen | Jordan | 1:12.266 |
| 05 | 16 | Rubens Barrichello | Stewart | 1:12.342 |
| 06 | 17 | Johnny Herbert | Stewart | 1:12.488 |
| 07 | 3 | Mika Salo | Ferrari | 1:12.514 |
| 08 | 6 | Ralf Schumacher | Williams | 1:12.515 |
| 09 | 22 | Jacques Villeneuve | BAR | 1:12.833 |
| 10 | 10 | Alexander Wurz | 1:12.850 | |
| 11 | 7 | Damon Hill | Jordan | 1:12.901 |
| 12 | 9 | Giancarlo Fisichella | 1:12.924 | |
| 13 | 19 | Jarno Trulli | Prost | 1:12.999 |
| 14 | 5 | Alex Zanardi | Williams | 1:13.101 |
| 15 | 23 | Ricardo Zonta | BAR | 1:13.172 |
| 16 | 12 | Pedro Diniz | 1:13.223 | |
| 17 | 11 | Jean Alesi | 1:13.226 | |
| 18 | 18 | Olivier Panis | Prost | 1:13.457 |
| 19 | 20 | Luca Badoer | 1:13.606 | |
| 20 | 15 | Toranosuke Takagi | Arrows | 1:13.641 |
| 21 | 14 | Pedro de la Rosa | Arrows | 1:14.139 |
| 22 | 21 | Marc Gené | 1:14.363 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | — | — | — | 10 |
| 02 | 2 | David Coulthard | McLaren | — | — | — | 12 |
| 03 | 4 | Eddie Irvine | Ferrari | — | — | — | 12 |
| 04 | 8 | Heinz-Harald Frentzen | Jordan | — | — | — | 12 |
| 05 | 16 | Rubens Barrichello | Stewart | — | — | — | 12 |
| 06 | 17 | Johnny Herbert | Stewart | — | — | — | 12 |
| 07 | 3 | Mika Salo | Ferrari | — | — | — | 12 |
| 08 | 6 | Ralf Schumacher | Williams | — | — | — | 10 |
| 09 | 22 | Jacques Villeneuve | BAR | — | — | — | 11 |
| 10 | 10 | Alexander Wurz | — | — | — | 12 | |
| 11 | 7 | Damon Hill | Jordan | — | — | — | 11 |
| 12 | 9 | Giancarlo Fisichella | — | — | — | 11 | |
| 13 | 19 | Jarno Trulli | Prost | — | — | — | 11 |
| 14 | 5 | Alex Zanardi | Williams | — | — | — | 12 |
| 15 | 23 | Ricardo Zonta | BAR | — | — | — | 12 |
| 16 | 12 | Pedro Diniz | — | — | — | 12 | |
| 17 | 11 | Jean Alesi | — | — | — | 11 | |
| 18 | 18 | Olivier Panis | Prost | — | — | — | 12 |
| 19 | 20 | Luca Badoer | — | — | — | 12 | |
| 20 | 15 | Toranosuke Takagi | Arrows | — | — | — | 12 |
| 21 | 14 | Pedro de la Rosa | Arrows | — | — | — | 11 |
| 22 | 21 | Marc Gené | — | — | — | 10 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 7 | Damon Hill | Jordan | 1:13.303 | — | 49 |
| 02 | 1 | Mika Häkkinen | McLaren | 1:13.325 | +0.022 | 34 |
| 03 | 2 | David Coulthard | McLaren | 1:13.376 | +0.073 | 37 |
| 04 | 23 | Ricardo Zonta | BAR | 1:13.685 | +0.382 | 43 |
| 05 | 11 | Jean Alesi | 1:13.696 | +0.393 | 36 | |
| 06 | 6 | Ralf Schumacher | Williams | 1:13.711 | +0.408 | 39 |
| 07 | 12 | Pedro Diniz | 1:13.740 | +0.437 | 46 | |
| 08 | 22 | Jacques Villeneuve | BAR | 1:13.840 | +0.537 | 43 |
| 09 | 4 | Eddie Irvine | Ferrari | 1:13.883 | +0.580 | 41 |
| 10 | 16 | Rubens Barrichello | Stewart | 1:13.923 | +0.620 | 35 |
| 11 | 17 | Johnny Herbert | Stewart | 1:14.008 | +0.705 | 47 |
| 12 | 5 | Alex Zanardi | Williams | 1:14.049 | +0.746 | 53 |
| 13 | 20 | Luca Badoer | 1:14.203 | +0.900 | 44 | |
| 14 | 21 | Marc Gené | 1:14.333 | +1.030 | 45 | |
| 15 | 8 | Heinz-Harald Frentzen | Jordan | 1:14.558 | +1.255 | 27 |
| 16 | 3 | Mika Salo | Ferrari | 1:14.608 | +1.305 | 32 |
| 17 | 19 | Jarno Trulli | Prost | 1:14.724 | +1.421 | 50 |
| 18 | 9 | Giancarlo Fisichella | 1:14.785 | +1.482 | 35 | |
| 19 | 18 | Olivier Panis | Prost | 1:15.028 | +1.725 | 36 |
| 20 | 10 | Alexander Wurz | 1:15.107 | +1.804 | 32 | |
| 21 | 14 | Pedro de la Rosa | Arrows | 1:15.651 | +2.348 | 26 |
| 22 | 15 | Toranosuke Takagi | Arrows | 1:16.067 | +2.764 | 19 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 2 | David Coulthard | McLaren | 1:11.801 | — | 39 |
| 02 | 1 | Mika Häkkinen | McLaren | 1:11.854 | +0.053 | 32 |
| 03 | 4 | Eddie Irvine | Ferrari | 1:11.926 | +0.125 | 43 |
| 04 | 17 | Johnny Herbert | Stewart | 1:12.139 | +0.338 | 36 |
| 05 | 9 | Giancarlo Fisichella | 1:12.679 | +0.878 | 44 | |
| 06 | 8 | Heinz-Harald Frentzen | Jordan | 1:12.693 | +0.892 | 44 |
| 07 | 16 | Rubens Barrichello | Stewart | 1:12.745 | +0.944 | 30 |
| 08 | 6 | Ralf Schumacher | Williams | 1:12.801 | +1.000 | 36 |
| 09 | 3 | Mika Salo | Ferrari | 1:12.832 | +1.031 | 41 |
| 10 | 19 | Jarno Trulli | Prost | 1:12.928 | +1.127 | 40 |
| 11 | 22 | Jacques Villeneuve | BAR | 1:12.946 | +1.145 | 33 |
| 12 | 11 | Jean Alesi | 1:12.966 | +1.165 | 34 | |
| 13 | 10 | Alexander Wurz | 1:13.065 | +1.264 | 44 | |
| 14 | 12 | Pedro Diniz | 1:13.262 | +1.461 | 40 | |
| 15 | 18 | Olivier Panis | Prost | 1:13.270 | +1.469 | 38 |
| 16 | 23 | Ricardo Zonta | BAR | 1:13.316 | +1.515 | 31 |
| 17 | 5 | Alex Zanardi | Williams | 1:13.326 | +1.525 | 40 |
| 18 | 7 | Damon Hill | Jordan | 1:13.350 | +1.549 | 43 |
| 19 | 20 | Luca Badoer | 1:13.553 | +1.752 | 23 | |
| 20 | 21 | Marc Gené | 1:13.851 | +2.050 | 40 | |
| 21 | 15 | Toranosuke Takagi | Arrows | 1:13.941 | +2.140 | 27 |
| 22 | 14 | Pedro de la Rosa | Arrows | 1:14.091 | +2.290 | 29 |
Circuit
Red Bull Ring
Circuit Length
4.326km
- First Grand Prix
- 1970
- Number of Laps
- 71
- Turns
- 10
- Race Distance
- 307.146 km
- Fastest lap
- 1:05.619Carlos Sainz Jr. (2020)







