Alberto Ascari
Italy
Born 13 July 1918MilanDied 26 May 1955
Career Stats
- Entries
- 32
- Starts
- 32
- Wins
- 13
- Podiums
- 17
- Poles
- 14
- Fastest laps
- 13
- Points
- 140.14
- Sprint wins
- 0
- Championships
- 2
- Best position
- 1
Season results
All seasons
1955Lancia
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Alberto Ascari | DNF | DNF | |||||
| Eugenio Castellotti | DNF | 2 | DNFP | ||||
| Louis Chiron | 6 | ||||||
| Luigi Villoresi | DNF | 5 | DNS | ||||
| Nino Farina | DNS |
1954Lancia1.14 pts · P25
Mid-season team change
1954Ferrari
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | DNF | ||||||||
| Jacques Swaters | DNF | 8 | DNF | ||||||
| José Froilán González | 3F | 4 | DNF | 1F | 2 | 2P | 3 | ||
| Louis Rosier | DNF | DNF | DNF | 8 | |||||
| Maurice Trintignant | 4 | 2 | DNF | 5 | 3 | DNF | 5 | DNF | |
| Mike Hawthorn | DSQ | 4 | DNF | 2F | 2 | DNF | 2 | 1 | |
| Nino Farina | 2P | DNF | |||||||
| Piero Taruffi | 6 | ||||||||
| Reg Parnell | DNF | ||||||||
| Robert Manzon | 3 | DNF | 9 | DNS | DNF | DNF | |||
| Umberto Maglioli | 9 | 7 | 3 |
Mid-season team change
1954Maserati
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | DNF | DNF | |||||||
| Birabongse Bhanudej | 7 | 6 | 4 | DNF | DNF | 9 | |||
| Carlos Menditéguy | DNS | ||||||||
| Emmanuel de Graffenried | 8 | DNF | |||||||
| Giovanni de Riu | DNQ | ||||||||
| Harry Schell | 6 | DNF | 12 | 7 | DNF | DNF | |||
| Jorge Daponte | DNF | 11 | |||||||
| Juan Manuel Fangio | 1 | 1PF | |||||||
| Ken Wharton | DNF | 8 | DNS | 6 | 8 | ||||
| Louis Rosier | 8 | 7 | |||||||
| Luigi Musso | DNS | DNF | 2 | ||||||
| Luigi Villoresi | 5 | DNF | DNS | DNF | |||||
| Onofre Marimón | DNF | DNF | DNF | 3F | DNS | ||||
| Ottorino Volonterio | DNF | ||||||||
| Paco Godia | 6 | ||||||||
| Roberto Mieres | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | |
| Ron Flockhart | DNF | ||||||||
| Roy Salvadori | DNF | DNF | |||||||
| Sergio Mantovani | 7 | DNS | 5 | 5 | 9 | DNF | |||
| Stirling Moss | 3 | DNFF | DNF | DNF | 10 | DNF |
1953Ferrari34.5 pts · P1
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | 1PF | 1P | 1 | 4PF | 1PF | 8P | 1F | DNFP | |
| Charles de Tornaco | DNS | ||||||||
| Jacques Swaters | DNS | 7 | DNF | ||||||
| Kurt Adolff | DNF | ||||||||
| Louis Rosier | 7 | 8 | 8 | 10 | 10 | DNF | 16 | ||
| Luigi Villoresi | 2 | DNFF | 2 | 6 | DNF | 8 | 6 | 3 | |
| Max de Terra | 8 | ||||||||
| Mike Hawthorn | 4 | 4 | 6 | 1 | 5 | 3 | 3 | 4 | |
| Nino Farina | DNF | 2 | DNF | 5 | 3 | 1 | 2 | 2 | |
| Peter Hirt | DNF | ||||||||
| Piero Carini | DNF | ||||||||
| Umberto Maglioli | 8 |
1952Ferrari36 pts · P1
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | 31† | 1PF | 1PF | 1F | 1PF | 1PF | 1PF | |
| André Simon | DNF | 6 | ||||||
| Charles de Tornaco | 7 | DNF | DNQ | |||||
| Franco Comotti | 12 | |||||||
| Hans Stuck | DNQ | |||||||
| Louis Rosier | DNF | DNF | DNF | 10 | ||||
| Luigi Villoresi | 3 | 3 | ||||||
| Maurice Trintignant | DNS | |||||||
| Nino Farina | DNF | 2 | 2 | 6P | 2 | 2 | 4 | |
| Peter Hirt | 7 | 11 | DNF | |||||
| Peter Whitehead | 10 | DNQ | ||||||
| Piero Carini | DNF | DNF | ||||||
| Piero Taruffi | 1F | DNF | 3 | 2 | 4 | 7 | ||
| Roger Laurent | 6 | |||||||
| Roy Salvadori | 8 | |||||||
| Rudi Fischer | 2 | 11 | 13 | 3 | DNF | |||
| Rudolf Schoeller | DNF |
1951Ferrari25 pts · P2
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | 6 | 2 | 2 | DNF | 1P | 1 | 4P | |
| Chico Landi | DNF | |||||||
| José Froilán González | 2 | 1P | 3 | 2 | 2 | |||
| Luigi Villoresi | DNF | 3 | 3 | 3 | 4 | 4 | DNF | |
| Peter Whitehead | DNF | DNF | 9 | DNF | ||||
| Piero Taruffi | 2 | DNF | 5 | 5 | DNF | |||
| Reg Parnell | 4 | |||||||
| Rudi Fischer | 11 | 6 | DNS |
1950Ferrari11 pts · P5
| Constructor | GBR | MCO | IND | CHE | BEL | FRA | ITA |
|---|---|---|---|---|---|---|---|
| Alberto Ascari | 2 | DNF | 5 | 2 | |||
| Clemente Biondetti | DNF | ||||||
| Dorino Serafini | 2 | ||||||
| Luigi Villoresi | DNF | DNF | 6 | ||||
| Peter Whitehead | DNS | 3 | 7 | ||||
| Raymond Sommer | 4 | DNF |