United States
03 Oct 1965 · Watkins Glen · United States of America
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Graham Hill | BRM | 110 | 2:20:36.100 | 9 |
| 02 | 8 | Dan Gurney | Brabham | 110 | 2:20:48.600 | 6 |
| 03 | 7 | Jack Brabham | Brabham | 110 | 2:21:33.600 | 4 |
| 04 | 2 | Lorenzo Bandini | Ferrari | 109 | +1 lap | 3 |
| 05 | 14 | Pedro Rodríguez | Ferrari | 109 | +1 lap | 2 |
| 06 | 10 | Jochen Rindt | Cooper | 108 | +2 laps | 1 |
| 07 | 11 | Richie Ginther | 108 | +2 laps | — | |
| 08 | 15 | Jo Bonnier | Brabham | 107 | +3 laps | — |
| 09 | 24 | Bob Bondurant | Ferrari | 106 | +4 laps | — |
| 10 | 21 | Richard Attwood | 101 | +9 laps | — | |
| 11 | 16 | Jo Siffert | Brabham | 99 | +11 laps | — |
| 12 | 18 | Moisés Solana | 95 | +15 laps | — | |
| 13 | 12 | Ronnie Bucknum | 92 | +18 laps | — | |
| DNF | 4 | Jackie Stewart | BRM | 12 | Suspension | — |
| DNF | 9 | Bruce McLaren | Cooper | 11 | Oil pressure | — |
| DNF | 5 | Jim Clark | 11 | Engine | — | |
| DNF | 22 | Innes Ireland | 9 | Unwell | — | |
| DNF | 6 | Mike Spence | 9 | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Graham Hill | BRM | 105 | 1:11.900 | 189.263 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Graham Hill | BRM | 1:11.250 |
| 02 | 5 | Jim Clark | 1:11.350 | |
| 03 | 11 | Richie Ginther | 1:11.400 | |
| 04 | 6 | Mike Spence | 1:11.500 | |
| 05 | 2 | Lorenzo Bandini | Ferrari | 1:11.730 |
| 06 | 4 | Jackie Stewart | BRM | 1:11.760 |
| 07 | 7 | Jack Brabham | Brabham | 1:12.200 |
| 08 | 8 | Dan Gurney | Brabham | 1:12.250 |
| 09 | 9 | Bruce McLaren | Cooper | 1:12.450 |
| 10 | 15 | Jo Bonnier | Brabham | 1:12.450 |
| 11 | 16 | Jo Siffert | Brabham | 1:12.500 |
| 12 | 12 | Ronnie Bucknum | 1:12.700 | |
| 13 | 10 | Jochen Rindt | Cooper | 1:12.900 |
| 14 | 24 | Bob Bondurant | Ferrari | 1:12.900 |
| 15 | 14 | Pedro Rodríguez | Ferrari | 1:13.000 |
| 16 | 21 | Richard Attwood | 1:13.700 | |
| 17 | 18 | Moisés Solana | 1:13.700 | |
| 18 | 22 | Innes Ireland | 1:15.000 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Graham Hill | BRM | — | — | — | — |
| 02 | 5 | Jim Clark | — | — | — | — | |
| 03 | 11 | Richie Ginther | — | — | — | — | |
| 04 | 6 | Mike Spence | — | — | — | — | |
| 05 | 2 | Lorenzo Bandini | Ferrari | — | — | — | — |
| 06 | 4 | Jackie Stewart | BRM | — | — | — | — |
| 07 | 7 | Jack Brabham | Brabham | — | — | — | — |
| 08 | 8 | Dan Gurney | Brabham | — | — | — | — |
| 09 | 9 | Bruce McLaren | Cooper | — | — | — | — |
| 10 | 15 | Jo Bonnier | Brabham | — | — | — | — |
| 11 | 16 | Jo Siffert | Brabham | — | — | — | — |
| 12 | 12 | Ronnie Bucknum | — | — | — | — | |
| 13 | 10 | Jochen Rindt | Cooper | — | — | — | — |
| 14 | 24 | Bob Bondurant | Ferrari | — | — | — | — |
| 15 | 14 | Pedro Rodríguez | Ferrari | — | — | — | — |
| 16 | 21 | Richard Attwood | — | — | — | — | |
| 17 | 18 | Moisés Solana | — | — | — | — | |
| 18 | 22 | Innes Ireland | — | — | — | — |
Circuit
Watkins Glen International
Circuit Length
3.780km
- First Grand Prix
- 1961
- Number of Laps
- 110
- Turns
- 8
- Race Distance
- 415.800 km
- Fastest lap
- 1:02.740Jacky Ickx (1970)



