Francisco Sacco Land
Brazil
Born 14 July 1907São PauloDied 7 June 1989
Career Stats
- Entries
- 6
- Starts
- 6
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 1.5
- Sprint wins
- 0
- Championships
- 0
- Best position
- 25
Season results
All seasons
1956Maserati1.5 pts · P25
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Chico Landi | 4 | |||||||
| Alberto Uria | 6 | |||||||
| André Simon | DNF | |||||||
| Bruce Halford | DNF | DSQ | DNF | |||||
| Carlos Menditéguy | DNF | |||||||
| Cesare Perdisa | 7 | 3 | 5 | 7 | DNS | |||
| Emmanuel de Graffenried | 7 | |||||||
| Gerino Gerini | 4 | 10 | ||||||
| Harry Schell | DNF | |||||||
| Horace Gould | 8 | DNF | 5 | DNF | ||||
| Jack Brabham | DNF | |||||||
| Jean Behra | 2 | 3 | 7 | 3 | 3 | 3 | DNF | |
| Jo Bonnier | DNF | |||||||
| José Froilán González | DNF | |||||||
| Louis Chiron | DNS | |||||||
| Louis Rosier | DNF | 8 | 6 | DNF | 5 | |||
| Luigi Piotti | DNF | DNS | 6 | |||||
| Luigi Villoresi | 5 | DNF | 6 | DNF | DNF | |||
| Mike Hawthorn | 3 | DNS | ||||||
| Óscar González | 6 | |||||||
| Ottorino Volonterio | NC | |||||||
| Paco Godia | DNF | 7 | 8 | 4 | 4 | |||
| Piero Taruffi | DNF | |||||||
| Roy Salvadori | DNF | DNF | 11 | |||||
| Stirling Moss | DNF | 1 | 3F | 5 | DNFPF | 2 | 1F | |
| Umberto Maglioli | DNF | DNF | DNF |
1954–1955 · 2 seasons without entries
1953Maserati
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Chico Landi | DNF | DNF | |||||||
| Birabongse Bhanudej | 11 | ||||||||
| Emmanuel de Graffenried | 5 | 4 | 7 | DNF | 5 | DNF | DNF | ||
| Felice Bonetto | DNF | 3 | DNF | 6 | 4 | 4 | DNF | ||
| Hermann Lang | 5 | ||||||||
| Johnny Claes | DNF | ||||||||
| José Froilán González | 3 | 3 | DNFF | 3 | 4F | ||||
| Juan Manuel Fangio | DNF | DNF | DNF | 2F | 2 | 2 | 4P | 1F | |
| Luigi Musso | 7 | ||||||||
| Onofre Marimón | 3 | 9 | DNF | DNF | DNF | DNF | |||
| Oscar Alfredo Gálvez | 5 | ||||||||
| Sergio Mantovani | 7 |
1952Maserati
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Chico Landi | 9 | 8 | ||||||
| Alberto Crespo | DNQ | |||||||
| Eitel Cantoni | DNF | DNF | 11 | |||||
| Emmanuel de Graffenried | 6 | DNF | 19 | DNQ | ||||
| Felice Bonetto | DSQ | 5 | ||||||
| Franco Rol | DNF | |||||||
| Gino Bianco | 18 | DNF | DNF | DNF | ||||
| Harry Schell | DNF | DNF | 17 | |||||
| Jan Flinterman | 9 | |||||||
| José Froilán González | 2F | |||||||
| Philippe Étancelin | 8 |
1951Ferrari
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Chico Landi | DNF | |||||||
| Alberto Ascari | 6 | 2 | 2 | DNF | 1P | 1 | 4P | |
| José Froilán González | 2 | 1P | 3 | 2 | 2 | |||
| Luigi Villoresi | DNF | 3 | 3 | 3 | 4 | 4 | DNF | |
| Peter Whitehead | DNF | DNF | 9 | DNF | ||||
| Piero Taruffi | 2 | DNF | 5 | 5 | DNF | |||
| Reg Parnell | 4 | |||||||
| Rudi Fischer | 11 | 6 | DNS |