Alejandro de Tomaso
Argentina
Born 10 July 1928Buenos AiresDied 21 May 2003
Career Stats
- Entries
- 2
- Starts
- 2
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1959Cooper
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Alejandro de Tomaso | DNF | ||||||||
| Alain de Changy | DNQ | ||||||||
| Bill Moss | DNQ | ||||||||
| Bruce McLaren | 5 | 5 | 3F | DNF | DNF | DNF | 1 | ||
| Chris Bristow | 10 | ||||||||
| Colin Davis | DNF | 11 | |||||||
| George Constantine | DNF | ||||||||
| Giorgio Scarlatti | 12 | ||||||||
| Hans Herrmann | DNF | ||||||||
| Harry Schell | DNF | ||||||||
| Henry Taylor | 11 | ||||||||
| Ian Burgess | DNF | DNF | 6 | 14 | |||||
| Ivor Bueb | DNQ | 13 | |||||||
| Jack Brabham | 1F | 2 | 3 | 1P | DNF | DNF | 3 | 4 | |
| Jack Fairman | DNF | DNF | |||||||
| Jean Lucienbonnet | DNQ | ||||||||
| Keith Greene | DNQ | ||||||||
| Lucien Bianchi | DNQ | ||||||||
| Mário de Araújo Cabral | 10 | ||||||||
| Masten Gregory | DNF | 3 | DNF | 7 | DNF | 2 | |||
| Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2F | |
| Mike Taylor | DNF | ||||||||
| Peter Ashdown | 12 | ||||||||
| Roy Salvadori | 6 | DNF | DNF | ||||||
| Stirling Moss | DNFP | DNFF | DNF | 1PF | 1P | DNFP | |||
| Tim Parnell | DNQ | ||||||||
| Trevor Taylor | DNQ |
1958–1958 · 1 season without entries
1957Ferrari
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Alejandro de Tomaso | 9 | |||||||
| Alfonso de Portago | 5 | |||||||
| Cesare Perdisa | 6 | |||||||
| Eugenio Castellotti | DNF | |||||||
| José Froilán González | 5 | |||||||
| Luigi Musso | DNF | 2F | 2 | 4 | DNF | 8 | ||
| Maurice Trintignant | 5 | DNF | 4 | |||||
| Mike Hawthorn | DNF | 7 | 4 | 3 | 2 | 6 | ||
| Peter Collins | 6 | DNF | 3 | 4 | 3 | DNF | ||
| Wolfgang von Trips | 6 | 7† | 3 |