Jody David Scheckter
South Africa
Born 1950-01-29East London
Season results
1980Ferrari2 Pts · P19
1979Ferrari51 Pts · P1
1978Wolf24 Pts · P7
1977Wolf55 Pts · P2
1976Tyrrell49 Pts · P3
| Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 5 | 4 | DNF | DNF | 4 | 2 | 1P Pole position | 6 | 2 | 2F Fastest lap | DNF | 5 | 5 | 4 | 2 | DNF |
| Alessandro Pesenti-Rossi | 14 | 11 | DNQ | 18 | ||||||||||||
| Ian Scheckter | DNF | |||||||||||||||
| Kazuyoshi Hoshino | DNF | |||||||||||||||
| Otto Stuppacher | DNS | DNQ | DNQ | |||||||||||||
| Patrick Depailler | 2 | 9 | 3 | DNF | DNF | 3 | 2 | 2 | DNF | DNF | DNF | 7 | 6 | 2F Fastest lap | DNF | 2 |
1975Tyrrell20 Pts · P7
| Driver | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 11 | DNF | 1 | DNF | 7 | 2 | 7 | 16DNF | 9 | 3DNF | DNF | 8 | 8 | 6 |
| Ian Scheckter | DNF | |||||||||||||
| Jean-Pierre Jabouille | 12 | |||||||||||||
| Michel Leclère | DNF | |||||||||||||
| Patrick Depailler | 5 | DNF | 3 | DNF | 5F Fastest lap | 4 | 12 | 9 | 6 | 9DNF | 9 | 11 | 7 | DNF |
1974Tyrrell45 Pts · P3
1973McLaren
1972McLaren
| Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 9 | |||||||||||
| Brian Redman | 5 | 9 | 5 | |||||||||
| Denny Hulme | 2 | 1 | DNF | 15 | 3 | 7 | 5 | DNF | 2F Fastest lap | 3 | 3 | 3 |
| Peter Revson | DNF | 3 | 5 | 7 | 3 | 3 | 4 | 2P Pole position | 18DNF |