Spain
27 Apr 2008 · Montmeló · Spain
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 66 | 1:38:19.051 | 10 |
| 02 | 2 | Felipe Massa | Ferrari | 66 | 1:38:22.279 | 8 |
| 03 | 22 | Lewis Hamilton | McLaren | 66 | 1:38:23.238 | 6 |
| 04 | 4 | Robert Kubica | 66 | 1:38:24.745 | 5 | |
| 05 | 10 | Mark Webber | Red Bull | 66 | 1:38:54.989 | 4 |
| 06 | 16 | Jenson Button | 66 | 1:39:12.061 | 3 | |
| 07 | 8 | Kazuki Nakajima | Williams | 66 | 1:39:17.295 | 2 |
| 08 | 11 | Jarno Trulli | Toyota | 66 | 1:39:18.486 | 1 |
| 09 | 3 | Nick Heidfeld | 66 | 1:39:22.124 | — | |
| 10 | 21 | Giancarlo Fisichella | 65 | +1 lap | — | |
| 11 | 12 | Timo Glock | Toyota | 65 | +1 lap | — |
| 12 | 9 | David Coulthard | Red Bull | 65 | +1 lap | — |
| 13 | 18 | Takuma Sato | 65 | +1 lap | — | |
| DNF | 7 | Nico Rosberg | Williams | 41 | Engine | — |
| DNF | 5 | Fernando Alonso | 34 | Engine | — | |
| DNF | 17 | Rubens Barrichello | 34 | Collision damage | — | |
| DNF | 23 | Heikki Kovalainen | McLaren | 21 | Wheel rim | — |
| DNF | 19 | Anthony Davidson | 8 | Radiator | — | |
| DNF | 14 | Sébastien Bourdais | 7 | Collision damage | — | |
| DNF | 6 | Nelson Piquet Jr. | 6 | Collision | — | |
| DNF | 15 | Sebastian Vettel | 0 | Collision | — | |
| DNF | 20 | Adrian Sutil | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 46 | 1:21.670 | 205.192 |
| 02 | 2 | Felipe Massa | Ferrari | 45 | 1:21.801 | 204.863 |
| 03 | 22 | Lewis Hamilton | McLaren | 20 | 1:22.017 | 204.323 |
| 04 | 4 | Robert Kubica | 20 | 1:22.106 | 204.102 | |
| 05 | 16 | Jenson Button | 66 | 1:22.353 | 203.490 | |
| 06 | 23 | Heikki Kovalainen | McLaren | 19 | 1:22.453 | 203.243 |
| 07 | 3 | Nick Heidfeld | 21 | 1:22.519 | 203.081 | |
| 08 | 10 | Mark Webber | Red Bull | 19 | 1:22.564 | 202.970 |
| 09 | 5 | Fernando Alonso | 15 | 1:22.683 | 202.678 | |
| 10 | 11 | Jarno Trulli | Toyota | 45 | 1:22.758 | 202.494 |
| 11 | 9 | David Coulthard | Red Bull | 57 | 1:22.842 | 202.289 |
| 12 | 12 | Timo Glock | Toyota | 57 | 1:23.007 | 201.887 |
| 13 | 7 | Nico Rosberg | Williams | 20 | 1:23.319 | 201.131 |
| 14 | 21 | Giancarlo Fisichella | 40 | 1:23.439 | 200.841 | |
| 15 | 8 | Kazuki Nakajima | Williams | 48 | 1:23.549 | 200.577 |
| 16 | 17 | Rubens Barrichello | 21 | 1:23.858 | 199.838 | |
| 17 | 18 | Takuma Sato | 34 | 1:24.617 | 198.045 | |
| 18 | 6 | Nelson Piquet Jr. | 6 | 1:25.444 | 196.128 | |
| 19 | 14 | Sébastien Bourdais | 6 | 1:25.999 | 194.863 | |
| 20 | 19 | Anthony Davidson | 6 | 1:26.864 | 192.922 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 5 | Fernando Alonso | 1 | 28.547 | |
| 02 | 7 | Nico Rosberg | Williams | 1 | 30.481 |
| 03 | 4 | Robert Kubica | 2 | 52.985 | |
| 04 | 2 | Felipe Massa | Ferrari | 2 | 53.588 |
| 05 | 22 | Lewis Hamilton | McLaren | 2 | 54.092 |
| 06 | 1 | Kimi Räikkönen | Ferrari | 2 | 55.187 |
| 07 | 8 | Kazuki Nakajima | Williams | 2 | 55.782 |
| 08 | 10 | Mark Webber | Red Bull | 2 | 55.800 |
| 09 | 21 | Giancarlo Fisichella | 2 | 56.122 | |
| 10 | 16 | Jenson Button | 2 | 59.414 | |
| 11 | 17 | Rubens Barrichello | 2 | 61.235 | |
| 12 | 18 | Takuma Sato | 2 | 72.801 | |
| 13 | 11 | Jarno Trulli | Toyota | 3 | 74.178 |
| 14 | 12 | Timo Glock | Toyota | 3 | 80.451 |
| 15 | 3 | Nick Heidfeld | 3 | 83.603 | |
| 16 | 9 | David Coulthard | Red Bull | 3 | 87.345 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 1:21.813 |
| 02 | 5 | Fernando Alonso | 1:21.904 | |
| 03 | 2 | Felipe Massa | Ferrari | 1:22.058 |
| 04 | 4 | Robert Kubica | 1:22.065 | |
| 05 | 22 | Lewis Hamilton | McLaren | 1:22.096 |
| 06 | 23 | Heikki Kovalainen | McLaren | 1:22.231 |
| 07 | 10 | Mark Webber | Red Bull | 1:22.429 |
| 08 | 11 | Jarno Trulli | Toyota | 1:22.529 |
| 09 | 3 | Nick Heidfeld | 1:22.542 | |
| 10 | 6 | Nelson Piquet Jr. | 1:22.699 | |
| 11 | 17 | Rubens Barrichello | 1:21.049 | |
| 12 | 8 | Kazuki Nakajima | Williams | 1:21.117 |
| 13 | 16 | Jenson Button | 1:21.211 | |
| 14 | 12 | Timo Glock | Toyota | 1:21.230 |
| 15 | 7 | Nico Rosberg | Williams | 1:21.349 |
| 16 | 14 | Sébastien Bourdais | 1:21.724 | |
| 17 | 9 | David Coulthard | Red Bull | 1:21.810 |
| 18 | 15 | Sebastian Vettel | 1:22.108 | |
| 19 | 21 | Giancarlo Fisichella | 1:22.516 | |
| 20 | 20 | Adrian Sutil | 1:23.224 | |
| 21 | 19 | Anthony Davidson | 1:23.318 | |
| 22 | 18 | Takuma Sato | 1:23.496 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 | 17 |
| 02 | 5 | Fernando Alonso | 1:21.347 | 1:20.804 | 1:21.904 | 18 | |
| 03 | 2 | Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 | 16 |
| 04 | 4 | Robert Kubica | 1:21.423 | 1:20.597 | 1:22.065 | 13 | |
| 05 | 22 | Lewis Hamilton | McLaren | 1:21.366 | 1:20.825 | 1:22.096 | 14 |
| 06 | 23 | Heikki Kovalainen | McLaren | 1:21.430 | 1:20.817 | 1:22.231 | 15 |
| 07 | 10 | Mark Webber | Red Bull | 1:21.494 | 1:20.984 | 1:22.429 | 19 |
| 08 | 11 | Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 | 19 |
| 09 | 3 | Nick Heidfeld | 1:21.466 | 1:20.815 | 1:22.542 | 20 | |
| 10 | 6 | Nelson Piquet Jr. | 1:21.409 | 1:20.894 | 1:22.699 | 18 | |
| 11 | 17 | Rubens Barrichello | 1:21.548 | 1:21.049 | — | 12 | |
| 12 | 8 | Kazuki Nakajima | Williams | 1:21.690 | 1:21.117 | — | 15 |
| 13 | 16 | Jenson Button | 1:21.757 | 1:21.211 | — | 12 | |
| 14 | 12 | Timo Glock | Toyota | 1:21.427 | 1:21.230 | — | 16 |
| 15 | 7 | Nico Rosberg | Williams | 1:21.472 | 1:21.349 | — | 15 |
| 16 | 14 | Sébastien Bourdais | 1:21.540 | 1:21.724 | — | 15 | |
| 17 | 9 | David Coulthard | Red Bull | 1:21.810 | — | — | 6 |
| 18 | 15 | Sebastian Vettel | 1:22.108 | — | — | 10 | |
| 19 | 21 | Giancarlo Fisichella | 1:22.516 | — | — | 11 | |
| 20 | 20 | Adrian Sutil | 1:23.224 | — | — | 8 | |
| 21 | 19 | Anthony Davidson | 1:23.318 | — | — | 9 | |
| 22 | 18 | Takuma Sato | 1:23.496 | — | — | 9 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 1:20.649 | — | 17 |
| 02 | 2 | Felipe Massa | Ferrari | 1:20.699 | +0.050 | 9 |
| 03 | 22 | Lewis Hamilton | McLaren | 1:21.192 | +0.543 | 20 |
| 04 | 4 | Robert Kubica | 1:21.568 | +0.919 | 20 | |
| 05 | 23 | Heikki Kovalainen | McLaren | 1:21.758 | +1.109 | 10 |
| 06 | 5 | Fernando Alonso | 1:21.933 | +1.284 | 18 | |
| 07 | 6 | Nelson Piquet Jr. | 1:21.936 | +1.287 | 21 | |
| 08 | 9 | David Coulthard | Red Bull | 1:22.118 | +1.469 | 20 |
| 09 | 3 | Nick Heidfeld | 1:22.278 | +1.629 | 24 | |
| 10 | 16 | Jenson Button | 1:22.632 | +1.983 | 16 | |
| 11 | 12 | Timo Glock | Toyota | 1:23.002 | +2.353 | 21 |
| 12 | 7 | Nico Rosberg | Williams | 1:23.003 | +2.354 | 25 |
| 13 | 10 | Mark Webber | Red Bull | 1:23.015 | +2.366 | 14 |
| 14 | 11 | Jarno Trulli | Toyota | 1:23.141 | +2.492 | 15 |
| 15 | 8 | Kazuki Nakajima | Williams | 1:23.153 | +2.504 | 24 |
| 16 | 20 | Adrian Sutil | 1:23.156 | +2.507 | 22 | |
| 17 | 21 | Giancarlo Fisichella | 1:23.196 | +2.547 | 20 | |
| 18 | 17 | Rubens Barrichello | 1:23.353 | +2.704 | 14 | |
| 19 | 14 | Sébastien Bourdais | 1:23.952 | +3.303 | 15 | |
| 20 | 15 | Sebastian Vettel | 1:24.082 | +3.433 | 15 | |
| 21 | 18 | Takuma Sato | 1:24.278 | +3.629 | 14 | |
| 22 | 19 | Anthony Davidson | 1:25.068 | +4.419 | 10 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Kimi Räikkönen | Ferrari | 1:21.935 | — | 38 |
| 02 | 6 | Nelson Piquet Jr. | 1:22.019 | +0.084 | 38 | |
| 03 | 5 | Fernando Alonso | 1:22.032 | +0.097 | 26 | |
| 04 | 8 | Kazuki Nakajima | Williams | 1:22.172 | +0.237 | 35 |
| 05 | 2 | Felipe Massa | Ferrari | 1:22.229 | +0.294 | 32 |
| 06 | 10 | Mark Webber | Red Bull | 1:22.238 | +0.303 | 36 |
| 07 | 7 | Nico Rosberg | Williams | 1:22.266 | +0.331 | 33 |
| 08 | 9 | David Coulthard | Red Bull | 1:22.289 | +0.354 | 30 |
| 09 | 21 | Giancarlo Fisichella | 1:22.383 | +0.448 | 38 | |
| 10 | 20 | Adrian Sutil | 1:22.548 | +0.613 | 38 | |
| 11 | 22 | Lewis Hamilton | McLaren | 1:22.685 | +0.750 | 33 |
| 12 | 4 | Robert Kubica | 1:22.788 | +0.853 | 38 | |
| 13 | 3 | Nick Heidfeld | 1:23.130 | +1.195 | 40 | |
| 14 | 11 | Jarno Trulli | Toyota | 1:23.224 | +1.289 | 34 |
| 15 | 16 | Jenson Button | 1:23.263 | +1.328 | 34 | |
| 16 | 23 | Heikki Kovalainen | McLaren | 1:23.264 | +1.329 | 8 |
| 17 | 17 | Rubens Barrichello | 1:23.415 | +1.480 | 31 | |
| 18 | 15 | Sebastian Vettel | 1:23.661 | +1.726 | 35 | |
| 19 | 14 | Sébastien Bourdais | 1:23.684 | +1.749 | 37 | |
| 20 | 12 | Timo Glock | Toyota | 1:23.883 | +1.948 | 40 |
| 21 | 18 | Takuma Sato | 1:25.110 | +3.175 | 30 | |
| 22 | 19 | Anthony Davidson | 1:25.163 | +3.228 | 31 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Nick Heidfeld | 1:21.269 | — | 19 | |
| 02 | 9 | David Coulthard | Red Bull | 1:21.465 | +0.196 | 16 |
| 03 | 5 | Fernando Alonso | 1:21.599 | +0.330 | 16 | |
| 04 | 4 | Robert Kubica | 1:21.717 | +0.448 | 23 | |
| 05 | 11 | Jarno Trulli | Toyota | 1:21.771 | +0.502 | 21 |
| 06 | 14 | Sébastien Bourdais | 1:21.942 | +0.673 | 19 | |
| 07 | 6 | Nelson Piquet Jr. | 1:21.992 | +0.723 | 18 | |
| 08 | 16 | Jenson Button | 1:22.060 | +0.791 | 17 | |
| 09 | 2 | Felipe Massa | Ferrari | 1:22.075 | +0.806 | 16 |
| 10 | 12 | Timo Glock | Toyota | 1:22.081 | +0.812 | 23 |
| 11 | 22 | Lewis Hamilton | McLaren | 1:22.094 | +0.825 | 15 |
| 12 | 7 | Nico Rosberg | Williams | 1:22.174 | +0.905 | 19 |
| 13 | 1 | Kimi Räikkönen | Ferrari | 1:22.176 | +0.907 | 18 |
| 14 | 8 | Kazuki Nakajima | Williams | 1:22.189 | +0.920 | 16 |
| 15 | 23 | Heikki Kovalainen | McLaren | 1:22.220 | +0.951 | 16 |
| 16 | 15 | Sebastian Vettel | 1:22.292 | +1.023 | 20 | |
| 17 | 17 | Rubens Barrichello | 1:22.350 | +1.081 | 17 | |
| 18 | 21 | Giancarlo Fisichella | 1:22.466 | +1.197 | 22 | |
| 19 | 20 | Adrian Sutil | 1:22.689 | +1.420 | 21 | |
| 20 | 18 | Takuma Sato | 1:23.726 | +2.457 | 16 | |
| 21 | 19 | Anthony Davidson | 1:23.921 | +2.652 | 15 | |
| 22 | 10 | Mark Webber | Red Bull | — | — | 2 |
Circuit
Circuit de Barcelona-Catalunya
Circuit Length
4.655km
- First Grand Prix
- 1991
- Number of Laps
- 66
- Turns
- 16
- Race Distance
- 307.104 km
- Fastest lap
- 1:15.641Giancarlo Fisichella (2005)



