Maurice Bienvenu Jean Paul Trintignant
France
Born 30 October 1917Sainte-Cécile-les-VignesDied 13 February 2005
Career Stats
- Entries
- 84
- Starts
- 82
- Wins
- 2
- Podiums
- 9
- Poles
- 0
- Fastest laps
- 1
- Points
- 72.33
- Sprint wins
- 0
- Championships
- 0
- Best position
- 4
Season results
All seasons
1964BRM2 pts · P16
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | 11 | DNQ | 5† | DNF | |||||
| Giancarlo Baghetti | 10 | 8 | 12 | DNF | 7 | 8 | ||||
| Graham Hill | 1F | 4 | 5† | 2 | 2 | 2 | DNFP | DNF | 1 | 11 |
| Richard Attwood | DNS | |||||||||
| Richie Ginther | 2 | 11 | 4 | 5 | 8 | 7 | 2 | 4 | 4 | 8 |
| Tony Maggs | DNS | DNS | DNF | 6 | 4 |
1963BRM
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 9 | |||||||||
| Graham Hill | 1 | DNFP | DNF | 3 | 3 | DNF | 16† | 1P | 4 | 3 |
| Lorenzo Bandini | 10 | 5 | DNF | |||||||
| Moisés Solana | 11† | |||||||||
| Richie Ginther | 2 | 4 | 5 | DNF | 4 | 3 | 2 | 2 | 3 | DNF |
Mid-season team change
1963Lotus
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 8 | |||||||||
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Ernie Pieterse | DNF | |||||||||
| Hap Sharp | DNF | 7 | ||||||||
| Innes Ireland | DNF | DNF | ||||||||
| Jack Brabham | 9† | |||||||||
| Jim Clark | 8†P | 1F | 1PF | 1PF | 1P | 2P | 1F | 3F | 1PF | 1P |
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10† | 8 | |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9† | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13† | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Rodger Ward | DNF | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13† | DNF | 8 | DNF | DNF | 8 |
Mid-season team change
1963Lola
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | |||||||||
| Bob Anderson | 12 | 12 | ||||||||
| Chris Amon | DNS | DNF | DNF | 7 | 7 | DNF | DNS | |||
| John Campbell-Jones | 13 | |||||||||
| Lucien Bianchi | DNF | |||||||||
| Masten Gregory | DNF | DNF | ||||||||
| Mike Hailwood | 10 |
1962Lotus
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Ernie Pieterse | 10 | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Jack Brabham | DNF | 8† | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFPF | 1F | DNFP | 1PF | 4 | DNFP | 1PF | DNFPF |
| Jim Hall | DNS | ||||||||
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Lucien Bianchi | 9 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Neville Lederle | 6 | ||||||||
| Nino Vaccarella | DNQ | 9 | |||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |
1961Cooper
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 7 | DNF | 13 | DNF | 9 | |||
| Bernard Collomb | DNF | NC | ||||||
| Bruce McLaren | 6 | 12 | DNF | 5 | 8 | 6 | 3 | 4 |
| Hap Sharp | 10 | |||||||
| Ian Burgess | 12 | |||||||
| Jack Brabham | DNF | 6 | DNF | DNF | 4 | DNF | DNF | DNFPF |
| Jack Fairman | DNF | |||||||
| Jackie Lewis | 9 | DNF | DNF | 9 | 4 | |||
| John Surtees | 11† | 7 | 5 | DNF | DNF | 5 | DNF | DNF |
| Lorenzo Bandini | DNF | 12 | DNF | 8 | ||||
| Massimo Natili | DNF | DNS | ||||||
| Masten Gregory | DNQ | DNS | 10 | 12 | 11 | |||
| Renato Pirocchi | 12 | |||||||
| Roger Penske | 8 | |||||||
| Roy Salvadori | 8 | 6 | 10 | 6 | DNF | |||
| Walt Hansgen | DNF |
1960Cooper
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 3 | DNF | DNF | DNF | 15 | |||||
| Alfonso Thiele | DNF | |||||||||
| Arthur Owen | DNF | |||||||||
| Bruce Halford | DNQ | 8† | ||||||||
| Bruce McLaren | 1 | 2F | DNF | 2 | 3 | 4 | 2 | 3 | ||
| Carel Godin de Beaufort | 8 | |||||||||
| Carlos Menditéguy | 4 | |||||||||
| Chris Bristow | DNF | DNF | DNF | |||||||
| Chuck Daigh | DNF | |||||||||
| Gino Munaron | DNQ | DNF | 15 | DNF | ||||||
| Giorgio Scarlatti | DNQ | DNF | ||||||||
| Giulio Cabianca | 4 | |||||||||
| Harry Schell | DNF | |||||||||
| Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||
| Ian Burgess | DNQ | 10 | DNF | DNF | ||||||
| Jack Brabham | DNF | DSQ | 1 | 1PF | 1PF | 1P | 1 | 4F | ||
| Jack Fairman | DNF | |||||||||
| Keith Greene | DNF | |||||||||
| Lance Reventlow | DNS | |||||||||
| Lucien Bianchi | 6 | DNF | DNF | |||||||
| Mário de Araújo Cabral | DNF | |||||||||
| Masten Gregory | DNQ | DNS | 9 | 14 | DNF | |||||
| Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||
| Pete Lovely | 11 | |||||||||
| Phil Hill | 6 | |||||||||
| Piero Drogo | 8 | |||||||||
| Roberto Bonomi | 11 | |||||||||
| Ron Flockhart | DNF | |||||||||
| Roy Salvadori | DNF | 8 | ||||||||
| Stirling Moss | 3 | |||||||||
| Tony Brooks | 4 | DNF | DNF | 5 | 5 | DNF | ||||
| Vic Wilson | DNF | |||||||||
| Wolfgang Seidel | 9 | |||||||||
| Wolfgang von Trips | 9 |
Mid-season team change
1960Aston Martin
1959Cooper19 pts · P5
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2F | |
| Alain de Changy | DNQ | ||||||||
| Alejandro de Tomaso | DNF | ||||||||
| Bill Moss | DNQ | ||||||||
| Bruce McLaren | 5 | 5 | 3F | DNF | DNF | DNF | 1 | ||
| Chris Bristow | 10 | ||||||||
| Colin Davis | DNF | 11 | |||||||
| George Constantine | DNF | ||||||||
| Giorgio Scarlatti | 12 | ||||||||
| Hans Herrmann | DNF | ||||||||
| Harry Schell | DNF | ||||||||
| Henry Taylor | 11 | ||||||||
| Ian Burgess | DNF | DNF | 6 | 14 | |||||
| Ivor Bueb | DNQ | 13 | |||||||
| Jack Brabham | 1F | 2 | 3 | 1P | DNF | DNF | 3 | 4 | |
| Jack Fairman | DNF | DNF | |||||||
| Jean Lucienbonnet | DNQ | ||||||||
| Keith Greene | DNQ | ||||||||
| Lucien Bianchi | DNQ | ||||||||
| Mário de Araújo Cabral | 10 | ||||||||
| Masten Gregory | DNF | 3 | DNF | 7 | DNF | 2 | |||
| Mike Taylor | DNF | ||||||||
| Peter Ashdown | 12 | ||||||||
| Roy Salvadori | 6 | DNF | DNF | ||||||
| Stirling Moss | DNFP | DNFF | DNF | 1PF | 1P | DNFP | |||
| Tim Parnell | DNQ | ||||||||
| Trevor Taylor | DNQ |
1958Cooper12 pts · P7
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 1 | 9 | 8 | 3 | 8 | DNF | DNF | ||||
| André Guelfi | 15 | ||||||||||
| Brian Naylor | DNF | ||||||||||
| Bruce McLaren | 5 | 13 | |||||||||
| Christian Goethals | DNF | ||||||||||
| Dick Gibson | DNF | ||||||||||
| François Picard | DNF | ||||||||||
| Ian Burgess | DNF | 7 | |||||||||
| Jack Brabham | 4 | 8 | DNF | 6 | 6 | DNF | 7 | DNF | 11 | ||
| Jack Fairman | 8 | ||||||||||
| Robert La Caze | 14 | ||||||||||
| Ron Flockhart | DNQ | ||||||||||
| Roy Salvadori | DNF | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | ||
| Stirling Moss | 1 | ||||||||||
| Tom Bridger | DNF | ||||||||||
| Tony Marsh | 8 | ||||||||||
| Wolfgang Seidel | DNF |
Mid-season team change
1958BRM
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | ||||||||||
| Harry Schell | 5 | 2 | 5 | DNF | 5 | DNF | 6 | DNF | 5 | ||
| Jean Behra | DNF | 3 | DNF | DNF | DNF | DNF | 4 | DNF | DNF | ||
| Jo Bonnier | DNF | 4 | |||||||||
| Ron Flockhart | DNF |
Mid-season team change
1958Maserati
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 7 | ||||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4PF | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Troy Ruttman | 10 | DNS | |||||||||
| Wolfgang Seidel | DNF | DNF |
1957Ferrari5 pts · P12
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 5 | DNF | 4 | |||||
| Alejandro de Tomaso | 9 | |||||||
| Alfonso de Portago | 5 | |||||||
| Cesare Perdisa | 6 | |||||||
| Eugenio Castellotti | DNF | |||||||
| José Froilán González | 5 | |||||||
| Luigi Musso | DNF | 2F | 2 | 4 | DNF | 8 | ||
| Mike Hawthorn | DNF | 7 | 4 | 3 | 2 | 6 | ||
| Peter Collins | 6 | DNF | 3 | 4 | 3 | DNF | ||
| Wolfgang von Trips | 6 | 7† | 3 |
1956Vanwall
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | DNF | DNF | DNF | ||||
| Colin Chapman | DNS | |||||||
| Harry Schell | DNF | 4 | 10 | DNF | DNF | |||
| José Froilán González | DNF | |||||||
| Mike Hawthorn | 10 | |||||||
| Piero Taruffi | DNF |
Mid-season team change
1956Bugatti
1955Ferrari11.33 pts · P4
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 2 | 1 | 6 | DNF | DNF | 8 | |
| Eugenio Castellotti | 5 | 6 | 3 | ||||
| Harry Schell | DNF | DNS | |||||
| Johnny Claes | 11 | ||||||
| José Froilán González | 2P | ||||||
| Mike Hawthorn | 7 | 6 | 10† | ||||
| Nino Farina | 2 | 4 | 3 | ||||
| Paul Frère | 8 | 4 | |||||
| Piero Taruffi | 8 | DNS | |||||
| Umberto Maglioli | 3 | 6 |
1954Ferrari17 pts · P4
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 4 | 2 | DNF | 5 | 3 | DNF | 5 | DNF | |
| Alberto Ascari | DNF | ||||||||
| Jacques Swaters | DNF | 8 | DNF | ||||||
| José Froilán González | 3F | 4 | DNF | 1F | 2 | 2P | 3 | ||
| Louis Rosier | DNF | DNF | DNF | 8 | |||||
| Mike Hawthorn | DSQ | 4 | DNF | 2F | 2 | DNF | 2 | 1 | |
| Nino Farina | 2P | DNF | |||||||
| Piero Taruffi | 6 | ||||||||
| Reg Parnell | DNF | ||||||||
| Robert Manzon | 3 | DNF | 9 | DNS | DNF | DNF | |||
| Umberto Maglioli | 9 | 7 | 3 |
1953Gordini4 pts · P12
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 7 | 6 | 5 | DNF | DNF | DNF | DNF | 5 | |
| Carlos Menditéguy | DNF | ||||||||
| Fred Wacker | DNS | 9 | DNS | ||||||
| Harry Schell | 7 | DNF | 7 | DNF | DNF | DNF | 9 | ||
| Jean Behra | 6 | DNF | 10 | DNF | DNF | DNF | |||
| Robert Manzon | DNF | ||||||||
| Roberto Mieres | DNF | DNF | 6 |
1952Gordini2 pts · P16
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | 5 | DNF | DNF | 6 | DNF | |||
| Birabongse Bhanudej | DNF | 10 | DNF | 11 | ||||
| Jean Behra | 3 | DNF | 7 | 5 | DNF | DNF | ||
| Johnny Claes | 8 | |||||||
| Robert Manzon | DNF | 3 | 4 | DNF | DNF | 5 | 14 |
Mid-season team change
1952Ferrari
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNS | |||||||
| Alberto Ascari | 31† | 1PF | 1PF | 1F | 1PF | 1PF | 1PF | |
| André Simon | DNF | 6 | ||||||
| Charles de Tornaco | 7 | DNF | DNQ | |||||
| Franco Comotti | 12 | |||||||
| Hans Stuck | DNQ | |||||||
| Louis Rosier | DNF | DNF | DNF | 10 | ||||
| Luigi Villoresi | 3 | 3 | ||||||
| Nino Farina | DNF | 2 | 2 | 6P | 2 | 2 | 4 | |
| Peter Hirt | 7 | 11 | DNF | |||||
| Peter Whitehead | 10 | DNQ | ||||||
| Piero Carini | DNF | DNF | ||||||
| Piero Taruffi | 1F | DNF | 3 | 2 | 4 | 7 | ||
| Roger Laurent | 6 | |||||||
| Roy Salvadori | 8 | |||||||
| Rudi Fischer | 2 | 11 | 13 | 3 | DNF | |||
| Rudolf Schoeller | DNF |
1951Simca-Gordini
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Maurice Trintignant | DNF | DNF | DNF | DNF | ||||
| Aldo Gordini | DNF | |||||||
| André Simon | DNF | DNF | 6 | DNF | ||||
| Robert Manzon | DNF | 7 | DNF | 9 |