Jacques Swaters
Belgium
Born 30 October 1926BrusselsDied 10 December 2010
Career Stats
- Entries
- 8
- Starts
- 7
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1954Ferrari
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Jacques Swaters | DNF | 8 | DNF | ||||||
| Alberto Ascari | DNF | ||||||||
| José Froilán González | 3F | 4 | DNF | 1F | 2 | 2P | 3 | ||
| Louis Rosier | DNF | DNF | DNF | 8 | |||||
| Maurice Trintignant | 4 | 2 | DNF | 5 | 3 | DNF | 5 | DNF | |
| Mike Hawthorn | DSQ | 4 | DNF | 2F | 2 | DNF | 2 | 1 | |
| Nino Farina | 2P | DNF | |||||||
| Piero Taruffi | 6 | ||||||||
| Reg Parnell | DNF | ||||||||
| Robert Manzon | 3 | DNF | 9 | DNS | DNF | DNF | |||
| Umberto Maglioli | 9 | 7 | 3 |
1953Ferrari
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Jacques Swaters | DNS | 7 | DNF | ||||||
| Alberto Ascari | 1PF | 1P | 1 | 4PF | 1PF | 8P | 1F | DNFP | |
| Charles de Tornaco | DNS | ||||||||
| Kurt Adolff | DNF | ||||||||
| Louis Rosier | 7 | 8 | 8 | 10 | 10 | DNF | 16 | ||
| Luigi Villoresi | 2 | DNFF | 2 | 6 | DNF | 8 | 6 | 3 | |
| Max de Terra | 8 | ||||||||
| Mike Hawthorn | 4 | 4 | 6 | 1 | 5 | 3 | 3 | 4 | |
| Nino Farina | DNF | 2 | DNF | 5 | 3 | 1 | 2 | 2 | |
| Peter Hirt | DNF | ||||||||
| Piero Carini | DNF | ||||||||
| Umberto Maglioli | 8 |
1952–1952 · 1 season without entries
1951Talbot-Lago
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Jacques Swaters | 10 | DNF | ||||||
| André Pilette | 6 | |||||||
| Duncan Hamilton | 12 | DNF | ||||||
| Eugène Chaboud | 8 | |||||||
| Georges Grignard | DNF | |||||||
| Guy Mairesse | 14 | 9 | ||||||
| Henri Louveau | DNF | |||||||
| Johnny Claes | 13 | 7 | DNF | 13 | 11 | DNF | DNF | |
| José Froilán González | DNF | |||||||
| Louis Chiron | DNF | 6 | DNF | DNF | DNF | DNF | ||
| Louis Rosier | 9 | 4 | DNF | 10 | 8 | 7 | 7 | |
| Philippe Étancelin | 10 | DNF | DNF | DNF | 8 | |||
| Pierre Levegh | 8 | 9 | DNF | |||||
| Yves Giraud-Cabantous | DNF | 5 | 7 | DNF | 8 | DNF |