Giorgio Scarlatti
Italy
Born 2 October 1921RomeDied 26 July 1990
Career Stats
- Entries
- 15
- Starts
- 12
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 1
- Sprint wins
- 0
- Championships
- 0
- Best position
- 20
Season results
All seasons
1961De Tomaso
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNF | |||||||
| Nino Vaccarella | DNF | |||||||
| Roberto Bussinello | DNF | |||||||
| Roberto Lippi | DNF |
1960Cooper
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNQ | DNF | ||||||||
| Alfonso Thiele | DNF | |||||||||
| Arthur Owen | DNF | |||||||||
| Bruce Halford | DNQ | 8† | ||||||||
| Bruce McLaren | 1 | 2F | DNF | 2 | 3 | 4 | 2 | 3 | ||
| Carel Godin de Beaufort | 8 | |||||||||
| Carlos Menditéguy | 4 | |||||||||
| Chris Bristow | DNF | DNF | DNF | |||||||
| Chuck Daigh | DNF | |||||||||
| Gino Munaron | DNQ | DNF | 15 | DNF | ||||||
| Giulio Cabianca | 4 | |||||||||
| Harry Schell | DNF | |||||||||
| Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||
| Ian Burgess | DNQ | 10 | DNF | DNF | ||||||
| Jack Brabham | DNF | DSQ | 1 | 1PF | 1PF | 1P | 1 | 4F | ||
| Jack Fairman | DNF | |||||||||
| Keith Greene | DNF | |||||||||
| Lance Reventlow | DNS | |||||||||
| Lucien Bianchi | 6 | DNF | DNF | |||||||
| Mário de Araújo Cabral | DNF | |||||||||
| Masten Gregory | DNQ | DNS | 9 | 14 | DNF | |||||
| Maurice Trintignant | 3 | DNF | DNF | DNF | 15 | |||||
| Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||
| Pete Lovely | 11 | |||||||||
| Phil Hill | 6 | |||||||||
| Piero Drogo | 8 | |||||||||
| Roberto Bonomi | 11 | |||||||||
| Ron Flockhart | DNF | |||||||||
| Roy Salvadori | DNF | 8 | ||||||||
| Stirling Moss | 3 | |||||||||
| Tony Brooks | 4 | DNF | DNF | 5 | 5 | DNF | ||||
| Vic Wilson | DNF | |||||||||
| Wolfgang Seidel | 9 | |||||||||
| Wolfgang von Trips | 9 |
Mid-season team change
1960Maserati
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNF | |||||||||
| Antonio Creus | DNF | |||||||||
| Bob Drake | 13 | |||||||||
| Ettore Chimeri | DNF | |||||||||
| Gino Munaron | 13 | |||||||||
| Horace Gould | DNS | |||||||||
| Nasif Estéfano | 14 |
1959Cooper
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | 12 | ||||||||
| Alain de Changy | DNQ | ||||||||
| Alejandro de Tomaso | DNF | ||||||||
| Bill Moss | DNQ | ||||||||
| Bruce McLaren | 5 | 5 | 3F | DNF | DNF | DNF | 1 | ||
| Chris Bristow | 10 | ||||||||
| Colin Davis | DNF | 11 | |||||||
| George Constantine | DNF | ||||||||
| Hans Herrmann | DNF | ||||||||
| Harry Schell | DNF | ||||||||
| Henry Taylor | 11 | ||||||||
| Ian Burgess | DNF | DNF | 6 | 14 | |||||
| Ivor Bueb | DNQ | 13 | |||||||
| Jack Brabham | 1F | 2 | 3 | 1P | DNF | DNF | 3 | 4 | |
| Jack Fairman | DNF | DNF | |||||||
| Jean Lucienbonnet | DNQ | ||||||||
| Keith Greene | DNQ | ||||||||
| Lucien Bianchi | DNQ | ||||||||
| Mário de Araújo Cabral | 10 | ||||||||
| Masten Gregory | DNF | 3 | DNF | 7 | DNF | 2 | |||
| Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2F | |
| Mike Taylor | DNF | ||||||||
| Peter Ashdown | 12 | ||||||||
| Roy Salvadori | 6 | DNF | DNF | ||||||
| Stirling Moss | DNFP | DNFF | DNF | 1PF | 1P | DNFP | |||
| Tim Parnell | DNQ | ||||||||
| Trevor Taylor | DNQ |
Mid-season team change
1959Maserati
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNQ | 8 | |||||||
| André Testut | DNQ | ||||||||
| Asdrúbal Fontes Bayardo | DNS | ||||||||
| Carel Godin de Beaufort | 9 | ||||||||
| Fritz d'Orey | 10 | DNF | |||||||
| Giulio Cabianca | 15 | ||||||||
| Phil Cade | DNS |
1958Maserati
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNF | DNF | |||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4PF | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Troy Ruttman | 10 | DNS | |||||||||
| Wolfgang Seidel | DNF | DNF |
1957Maserati1 pts · P20
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNF | 10 | 6 | 5 | ||||
| André Simon | DNQ | 11 | ||||||
| Bruce Halford | 11 | DNF | DNF | |||||
| Carlos Menditéguy | 3 | DNF | DNF | DNF | ||||
| Hans Herrmann | DNQ | DNF | ||||||
| Harry Schell | 4 | DNF | 5 | DNF | 7 | 3 | 5 | |
| Horace Gould | DNF | DNF | DNS | DNF | DNF | 10 | ||
| Ivor Bueb | 8 | |||||||
| Jean Behra | 2 | 6 | DNF | 6 | DNF | DNF | ||
| Jo Bonnier | 7 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 1 | 1PF | 1P | DNF | 1PF | 2P | 2 | |
| Luigi Piotti | 10 | DNQ | DNF | DNF | ||||
| Masten Gregory | 3 | 8 | 4 | 4 | ||||
| Ottorino Volonterio | 11 | |||||||
| Paco Godia | DNF | DNF | 9 | |||||
| Stirling Moss | 8PF |
1956Ferrari
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Giorgio Scarlatti | DNQ | DNF | ||||||
| Alfonso de Portago | DNF | 2 | DNF | DNF | ||||
| André Pilette | 6 | |||||||
| Eugenio Castellotti | DNF | 4 | DNF | 2 | 10 | DNF | 8 | |
| Juan Manuel Fangio | 1F | 2F | DNFP | 4PF | 1 | 1PF | 2 | |
| Luigi Musso | 1 | DNF | DNF | DNF | ||||
| Olivier Gendebien | 5 | DNF | ||||||
| Paul Frère | 2 | |||||||
| Peter Collins | DNF | 2 | 1 | 1 | 2 | DNF | 2 | |
| Wolfgang von Trips | DNS |