Nino Vaccarella
Italy
Born 4 March 1933PalermoDied 23 September 2021
Career Stats
- Entries
- 5
- Starts
- 4
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1965Ferrari
| Constructor | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Nino Vaccarella | 12† | |||||||||
| Bob Bondurant | 9 | |||||||||
| John Surtees | 2 | 4† | DNF | 3 | 3 | 7 | DNF | DNF | ||
| Lorenzo Bandini | 15† | 2 | 9 | 8† | DNF | 9 | 6 | 4 | 4 | 8 |
| Ludovico Scarfiotti | DNS | |||||||||
| Pedro Rodríguez | 5 | 7 |
1963–1964 · 2 seasons without entries
1962Lotus
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Nino Vaccarella | DNQ | 9 | |||||||
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Ernie Pieterse | 10 | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Jack Brabham | DNF | 8† | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFPF | 1F | DNFP | 1PF | 4 | DNFP | 1PF | DNFPF |
| Jim Hall | DNS | ||||||||
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Lucien Bianchi | 9 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Neville Lederle | 6 | ||||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |
Mid-season team change
1962Porsche
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Nino Vaccarella | 15 | ||||||||
| Ben Pon | DNF | ||||||||
| Carel Godin de Beaufort | 6 | DNQ | 7 | 6 | 14 | 13 | 10 | DNF | 11† |
| Dan Gurney | DNF | DNF | 1 | 9 | 3P | 13† | 5 | ||
| Heini Walter | 14 | ||||||||
| Jo Bonnier | 7 | 5 | 10† | DNF | 7 | 6 | 13 | ||
| Phil Hill | DNS |
1961De Tomaso
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Nino Vaccarella | DNF | |||||||
| Giorgio Scarlatti | DNF | |||||||
| Roberto Bussinello | DNF | |||||||
| Roberto Lippi | DNF |