Azerbaijan
25 Jun 2017 · Baku · Azerbaijan
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Daniel Ricciardo | Red Bull | 51 | 2:03:55.573 | 25 |
| 02 | 77 | Valtteri Bottas | Mercedes | 51 | 2:03:59.477 | 18 |
| 03 | 18 | Lance Stroll | Williams | 51 | 2:03:59.582 | 15 |
| 04 | 5 | Sebastian Vettel | Ferrari | 51 | 2:04:01.549 | 12 |
| 05 | 44 | Lewis Hamilton | Mercedes | 51 | 2:04:01.761 | 10 |
| 06 | 31 | Esteban Ocon | 51 | 2:04:25.871 | 8 | |
| 07 | 20 | Kevin Magnussen | Haas | 51 | 2:04:37.326 | 6 |
| 08 | 55 | Carlos Sainz Jr. | 51 | 2:04:44.973 | 4 | |
| 09 | 14 | Fernando Alonso | McLaren | 51 | 2:04:55.124 | 2 |
| 10 | 94 | Pascal Wehrlein | 51 | 2:05:24.666 | 1 | |
| 11 | 9 | Marcus Ericsson | 51 | 2:05:27.367 | — | |
| 12 | 2 | Stoffel Vandoorne | McLaren | 51 | 2:05:27.733 | — |
| 13 | 8 | Romain Grosjean | Haas | 50 | +1 lap | — |
| 14 | 7 | Kimi Räikkönen | Ferrari | 46 | Collision damage | — |
| DNF | 11 | Sergio Pérez | 39 | Collision damage | — | |
| DNF | 19 | Felipe Massa | Williams | 25 | Suspension | — |
| DNF | 27 | Nico Hülkenberg | 24 | Accident | — | |
| DNF | 33 | Max Verstappen | Red Bull | 12 | Oil pressure | — |
| DNF | 26 | Daniil Kvyat | 9 | Electrical | — | |
| DNF | 30 | Jolyon Palmer | 7 | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Sebastian Vettel | Ferrari | 47 | 1:43.441 | 208.919 |
| 02 | 44 | Lewis Hamilton | Mercedes | 46 | 1:43.469 | 208.863 |
| 03 | 77 | Valtteri Bottas | Mercedes | 51 | 1:43.925 | 207.946 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 46 | 1:44.882 | 206.049 |
| 05 | 18 | Lance Stroll | Williams | 44 | 1:45.108 | 205.606 |
| 06 | 14 | Fernando Alonso | McLaren | 49 | 1:45.168 | 205.488 |
| 07 | 7 | Kimi Räikkönen | Ferrari | 44 | 1:45.542 | 204.760 |
| 08 | 11 | Sergio Pérez | 37 | 1:45.588 | 204.671 | |
| 09 | 31 | Esteban Ocon | 39 | 1:45.634 | 204.582 | |
| 10 | 55 | Carlos Sainz Jr. | 46 | 1:45.866 | 204.134 | |
| 11 | 20 | Kevin Magnussen | Haas | 45 | 1:46.312 | 203.277 |
| 12 | 33 | Max Verstappen | Red Bull | 10 | 1:46.398 | 203.113 |
| 13 | 2 | Stoffel Vandoorne | McLaren | 45 | 1:46.648 | 202.637 |
| 14 | 8 | Romain Grosjean | Haas | 45 | 1:46.831 | 202.290 |
| 15 | 94 | Pascal Wehrlein | 46 | 1:47.120 | 201.744 | |
| 16 | 9 | Marcus Ericsson | 45 | 1:47.186 | 201.620 | |
| 17 | 19 | Felipe Massa | Williams | 10 | 1:47.340 | 201.330 |
| 18 | 26 | Daniil Kvyat | 9 | 1:48.394 | 199.373 | |
| 19 | 27 | Nico Hülkenberg | 9 | 1:48.536 | 199.112 | |
| 20 | 30 | Jolyon Palmer | 5 | 1:51.673 | 193.519 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 19 | Felipe Massa | Williams | 3 | 1347.157 |
| 02 | 20 | Kevin Magnussen | Haas | 3 | 1348.223 |
| 03 | 14 | Fernando Alonso | McLaren | 3 | 1349.508 |
| 04 | 55 | Carlos Sainz Jr. | 3 | 1349.699 | |
| 05 | 27 | Nico Hülkenberg | 3 | 1350.542 | |
| 06 | 18 | Lance Stroll | Williams | 3 | 1350.680 |
| 07 | 9 | Marcus Ericsson | 3 | 1364.907 | |
| 08 | 2 | Stoffel Vandoorne | McLaren | 4 | 1371.155 |
| 09 | 3 | Daniel Ricciardo | Red Bull | 4 | 1372.037 |
| 10 | 44 | Lewis Hamilton | Mercedes | 4 | 1373.445 |
| 11 | 5 | Sebastian Vettel | Ferrari | 4 | 1375.358 |
| 12 | 31 | Esteban Ocon | 4 | 1381.084 | |
| 13 | 77 | Valtteri Bottas | Mercedes | 4 | 1385.158 |
| 14 | 7 | Kimi Räikkönen | Ferrari | 4 | 1637.077 |
| 15 | 11 | Sergio Pérez | 4 | 1645.436 | |
| 16 | 8 | Romain Grosjean | Haas | 5 | 1395.069 |
| 17 | 94 | Pascal Wehrlein | 5 | 1426.360 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:40.593 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:41.027 |
| 03 | 7 | Kimi Räikkönen | Ferrari | 1:41.693 |
| 04 | 5 | Sebastian Vettel | Ferrari | 1:41.841 |
| 05 | 33 | Max Verstappen | Red Bull | 1:41.879 |
| 06 | 11 | Sergio Pérez | 1:42.111 | |
| 07 | 31 | Esteban Ocon | 1:42.186 | |
| 08 | 18 | Lance Stroll | Williams | 1:42.753 |
| 09 | 19 | Felipe Massa | Williams | 1:42.798 |
| 10 | 3 | Daniel Ricciardo | Red Bull | 1:43.414 |
| 11 | 26 | Daniil Kvyat | 1:43.186 | |
| 12 | 20 | Kevin Magnussen | Haas | 1:43.796 |
| 13 | 27 | Nico Hülkenberg | 1:44.267 | |
| 14 | 94 | Pascal Wehrlein | 1:44.603 | |
| 15 | 55 | Carlos Sainz Jr. | 1:43.347 | |
| 16 | 8 | Romain Grosjean | Haas | 1:44.468 |
| 17 | 9 | Marcus Ericsson | 1:44.795 | |
| 18 | 2 | Stoffel Vandoorne | McLaren | 1:45.030 |
| 19 | 14 | Fernando Alonso | McLaren | 1:44.334 |
| 20 | 30 | Jolyon Palmer | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:41.983 | 1:41.275 | 1:40.593 | 20 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:43.026 | 1:41.502 | 1:41.027 | 23 |
| 03 | 7 | Kimi Räikkönen | Ferrari | 1:42.678 | 1:42.090 | 1:41.693 | 23 |
| 04 | 5 | Sebastian Vettel | Ferrari | 1:42.952 | 1:41.911 | 1:41.841 | 23 |
| 05 | 33 | Max Verstappen | Red Bull | 1:42.544 | 1:41.961 | 1:41.879 | 22 |
| 06 | 11 | Sergio Pérez | 1:43.162 | 1:42.467 | 1:42.111 | 21 | |
| 07 | 31 | Esteban Ocon | 1:43.051 | 1:42.751 | 1:42.186 | 21 | |
| 08 | 18 | Lance Stroll | Williams | 1:43.613 | 1:42.284 | 1:42.753 | 21 |
| 09 | 19 | Felipe Massa | Williams | 1:43.165 | 1:42.735 | 1:42.798 | 22 |
| 10 | 3 | Daniel Ricciardo | Red Bull | 1:42.857 | 1:42.215 | 1:43.414 | 20 |
| 11 | 26 | Daniil Kvyat | 1:42.927 | 1:43.186 | — | 19 | |
| 12 | 55 | Carlos Sainz Jr. | 1:43.489 | 1:43.347 | — | 20 | |
| 13 | 20 | Kevin Magnussen | Haas | 1:44.029 | 1:43.796 | — | 18 |
| 14 | 27 | Nico Hülkenberg | 1:43.930 | 1:44.267 | — | 12 | |
| 15 | 94 | Pascal Wehrlein | 1:44.317 | 1:44.603 | — | 18 | |
| 16 | 14 | Fernando Alonso | McLaren | 1:44.334 | — | — | 9 |
| 17 | 8 | Romain Grosjean | Haas | 1:44.468 | — | — | 10 |
| 18 | 9 | Marcus Ericsson | 1:44.795 | — | — | 10 | |
| 19 | 2 | Stoffel Vandoorne | McLaren | 1:45.030 | — | — | 8 |
| NC | 30 | Jolyon Palmer | — | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 33 | Max Verstappen | Red Bull | 1:44.410 | — | 19 |
| 02 | 3 | Daniel Ricciardo | Red Bull | 1:44.880 | +0.470 | 22 |
| 03 | 5 | Sebastian Vettel | Ferrari | 1:44.967 | +0.557 | 20 |
| 04 | 11 | Sergio Pérez | 1:45.398 | +0.988 | 16 | |
| 05 | 44 | Lewis Hamilton | Mercedes | 1:45.497 | +1.087 | 16 |
| 06 | 77 | Valtteri Bottas | Mercedes | 1:45.737 | +1.327 | 19 |
| 07 | 31 | Esteban Ocon | 1:45.752 | +1.342 | 24 | |
| 08 | 19 | Felipe Massa | Williams | 1:45.968 | +1.558 | 25 |
| 09 | 7 | Kimi Räikkönen | Ferrari | 1:46.000 | +1.590 | 18 |
| 10 | 26 | Daniil Kvyat | 1:46.617 | +2.207 | 11 | |
| 11 | 18 | Lance Stroll | Williams | 1:46.649 | +2.239 | 28 |
| 12 | 20 | Kevin Magnussen | Haas | 1:46.721 | +2.311 | 23 |
| 13 | 8 | Romain Grosjean | Haas | 1:46.837 | +2.427 | 22 |
| 14 | 27 | Nico Hülkenberg | 1:47.217 | +2.807 | 21 | |
| 15 | 2 | Stoffel Vandoorne | McLaren | 1:47.446 | +3.036 | 22 |
| 16 | 55 | Carlos Sainz Jr. | 1:47.501 | +3.091 | 13 | |
| 17 | 14 | Fernando Alonso | McLaren | 1:47.551 | +3.141 | 20 |
| 18 | 30 | Jolyon Palmer | 1:48.525 | +4.115 | 15 | |
| 19 | 94 | Pascal Wehrlein | 1:49.048 | +4.638 | 19 | |
| 20 | 9 | Marcus Ericsson | 1:49.937 | +5.527 | 21 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 33 | Max Verstappen | Red Bull | 1:43.362 | — | 36 |
| 02 | 77 | Valtteri Bottas | Mercedes | 1:43.462 | +0.100 | 32 |
| 03 | 3 | Daniel Ricciardo | Red Bull | 1:43.473 | +0.111 | 34 |
| 04 | 7 | Kimi Räikkönen | Ferrari | 1:43.489 | +0.127 | 35 |
| 05 | 5 | Sebastian Vettel | Ferrari | 1:43.615 | +0.253 | 35 |
| 06 | 18 | Lance Stroll | Williams | 1:44.113 | +0.751 | 27 |
| 07 | 11 | Sergio Pérez | 1:44.306 | +0.944 | 34 | |
| 08 | 26 | Daniil Kvyat | 1:44.321 | +0.959 | 27 | |
| 09 | 31 | Esteban Ocon | 1:44.484 | +1.122 | 37 | |
| 10 | 44 | Lewis Hamilton | Mercedes | 1:44.525 | +1.163 | 23 |
| 11 | 19 | Felipe Massa | Williams | 1:44.609 | +1.247 | 33 |
| 12 | 14 | Fernando Alonso | McLaren | 1:45.515 | +2.153 | 15 |
| 13 | 55 | Carlos Sainz Jr. | 1:45.733 | +2.371 | 34 | |
| 14 | 20 | Kevin Magnussen | Haas | 1:45.831 | +2.469 | 33 |
| 15 | 27 | Nico Hülkenberg | 1:46.003 | +2.641 | 29 | |
| 16 | 30 | Jolyon Palmer | 1:46.061 | +2.699 | 17 | |
| 17 | 2 | Stoffel Vandoorne | McLaren | 1:46.174 | +2.812 | 28 |
| 18 | 94 | Pascal Wehrlein | 1:47.150 | +3.788 | 25 | |
| 19 | 9 | Marcus Ericsson | 1:47.347 | +3.985 | 25 | |
| 20 | 8 | Romain Grosjean | Haas | 1:47.722 | +4.360 | 22 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 77 | Valtteri Bottas | Mercedes | 1:42.742 | — | 21 |
| 02 | 7 | Kimi Räikkönen | Ferrari | 1:42.837 | +0.095 | 14 |
| 03 | 44 | Lewis Hamilton | Mercedes | 1:43.158 | +0.416 | 23 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 1:43.287 | +0.545 | 24 |
| 05 | 31 | Esteban Ocon | 1:43.344 | +0.602 | 21 | |
| 06 | 33 | Max Verstappen | Red Bull | 1:43.614 | +0.872 | 16 |
| 07 | 19 | Felipe Massa | Williams | 1:43.738 | +0.996 | 18 |
| 08 | 26 | Daniil Kvyat | 1:43.908 | +1.166 | 21 | |
| 09 | 18 | Lance Stroll | Williams | 1:44.040 | +1.298 | 17 |
| 10 | 11 | Sergio Pérez | 1:44.138 | +1.396 | 22 | |
| 11 | 27 | Nico Hülkenberg | 1:44.312 | +1.570 | 16 | |
| 12 | 5 | Sebastian Vettel | Ferrari | 1:44.344 | +1.602 | 7 |
| 13 | 55 | Carlos Sainz Jr. | 1:44.401 | +1.659 | 23 | |
| 14 | 14 | Fernando Alonso | McLaren | 1:44.741 | +1.999 | 18 |
| 15 | 20 | Kevin Magnussen | Haas | 1:44.926 | +2.184 | 20 |
| 16 | 2 | Stoffel Vandoorne | McLaren | 1:45.143 | +2.401 | 17 |
| 17 | 8 | Romain Grosjean | Haas | 1:45.491 | +2.749 | 20 |
| 18 | 9 | Marcus Ericsson | 1:45.645 | +2.903 | 21 | |
| 19 | 94 | Pascal Wehrlein | 1:45.722 | +2.980 | 19 | |
| 20 | 30 | Jolyon Palmer | 1:53.040 | +10.298 | 4 |
Circuit
Baku City Circuit
Circuit Length
6.003km
- First Grand Prix
- 2016
- Number of Laps
- 51
- Turns
- 20
- Race Distance
- 306.049 km
- Fastest lap
- 1:43.009Charles Leclerc (2019)





