Michael Johnson Parkes
United Kingdom
Born 1931-09-24RichmondDied 1977-08-28
Season results
1967Ferrari2 Pts · P16
| Driver | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Parkes | 5 | DNF | |||||||||
| Chris Amon | 3 | 4 | 3 | DNF | 3 | 3 | 6 | 7 | DNF | 9 | |
| Jonathan Williams | 8 | ||||||||||
| Lorenzo Bandini | DNF | ||||||||||
| Ludovico Scarfiotti | 6 | NC |
1966Ferrari12 Pts · P8
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Mike Parkes | 2 | DNF | DNF | 2P Pole position | |||||
| Giancarlo Baghetti | NC | ||||||||
| John Surtees | DNF | 1P Pole positionF Fastest lap | |||||||
| Lorenzo Bandini | 2F Fastest lap | 3 | NCP Pole positionF Fastest lap | 6 | 6 | DNF | DNF | ||
| Ludovico Scarfiotti | DNF | 1F Fastest lap |
1960–1965 · 6 seasons without entries