Arturo Francesco Merzario
Italy
Born 11 March 1943Civenna
Career Stats
- Entries
- 85
- Starts
- 57
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 11
- Sprint wins
- 0
- Championships
- 0
- Best position
- 12
Season results
All seasons
1979Merzario
1978Merzario
1977March
| Constructor | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | DNF | DNQ | 14 | DNF | DNF | DNQ | DNQ | ||||||||||
| Alex Ribeiro | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | DNQ | 11 | DNQ | 15 | 8 | 12 |
| Andy Sutcliffe | DNPQ | ||||||||||||||||
| Bernard de Dryver | DNQ | ||||||||||||||||
| Boy Hayje | DNF | DNQ | DNQ | NC | DNQ | DNQ | |||||||||||
| Brett Lunger | 14 | DNF | 10 | ||||||||||||||
| Brian Henton | 10 | DNQ | DNQ | DNQ | |||||||||||||
| Hans-Joachim Stuck | DNF | ||||||||||||||||
| Ian Scheckter | DNF | DNF | 11 | DNQ | DNF | DNF | NC | DNF | DNF | DNF | 10 | DNF | DNF | DNF | |||
| Michael Bleekemolen | DNQ | ||||||||||||||||
| Mikko Kozarowitzky | DNQ | DNPQ | |||||||||||||||
| Patrick Nève | 12 | 10 | 15 | DNQ | 10 | DNQ | 9 | DNQ | 7 | 18 | DNF |
Mid-season team change
1977Shadow
| Constructor | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | DNF | ||||||||||||||||
| Alan Jones | DNF | DNF | 6 | 5 | 17 | DNF | 7 | DNF | 1 | DNF | 3 | DNF | 4 | 4 | |||
| Jackie Oliver | 9 | ||||||||||||||||
| Jean-Pierre Jarier | 9 | ||||||||||||||||
| Renzo Zorzi | DNF | 6 | DNF | DNF | DNF | ||||||||||||
| Riccardo Patrese | 9 | DNF | DNF | DNF | 10† | 13 | DNF | 10† | 6 | ||||||||
| Tom Pryce | NC | DNF | DNF |
1976Wolf-Williams
| Constructor | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | DNF | DNF | DNF | DNS | DNF | DNF | DNF | |||||||||
| Chris Amon | DNS | |||||||||||||||
| Emilio Zapico | DNQ | |||||||||||||||
| Hans Binder | DNF | |||||||||||||||
| Jacky Ickx | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | ||||||||
| Masami Kuwashima | DNS | |||||||||||||||
| Michel Leclère | 13 | DNQ | 10 | 11 | 11 | DNF | 13 | |||||||||
| Renzo Zorzi | 9 | |||||||||||||||
| Warwick Brown | 14 |
Mid-season team change
1976March
| Constructor | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | DNQ | DNF | DNF | DNQ | 14† | 9 | DNF | |||||||||
| Hans-Joachim Stuck | 4 | 12 | DNF | DNF | DNF | 4 | DNF | 7 | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF |
| Lella Lombardi | 14 | |||||||||||||||
| Ronnie Peterson | DNF | 10 | DNF | DNF | DNF | 7 | 19† | DNF | DNF | 6 | DNFP | 1F | 9 | DNF | DNF | |
| Vittorio Brambilla | DNF | 8 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 6 | 7 | 14 | DNF | DNF |
1975Fittipaldi
Mid-season team change
1975Frank Williams Racing Cars
| Constructor | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | NC | DNF | DNF | DNF | DNQ | DNF | ||||||||
| Damien Magee | 14 | |||||||||||||
| François Migault | DNS | |||||||||||||
| Ian Ashley | DNS | |||||||||||||
| Ian Scheckter | DNF | 12 | ||||||||||||
| Jacques Laffite | DNF | 11 | NC | DNQ | DNF | DNF | 11 | DNF | 2 | DNF | DNF | DNS | ||
| Jo Vonlanthen | DNF | |||||||||||||
| Lella Lombardi | DNS | |||||||||||||
| Renzo Zorzi | 14 | |||||||||||||
| Tony Brise | 7 |
1974Iso-Marlboro4 pts · P17
| Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | DNF | DNF | 6 | DNF | DNF | DNF | DNS | DNF | 9 | DNF | DNF | DNF | 4 | DNF | DNF |
| Gijs van Lennep | 14 | DNQ | |||||||||||||
| Jacques Laffite | DNF | NC | DNF | 15† | DNF | ||||||||||
| Jean-Pierre Jabouille | DNQ | ||||||||||||||
| Richard Robarts | DNS | ||||||||||||||
| Tom Belsø | DNF | DNQ | 8 | DNQ |
1973Ferrari6 pts · P12
1972Ferrari1 pts · P20
| Constructor | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Merzario | 6 | 12 | ||||||||||
| Clay Regazzoni | 4 | 12 | 3 | DNF | DNF | 2 | DNF | DNF | 5 | 8 | ||
| Jacky Ickx | 3 | 8 | 2PF | 2 | DNF | 11 | DNFP | 1PF | DNF | DNFPF | 12 | 5 |
| Mario Andretti | DNF | 4 | DNF | 7 | 6 | |||||||
| Nanni Galli | 13 |