United States West
28 Mar 1976 · Long Beach · United States of America
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 2 | Clay Regazzoni | Ferrari | 80 | 1:53:18.471 | 9 |
| 02 | 1 | Niki Lauda | Ferrari | 80 | 1:54:00.885 | 6 |
| 03 | 4 | Patrick Depailler | 80 | 1:54:08.443 | 4 | |
| 04 | 26 | Jacques Laffite | 80 | 1:54:31.299 | 3 | |
| 05 | 12 | Jochen Mass | McLaren | 80 | 1:54:40.763 | 2 |
| 06 | 30 | Emerson Fittipaldi | Fittipaldi | 79 | +1 lap | 1 |
| 07 | 17 | Jean-Pierre Jarier | Shadow | 79 | +1 lap | — |
| 08 | 22 | Chris Amon | Ensign | 78 | +2 laps | — |
| 09 | 8 | Carlos Pace | Brabham | 77 | +3 laps | — |
| 10 | 10 | Ronnie Peterson | March | 77 | +3 laps | — |
| NC | 19 | Alan Jones | Surtees | 70 | +10 laps | — |
| NC | 28 | John Watson | Penske | 69 | +11 laps | — |
| DNF | 3 | Jody Scheckter | 34 | Suspension | — | |
| DNF | 16 | Tom Pryce | Shadow | 32 | Halfshaft | — |
| DNF | 27 | Mario Andretti | Parnelli | 15 | Water leak | — |
| DNF | 11 | James Hunt | McLaren | 3 | Accident | — |
| DNF | 34 | Hans-Joachim Stuck | March | 2 | Accident | — |
| DNF | 6 | Gunnar Nilsson | 0 | Suspension | — | |
| DNF | 7 | Carlos Reutemann | Brabham | 0 | Collision | — |
| DNF | 9 | Vittorio Brambilla | March | 0 | Collision | — |
| DNQ | 21 | Michel Leclère | Wolf-Williams | — | — | — |
| DNQ | 31 | Ingo Hoffmann | Fittipaldi | — | — | — |
| DNQ | 35 | Arturo Merzario | March | — | — | — |
| DNQ | 5 | Bob Evans | — | — | — | |
| DNQ | 20 | Jacky Ickx | Wolf-Williams | — | — | — |
| DNQ | 24 | Harald Ertl | Hesketh | — | — | — |
| DNQ | 18 | Brett Lunger | Surtees | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 2 | Clay Regazzoni | Ferrari | 61 | 1:23.076 | 140.878 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Clay Regazzoni | Ferrari | 1:23.099 |
| 02 | 4 | Patrick Depailler | 1:23.292 | |
| 03 | 11 | James Hunt | McLaren | 1:23.420 |
| 04 | 1 | Niki Lauda | Ferrari | 1:23.647 |
| 05 | 16 | Tom Pryce | Shadow | 1:23.677 |
| 06 | 10 | Ronnie Peterson | March | 1:24.157 |
| 07 | 17 | Jean-Pierre Jarier | Shadow | 1:24.163 |
| 08 | 9 | Vittorio Brambilla | March | 1:24.168 |
| 09 | 28 | John Watson | Penske | 1:24.170 |
| 10 | 7 | Carlos Reutemann | Brabham | 1:24.265 |
| 11 | 3 | Jody Scheckter | 1:24.344 | |
| 12 | 26 | Jacques Laffite | 1:24.442 | |
| 13 | 8 | Carlos Pace | Brabham | 1:24.472 |
| 14 | 12 | Jochen Mass | McLaren | 1:24.541 |
| 15 | 27 | Mario Andretti | Parnelli | 1:24.566 |
| 16 | 30 | Emerson Fittipaldi | Fittipaldi | 1:24.779 |
| 17 | 22 | Chris Amon | Ensign | 1:24.803 |
| 18 | 34 | Hans-Joachim Stuck | March | 1:25.122 |
| 19 | 19 | Alan Jones | Surtees | 1:25.214 |
| 20 | 6 | Gunnar Nilsson | 1:25.277 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Clay Regazzoni | Ferrari | — | — | — | — |
| 02 | 4 | Patrick Depailler | — | — | — | — | |
| 03 | 11 | James Hunt | McLaren | — | — | — | — |
| 04 | 1 | Niki Lauda | Ferrari | — | — | — | — |
| 05 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 06 | 10 | Ronnie Peterson | March | — | — | — | — |
| 07 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 08 | 9 | Vittorio Brambilla | March | — | — | — | — |
| 09 | 28 | John Watson | Penske | — | — | — | — |
| 10 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 11 | 3 | Jody Scheckter | — | — | — | — | |
| 12 | 26 | Jacques Laffite | — | — | — | — | |
| 13 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 14 | 12 | Jochen Mass | McLaren | — | — | — | — |
| 15 | 27 | Mario Andretti | Parnelli | — | — | — | — |
| 16 | 30 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 17 | 22 | Chris Amon | Ensign | — | — | — | — |
| 18 | 34 | Hans-Joachim Stuck | March | — | — | — | — |
| 19 | 19 | Alan Jones | Surtees | — | — | — | — |
| 20 | 6 | Gunnar Nilsson | — | — | — | — | |
| 21 | 21 | Michel Leclère | Wolf-Williams | — | — | — | — |
| 22 | 31 | Ingo Hoffmann | Fittipaldi | — | — | — | — |
| 23 | 35 | Arturo Merzario | March | — | — | — | — |
| 24 | 5 | Bob Evans | — | — | — | — | |
| 25 | 20 | Jacky Ickx | Wolf-Williams | — | — | — | — |
| 26 | 24 | Harald Ertl | Hesketh | — | — | — | — |
| 27 | 18 | Brett Lunger | Surtees | — | — | — | — |
Circuit
Long Beach
Circuit Length
3.251km
- First Grand Prix
- 1976
- Number of Laps
- 80
- Turns
- 13
- Race Distance
- 260.080 km
- Fastest lap
- 1:19.830Nelson Piquet (1980)





