Olivier Jean Marie Fernand Gendebien
Belgium
Born 12 January 1924BrusselsDied 2 October 1998
Career Stats
- Entries
- 15
- Starts
- 14
- Wins
- 0
- Podiums
- 2
- Poles
- 0
- Fastest laps
- 0
- Points
- 18
- Sprint wins
- 0
- Championships
- 0
- Best position
- 6
Season results
All seasons
1961Lotus3 pts · P13
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 11 | |||||||
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Jim Clark | 10 | 3F | 12 | 3 | DNF | 4 | DNF | 7 |
| Jim Hall | DNF | |||||||
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1PF | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Maggs | 13 | 11 | ||||||
| Tony Marsh | DNS | DNF | 15 | |||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |
Mid-season team change
1961Ferrari
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 4 | |||||||
| Giancarlo Baghetti | 1 | DNF | DNFF | |||||
| Phil Hill | 3 | 2P | 1P | 9PF | 2P | 3PF | 1 | |
| Ricardo Rodríguez | DNF | |||||||
| Richie Ginther | 2F | 5 | 3F | 15† | 3 | 8 | DNF | |
| Willy Mairesse | DNF | |||||||
| Wolfgang von Trips | 4† | 1 | 2 | DNF | 1 | 2 | DNFP |
Mid-season team change
1961Emeryson
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | DNQ | |||||||
| André Pilette | DNQ | |||||||
| Lucien Bianchi | DNQ |
1960Cooper10 pts · P6
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||
| Alfonso Thiele | DNF | |||||||||
| Arthur Owen | DNF | |||||||||
| Bruce Halford | DNQ | 8† | ||||||||
| Bruce McLaren | 1 | 2F | DNF | 2 | 3 | 4 | 2 | 3 | ||
| Carel Godin de Beaufort | 8 | |||||||||
| Carlos Menditéguy | 4 | |||||||||
| Chris Bristow | DNF | DNF | DNF | |||||||
| Chuck Daigh | DNF | |||||||||
| Gino Munaron | DNQ | DNF | 15 | DNF | ||||||
| Giorgio Scarlatti | DNQ | DNF | ||||||||
| Giulio Cabianca | 4 | |||||||||
| Harry Schell | DNF | |||||||||
| Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||
| Ian Burgess | DNQ | 10 | DNF | DNF | ||||||
| Jack Brabham | DNF | DSQ | 1 | 1PF | 1PF | 1P | 1 | 4F | ||
| Jack Fairman | DNF | |||||||||
| Keith Greene | DNF | |||||||||
| Lance Reventlow | DNS | |||||||||
| Lucien Bianchi | 6 | DNF | DNF | |||||||
| Mário de Araújo Cabral | DNF | |||||||||
| Masten Gregory | DNQ | DNS | 9 | 14 | DNF | |||||
| Maurice Trintignant | 3 | DNF | DNF | DNF | 15 | |||||
| Pete Lovely | 11 | |||||||||
| Phil Hill | 6 | |||||||||
| Piero Drogo | 8 | |||||||||
| Roberto Bonomi | 11 | |||||||||
| Ron Flockhart | DNF | |||||||||
| Roy Salvadori | DNF | 8 | ||||||||
| Stirling Moss | 3 | |||||||||
| Tony Brooks | 4 | DNF | DNF | 5 | 5 | DNF | ||||
| Vic Wilson | DNF | |||||||||
| Wolfgang Seidel | 9 | |||||||||
| Wolfgang von Trips | 9 |
1959Ferrari3 pts · P15
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 4 | 6 | |||||||
| Cliff Allison | DNF | 9 | DNF | 5 | DNF | ||||
| Dan Gurney | DNF | 2 | 3 | 4 | |||||
| Jean Behra | DNF | 5 | DNF | ||||||
| Phil Hill | 4 | 6 | 2 | 3 | DNF | 2F | DNF | ||
| Tony Brooks | 2 | DNF | 1P | 1PF | 9 | DNF | 3 | ||
| Wolfgang von Trips | 6 |
1958Ferrari
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 6 | DNF | DNF | ||||||||
| Luigi Musso | 2 | 2 | 7 | DNF | DNF | ||||||
| Mike Hawthorn | 3 | DNFF | 5 | 2PF | 1PF | 2F | DNFP | 2F | 2 | 2P | |
| Peter Collins | DNF | 3 | DNF | DNF | 5 | 1 | DNF | ||||
| Phil Hill | 9 | 3F | 3 | ||||||||
| Wolfgang von Trips | DNF | 3 | DNF | 4 | 5 | DNF |
1957–1957 · 1 season without entries
1956Ferrari2 pts · P19
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Olivier Gendebien | 5 | DNF | ||||||
| Alfonso de Portago | DNF | 2 | DNF | DNF | ||||
| André Pilette | 6 | |||||||
| Eugenio Castellotti | DNF | 4 | DNF | 2 | 10 | DNF | 8 | |
| Giorgio Scarlatti | DNQ | DNF | ||||||
| Juan Manuel Fangio | 1F | 2F | DNFP | 4PF | 1 | 1PF | 2 | |
| Luigi Musso | 1 | DNF | DNF | DNF | ||||
| Paul Frère | 2 | |||||||
| Peter Collins | DNF | 2 | 1 | 1 | 2 | DNF | 2 | |
| Wolfgang von Trips | DNS |