United States West
08 Apr 1979 · Long Beach · United States of America
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 12 | Gilles Villeneuve | Ferrari | 80 | 1:50:25.400 | 9 |
| 02 | 11 | Jody Scheckter | Ferrari | 80 | 1:50:54.780 | 6 |
| 03 | 27 | Alan Jones | Williams | 80 | 1:51:25.090 | 4 |
| 04 | 1 | Mario Andretti | 80 | 1:51:29.730 | 3 | |
| 05 | 25 | Patrick Depailler | 80 | 1:51:48.920 | 2 | |
| 06 | 4 | Jean-Pierre Jarier | 79 | +1 lap | 1 | |
| 07 | 18 | Elio de Angelis | Shadow | 78 | +2 laps | — |
| 08 | 6 | Nelson Piquet | Brabham | 78 | +2 laps | — |
| 09 | 30 | Jochen Mass | Arrows | 78 | +2 laps | — |
| DNF | 31 | Héctor Rebaque | 71 | Accident | — | |
| DNF | 22 | Derek Daly | Ensign | 69 | Accident | — |
| DNF | 7 | John Watson | McLaren | 62 | Injection | — |
| DNF | 28 | Clay Regazzoni | Williams | 48 | Engine | — |
| DNF | 17 | Jan Lammers | Shadow | 47 | Suspension | — |
| DNF | 29 | Riccardo Patrese | Arrows | 40 | Brakes | — |
| DNF | 2 | Carlos Reutemann | 21 | Transmission | — | |
| DNF | 14 | Emerson Fittipaldi | Fittipaldi | 19 | Transmission | — |
| DNF | 24 | Arturo Merzario | Merzario | 13 | Engine | — |
| DNF | 26 | Jacques Laffite | 8 | Brakes | — | |
| DNF | 20 | James Hunt | Wolf | 0 | Transmission | — |
| DNF | 5 | Niki Lauda | Brabham | 0 | Accident | — |
| DNF | 8 | Patrick Tambay | McLaren | 0 | Collision | — |
| DSQ | 3 | Didier Pironi | 72 | Push start | — | |
| DSQ | 9 | Hans-Joachim Stuck | ATS | 49 | Push start | — |
| DNS | 15 | Jean-Pierre Jabouille | — | Injury in practice | — | |
| DNS | 16 | René Arnoux | — | Withdrew | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 12 | Gilles Villeneuve | Ferrari | — | 1:21.200 | 144.133 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Gilles Villeneuve | Ferrari | 1:18.825 |
| 02 | 2 | Carlos Reutemann | 1:18.886 | |
| 03 | 11 | Jody Scheckter | Ferrari | 1:18.911 |
| 04 | 25 | Patrick Depailler | 1:19.025 | |
| 05 | 26 | Jacques Laffite | 1:19.032 | |
| 06 | 1 | Mario Andretti | 1:19.454 | |
| 07 | 4 | Jean-Pierre Jarier | 1:19.580 | |
| 08 | 20 | James Hunt | Wolf | 1:19.643 |
| 09 | 29 | Riccardo Patrese | Arrows | 1:19.727 |
| 10 | 27 | Alan Jones | Williams | 1:19.910 |
| 11 | 5 | Niki Lauda | Brabham | 1:20.041 |
| 12 | 6 | Nelson Piquet | Brabham | 1:20.456 |
| 13 | 30 | Jochen Mass | Arrows | 1:20.608 |
| 14 | 17 | Jan Lammers | Shadow | 1:20.740 |
| 15 | 28 | Clay Regazzoni | Williams | 1:20.768 |
| 16 | 14 | Emerson Fittipaldi | Fittipaldi | 1:21.033 |
| 17 | 3 | Didier Pironi | 1:21.192 | |
| 18 | 7 | John Watson | McLaren | 1:21.304 |
| 19 | 8 | Patrick Tambay | McLaren | 1:21.411 |
| 20 | 18 | Elio de Angelis | Shadow | 1:21.961 |
| 21 | 9 | Hans-Joachim Stuck | ATS | 1:22.828 |
| 22 | 24 | Arturo Merzario | Merzario | 1:22.938 |
| 23 | 31 | Héctor Rebaque | 1:22.990 | |
| 24 | 22 | Derek Daly | Ensign | 1:23.888 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 12 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 02 | 2 | Carlos Reutemann | — | — | — | — | |
| 03 | 11 | Jody Scheckter | Ferrari | — | — | — | — |
| 04 | 25 | Patrick Depailler | — | — | — | — | |
| 05 | 26 | Jacques Laffite | — | — | — | — | |
| 06 | 1 | Mario Andretti | — | — | — | — | |
| 07 | 4 | Jean-Pierre Jarier | — | — | — | — | |
| 08 | 20 | James Hunt | Wolf | — | — | — | — |
| 09 | 29 | Riccardo Patrese | Arrows | — | — | — | — |
| 10 | 27 | Alan Jones | Williams | — | — | — | — |
| 11 | 5 | Niki Lauda | Brabham | — | — | — | — |
| 12 | 6 | Nelson Piquet | Brabham | — | — | — | — |
| 13 | 30 | Jochen Mass | Arrows | — | — | — | — |
| 14 | 17 | Jan Lammers | Shadow | — | — | — | — |
| 15 | 28 | Clay Regazzoni | Williams | — | — | — | — |
| 16 | 14 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 17 | 3 | Didier Pironi | — | — | — | — | |
| 18 | 7 | John Watson | McLaren | — | — | — | — |
| 19 | 8 | Patrick Tambay | McLaren | — | — | — | — |
| 20 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 21 | 18 | Elio de Angelis | Shadow | — | — | — | — |
| 22 | 16 | René Arnoux | — | — | — | — | |
| 23 | 9 | Hans-Joachim Stuck | ATS | — | — | — | — |
| 24 | 24 | Arturo Merzario | Merzario | — | — | — | — |
| 25 | 31 | Héctor Rebaque | — | — | — | — | |
| 26 | 22 | Derek Daly | Ensign | — | — | — | — |
Circuit
Long Beach
Circuit Length
3.251km
- First Grand Prix
- 1976
- Number of Laps
- 80
- Turns
- 14
- Race Distance
- 260.080 km
- Fastest lap
- 1:19.830Nelson Piquet (1980)






