Round 6
Canada
2007-06-10 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 70 | 1:44:11.292 | 10 |
| 02 | 9 | Nick Heidfeld | 70 | 1:44:15.635 | 8 | |
| 03 | 17 | Alexander Wurz | Williams | 70 | 1:44:16.617 | 6 |
| 04 | 4 | Heikki Kovalainen | 70 | 1:44:18.021 | 5 | |
| 05 | 6 | Kimi Räikkönen | Ferrari | 70 | 1:44:24.299 | 4 |
| 06 | 22 | Takuma Sato | 70 | 1:44:27.990 | 3 | |
| 07 | 1 | Fernando Alonso | McLaren | 70 | 1:44:33.228 | 2 |
| 08 | 11 | Ralf Schumacher | Toyota | 70 | 1:44:34.180 | 1 |
| 09 | 15 | Mark Webber | Red Bull | 70 | 1:44:34.252 | — |
| 10 | 16 | Nico Rosberg | Williams | 70 | 1:44:35.276 | — |
| 11 | 23 | Anthony Davidson | 70 | 1:44:35.610 | — | |
| 12 | 8 | Rubens Barrichello | 70 | 1:44:41.731 | — | |
| DNF | 12 | Jarno Trulli | Toyota | 58 | Accident | — |
| DNF | 18 | Vitantonio Liuzzi | 54 | Accident | — | |
| DNF | 21 | Christijan Albers | Spyker | 47 | Collision damage | — |
| DNF | 14 | David Coulthard | Red Bull | 36 | Gearbox | — |
| DNF | 10 | Robert Kubica | 26 | Accident | — | |
| DNF | 20 | Adrian Sutil | Spyker | 21 | Accident | — |
| DNF | 19 | Scott Speed | 8 | Collision | — | |
| DNF | 7 | Jenson Button | 0 | Gearbox | — | |
| DSQ | 5 | Felipe Massa | Ferrari | — | DSQ | — |
| DSQ | 3 | Giancarlo Fisichella | — | DSQ | — |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:13.622Rubens Barrichello (2004)




