France
04 Jul 1971 · Le Castellet · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 11 | Jackie Stewart | 55 | 1:46:41.680 | 9 | |
| 02 | 12 | François Cevert | 55 | 1:47:09.800 | 6 | |
| 03 | 1 | Emerson Fittipaldi | 55 | 1:47:15.750 | 4 | |
| 04 | 14 | Jo Siffert | BRM | 55 | 1:47:18.850 | 3 |
| 05 | 20 | Chris Amon | Matra | 55 | 1:47:22.760 | 2 |
| 06 | 2 | Reine Wisell | 55 | 1:47:57.700 | 1 | |
| 07 | 21 | Jean-Pierre Beltoise | Matra | 55 | 1:47:58.610 | — |
| 08 | 22 | John Surtees | Surtees | 55 | 1:48:06.590 | — |
| 09 | 10 | Peter Gethin | McLaren | 54 | +1 lap | — |
| 10 | 16 | Howden Ganley | BRM | 54 | +1 lap | — |
| 11 | 24 | Rolf Stommelen | Surtees | 53 | +2 laps | — |
| 12 | 8 | Tim Schenken | Brabham | 50 | Oil pressure | — |
| 13 | 34 | François Mazet | March | 50 | +5 laps | — |
| NC | 28 | Max Jean | March | 46 | +9 laps | — |
| DNF | 27 | Henri Pescarolo | March | 45 | Gearbox | — |
| DNF | 7 | Graham Hill | Brabham | 34 | Oil pipe | — |
| DNF | 19 | Andrea de Adamich | March | 31 | Engine | — |
| DNF | 15 | Pedro Rodríguez | BRM | 27 | Ignition | — |
| DNF | 5 | Clay Regazzoni | Ferrari | 20 | Accident | — |
| DNF | 17 | Ronnie Peterson | March | 19 | Engine | — |
| DNF | 9 | Denny Hulme | McLaren | 16 | Ignition | — |
| DNF | 4 | Jacky Ickx | Ferrari | 4 | Engine | — |
| DNF | 18 | Alex Soler-Roig | March | 4 | Fuel pump | — |
| DNS | 33 | Nanni Galli | March | — | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | Jackie Stewart | 2 | 1:54.090 | 183.297 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 11 | Jackie Stewart | 1:50.710 | |
| 02 | 5 | Clay Regazzoni | Ferrari | 1:51.530 |
| 03 | 4 | Jacky Ickx | Ferrari | 1:51.880 |
| 04 | 7 | Graham Hill | Brabham | 1:52.320 |
| 05 | 15 | Pedro Rodríguez | BRM | 1:52.460 |
| 06 | 14 | Jo Siffert | BRM | 1:52.500 |
| 07 | 12 | François Cevert | 1:52.690 | |
| 08 | 21 | Jean-Pierre Beltoise | Matra | 1:52.920 |
| 09 | 20 | Chris Amon | Matra | 1:52.940 |
| 10 | 24 | Rolf Stommelen | Surtees | 1:53.100 |
| 11 | 9 | Denny Hulme | McLaren | 1:53.240 |
| 12 | 17 | Ronnie Peterson | March | 1:53.360 |
| 13 | 22 | John Surtees | Surtees | 1:53.570 |
| 14 | 8 | Tim Schenken | Brabham | 1:53.580 |
| 15 | 2 | Reine Wisell | 1:53.750 | |
| 16 | 16 | Howden Ganley | BRM | 1:53.770 |
| 17 | 1 | Emerson Fittipaldi | 1:54.220 | |
| 18 | 27 | Henri Pescarolo | March | 1:54.270 |
| 19 | 10 | Peter Gethin | McLaren | 1:54.900 |
| 20 | 19 | Andrea de Adamich | March | 1:56.170 |
| 21 | 18 | Alex Soler-Roig | March | 1:57.070 |
| 22 | 28 | Max Jean | March | 1:59.790 |
| 23 | 34 | François Mazet | March | 2:00.510 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 11 | Jackie Stewart | — | — | — | — | |
| 02 | 5 | Clay Regazzoni | Ferrari | — | — | — | — |
| 03 | 4 | Jacky Ickx | Ferrari | — | — | — | — |
| 04 | 7 | Graham Hill | Brabham | — | — | — | — |
| 05 | 15 | Pedro Rodríguez | BRM | — | — | — | — |
| 06 | 14 | Jo Siffert | BRM | — | — | — | — |
| 07 | 12 | François Cevert | — | — | — | — | |
| 08 | 21 | Jean-Pierre Beltoise | Matra | — | — | — | — |
| 09 | 20 | Chris Amon | Matra | — | — | — | — |
| 10 | 24 | Rolf Stommelen | Surtees | — | — | — | — |
| 11 | 9 | Denny Hulme | McLaren | — | — | — | — |
| 12 | 17 | Ronnie Peterson | March | — | — | — | — |
| 13 | 22 | John Surtees | Surtees | — | — | — | — |
| 14 | 8 | Tim Schenken | Brabham | — | — | — | — |
| 15 | 2 | Reine Wisell | — | — | — | — | |
| 16 | 16 | Howden Ganley | BRM | — | — | — | — |
| 17 | 1 | Emerson Fittipaldi | — | — | — | — | |
| 18 | 27 | Henri Pescarolo | March | — | — | — | — |
| 19 | 10 | Peter Gethin | McLaren | — | — | — | — |
| 20 | 33 | Nanni Galli | March | — | — | — | — |
| 21 | 19 | Andrea de Adamich | March | — | — | — | — |
| 22 | 18 | Alex Soler-Roig | March | — | — | — | — |
| 23 | 28 | Max Jean | March | — | — | — | — |
| 24 | 34 | François Mazet | March | — | — | — | — |
Circuit
Circuit Paul Ricard
Circuit Length
5.809km
- First Grand Prix
- 1971
- Number of Laps
- 55
- Turns
- 14
- Race Distance
- 319.495 km
- Fastest lap
- 1:08.012Nigel Mansell (1990)




