Robert McGregor Innes Ireland
United Kingdom
Born 1930-06-12MytholmroydDied 1993-10-22
Season results
1966BRM
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | DNF | DNF | |||||||
| Bob Bondurant | 4 | DNF | 9 | DNF | 7 | ||||
| Graham Hill | 3 | DNF | DNF | 3 | 2 | 4 | DNF | DNF | DNF |
| Jackie Stewart | 1 | DNF | DNF | 4 | 5 | DNF | DNF | DNF | |
| Vic Wilson | DNS |
1965Lotus
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | 13 | DNF | DNF | 10 | 9 | DNF | DNS | |||
| Bob Bondurant | DNF | |||||||||
| Brausch Niemann | DNQ | |||||||||
| Brian Gubby | DNQ | |||||||||
| Chris Amon | DNF | DNF | ||||||||
| Clive Puzey | DNPQ | |||||||||
| Dave Charlton | DNPQ | |||||||||
| Ernie Pieterse | DNQ | |||||||||
| Gerhard Mitter | DNF | |||||||||
| Giacomo Russo | DNF | |||||||||
| Jim Clark | 1P Pole positionF Fastest lap | 1F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position | 1F Fastest lap | 1P Pole positionF Fastest lap | 10DNFP Pole positionF Fastest lap | DNF | DNFP Pole position | |
| Mike Hailwood | DNF | |||||||||
| Mike Spence | 4 | 7 | 7 | 4 | 8 | DNF | 11DNF | DNF | 3 | |
| Moisés Solana | 12 | DNF | ||||||||
| Neville Lederle | DNQ | |||||||||
| Paul Hawkins | 10DNF | DNF | ||||||||
| Richard Attwood | DNF | 14DNF | 13 | 12 | DNF | 6 | 10 | 6 | ||
| Tony Maggs | 11 |
1964BRP4 Pts · P14
Mid-season team change
1964Lotus
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | DNS | |||||||||
| Bernard Collomb | DNQ | |||||||||
| Chris Amon | DNQ | 5 | DNF | 10 | DNF | 11DNF | DNF | DNF | DNF | |
| Gerhard Mitter | 9 | |||||||||
| Jim Clark | 4DNFP Pole position | 1F Fastest lap | 1 | DNFP Pole position | 1P Pole positionF Fastest lap | DNF | DNF | DNF | 7F Fastest lap | 5DNFP Pole positionF Fastest lap |
| Jo Siffert | 8 | |||||||||
| Mike Hailwood | 6 | 12DNF | 8 | DNF | DNF | 8 | DNF | 8DNF | DNF | |
| Mike Spence | 9 | 8 | DNF | 6 | 7DNF | 4 | ||||
| Moisés Solana | 10 | |||||||||
| Peter Arundell | 3 | 3 | 9 | 4 | ||||||
| Peter Revson | DNQ | DSQ | DNS | DNF | 14DNF | 13 | ||||
| Trevor Taylor | DNF | |||||||||
| Walt Hansgen | 5 |
1963BRP6 Pts · P9
Mid-season team change
1963Lotus
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | DNF | DNF | ||||||||
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Ernie Pieterse | DNF | |||||||||
| Hap Sharp | DNF | 7 | ||||||||
| Jack Brabham | 9DNF | |||||||||
| Jim Clark | 8DNFP Pole position | 1F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position | 2P Pole position | 1F Fastest lap | 3F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position |
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10DNF | 8 | |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9DNF | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Maurice Trintignant | 8 | |||||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13DNF | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Rodger Ward | DNF | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13DNF | DNF | 8 | DNF | DNF | 8 |
1962Lotus2 Pts · P16
| Driver | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Ernie Pieterse | 10 | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Jack Brabham | DNF | 8DNF | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFP Pole positionF Fastest lap | 1F Fastest lap | DNFP Pole position | 1P Pole positionF Fastest lap | 4 | DNFP Pole position | 1P Pole positionF Fastest lap | DNFP Pole positionF Fastest lap |
| Jim Hall | DNS | ||||||||
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Lucien Bianchi | 9 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Neville Lederle | 6 | ||||||||
| Nino Vaccarella | DNQ | 9 | |||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |
1961Lotus12 Pts · P6
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Jim Clark | 10 | 3F Fastest lap | 12 | 3 | DNF | 4 | DNF | 7 |
| Jim Hall | DNF | |||||||
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Olivier Gendebien | 11 | |||||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1P Pole positionF Fastest lap | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Maggs | 13 | 11 | ||||||
| Tony Marsh | DNS | DNF | 15 | |||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |
1960Lotus18 Pts · P4
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | 6 | 9 | 2 | DNFF Fastest lap | 7 | 3 | 6 | 2 | ||
| Alan Stacey | DNF | DNF | DNF | DNF | ||||||
| Alberto Rodriguez Larreta | 9 | |||||||||
| David Piper | DNS | 12 | ||||||||
| Jim Clark | DNF | 5 | 5 | 16 | 3 | 16 | ||||
| Jim Hall | 7 | |||||||||
| John Surtees | DNF | 2 | DNFP Pole positionF Fastest lap | DNF | ||||||
| Mike Taylor | DNS | |||||||||
| Ron Flockhart | 6 | |||||||||
| Stirling Moss | 1P Pole position | 4P Pole positionF Fastest lap | DNS | DSQ | 1P Pole position |
1959Lotus5 Pts · P13
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Innes Ireland | 4 | DNF | DNF | DNF | DNF | 5 | |||
| Alan Stacey | 8 | DNF | |||||||
| Bruce Halford | DNF | ||||||||
| David Piper | DNF | ||||||||
| Dennis Taylor | DNQ | ||||||||
| Graham Hill | DNF | 7 | DNF | 9 | DNF | DNF | DNF | ||
| Pete Lovely | DNQ |