Roberto Casimiro Mieres
Argentina
Born 3 December 1924Mar del PlataDied 26 January 2012
Career Stats
- Entries
- 17
- Starts
- 17
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 1
- Points
- 13
- Sprint wins
- 0
- Championships
- 0
- Best position
- 8
Season results
All seasons
1955Maserati7 pts · P8
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Roberto Mieres | 5 | DNF | 5 | 4F | DNF | 7 | |
| Alberto Uria | DNF | ||||||
| André Simon | DNF | ||||||
| Carlos Menditéguy | DNF | 5 | |||||
| Cesare Perdisa | 3 | 8 | |||||
| Clemar Bucci | DNF | ||||||
| Harry Schell | 6 | ||||||
| Horace Gould | DNF | DNF | DNF | ||||
| Jean Behra | 6 | 3 | 5 | 6 | DNF | 4 | |
| John Fitch | 9 | ||||||
| Johnny Claes | DNS | ||||||
| Lance Macklin | DNQ | 8 | |||||
| Louis Rosier | DNF | 9 | 9 | ||||
| Luigi Musso | 7 | DNF | 7 | 3 | 5 | DNF | |
| Peter Collins | DNF | DNF | |||||
| Peter Walker | DNF | ||||||
| Roy Salvadori | DNF | ||||||
| Sergio Mantovani | 7 |
1954Maserati6 pts · P11
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Mieres | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | |
| Alberto Ascari | DNF | DNF | |||||||
| Birabongse Bhanudej | 7 | 6 | 4 | DNF | DNF | 9 | |||
| Carlos Menditéguy | DNS | ||||||||
| Emmanuel de Graffenried | 8 | DNF | |||||||
| Giovanni de Riu | DNQ | ||||||||
| Harry Schell | 6 | DNF | 12 | 7 | DNF | DNF | |||
| Jorge Daponte | DNF | 11 | |||||||
| Juan Manuel Fangio | 1 | 1PF | |||||||
| Ken Wharton | DNF | 8 | DNS | 6 | 8 | ||||
| Louis Rosier | 8 | 7 | |||||||
| Luigi Musso | DNS | DNF | 2 | ||||||
| Luigi Villoresi | 5 | DNF | DNS | DNF | |||||
| Onofre Marimón | DNF | DNF | DNF | 3F | DNS | ||||
| Ottorino Volonterio | DNF | ||||||||
| Paco Godia | 6 | ||||||||
| Ron Flockhart | DNF | ||||||||
| Roy Salvadori | DNF | DNF | |||||||
| Sergio Mantovani | 7 | DNS | 5 | 5 | 9 | DNF | |||
| Stirling Moss | 3 | DNFF | DNF | DNF | 10 | DNF |
1953Gordini
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Mieres | DNF | DNF | 6 | ||||||
| Carlos Menditéguy | DNF | ||||||||
| Fred Wacker | DNS | 9 | DNS | ||||||
| Harry Schell | 7 | DNF | 7 | DNF | DNF | DNF | 9 | ||
| Jean Behra | 6 | DNF | 10 | DNF | DNF | DNF | |||
| Maurice Trintignant | 7 | 6 | 5 | DNF | DNF | DNF | DNF | 5 | |
| Robert Manzon | DNF |