Robert Hugh Fearon Anderson
United Kingdom
Born 1931-05-19HendonDied 1967-08-14
Season results
1967Brabham2 Pts · P16
| Driver | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 5 | DNQ | 9 | 8 | DNF | DNF | |||||
| Alan Rees | 7 | ||||||||||
| Dave Charlton | NC | ||||||||||
| Denny Hulme | 4F Fastest lap | 1 | 3 | DNF | 2 | 2F Fastest lap | 1 | 2 | DNF | 3 | 3 |
| Gerhard Mitter | DNF | ||||||||||
| Guy Ligier | 10 | 8 | DNF | DNF | 11 | ||||||
| Jack Brabham | 6P Pole position | DNFP Pole position | 2 | DNF | 1 | 4 | 2 | 1 | 2 | 5 | 2 |
| Luki Botha | NC |
1966Brabham1 Pts · P17
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | DNF | 7 | NC | DNF | DNF | 6 | |||
| Alan Rees | DNF | ||||||||
| Chris Amon | DNQ | ||||||||
| Chris Irwin | 7 | ||||||||
| Denny Hulme | DNF | DNF | 3 | 2 | DNFF Fastest lap | DNF | 3 | DNF | 3 |
| Hans Herrmann | 11 | ||||||||
| Jack Brabham | DNF | 4 | 1 | 1P Pole positionF Fastest lap | 1P Pole position | 1 | DNF | DNFP Pole position | 2 |
| Jo Bonnier | NC | DNF | |||||||
| Jo Siffert | DNF | ||||||||
| John Taylor | 6 | 8 | 8 | DNF | |||||
| Kurt Ahrens, Jr. | DNF | ||||||||
| Silvio Moser | DNS |
1965Brabham
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | NC | 9 | DNS | 9DNF | DNF | DNF | DNS | |||
| Chris Amon | DNS | |||||||||
| Dan Gurney | DNF | 10 | DNF | 6 | 3 | 3 | 3 | 2 | 2F Fastest lap | |
| David Prophet | 14 | |||||||||
| Denny Hulme | 8 | 4 | DNF | 5 | DNF | DNF | ||||
| Frank Gardner | 12 | DNF | DNF | 8 | 11 | DNF | DNF | |||
| Giancarlo Baghetti | DNF | |||||||||
| Ian Raby | 11 | DNQ | ||||||||
| Jack Brabham | 8 | DNF | 4 | DNS | 5 | 3 | DNF | |||
| Jo Bonnier | DNF | 7 | DNF | DNF | 7 | DNF | 7 | 7 | 8 | DNF |
| Jo Siffert | 7 | 6 | 8 | 6 | 9 | 13 | DNF | DNF | 11 | 4 |
| Paul Hawkins | 9 |
1964Brabham5 Pts · P11
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 7DNF | 6 | DNS | 12 | 7 | DNF | 3 | 11 | ||
| Dan Gurney | DNF | DNFP Pole position | 6DNFP Pole positionF Fastest lap | 1 | 13 | 10 | DNFF Fastest lap | 10 | DNF | 1 |
| Frank Gardner | DNF | |||||||||
| Giacomo Russo | DNQ | |||||||||
| Hap Sharp | NC | 13 | ||||||||
| Ian Raby | DNF | DNQ | ||||||||
| Jack Brabham | DNF | DNF | 3 | 3F Fastest lap | 4 | 12DNF | 9 | 14DNF | DNF | DNF |
| Jo Bonnier | 9 | DNF | DNF | DNF | 6 | 12 | DNF | DNF | ||
| Jo Siffert | 13 | DNF | DNF | 11 | 4 | DNF | 7 | 3 | DNF | |
| Jochen Rindt | DNF |
1963Lola
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 12 | 12 | ||||||||
| Chris Amon | DNS | DNF | DNF | 7 | 7 | DNF | DNS | |||
| John Campbell-Jones | 13 | |||||||||
| Lucien Bianchi | DNF | |||||||||
| Masten Gregory | DNF | DNF | ||||||||
| Maurice Trintignant | DNF | |||||||||
| Mike Hailwood | 10 |