Ernest Pieterse
South Africa
Born 4 July 1938ParowDied 1 November 2017
Career Stats
- Entries
- 3
- Starts
- 2
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1965Lotus
| Constructor | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Pieterse | DNQ | |||||||||
| Bob Bondurant | DNF | |||||||||
| Brausch Niemann | DNQ | |||||||||
| Brian Gubby | DNQ | |||||||||
| Chris Amon | DNF | DNF | ||||||||
| Clive Puzey | DNPQ | |||||||||
| Dave Charlton | DNPQ | |||||||||
| Gerhard Mitter | DNF | |||||||||
| Giacomo Russo | DNF | |||||||||
| Innes Ireland | 13 | DNF | DNF | 10 | 9 | DNF | DNS | |||
| Jim Clark | 1PF | 1F | 1PF | 1P | 1F | 1PF | 10†PF | DNF | DNFP | |
| Mike Hailwood | DNF | |||||||||
| Mike Spence | 4 | 7 | 7 | 4 | 8 | DNF | 11† | DNF | 3 | |
| Moisés Solana | 12 | DNF | ||||||||
| Neville Lederle | DNQ | |||||||||
| Paul Hawkins | 10† | DNF | ||||||||
| Richard Attwood | DNF | 14† | 13 | 12 | DNF | 6 | 10 | 6 | ||
| Tony Maggs | 11 |
1964–1964 · 1 season without entries
1963Lotus
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Pieterse | DNF | |||||||||
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Hap Sharp | DNF | 7 | ||||||||
| Innes Ireland | DNF | DNF | ||||||||
| Jack Brabham | 9† | |||||||||
| Jim Clark | 8†P | 1F | 1PF | 1PF | 1P | 2P | 1F | 3F | 1PF | 1P |
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10† | 8 | |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9† | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Maurice Trintignant | 8 | |||||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13† | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Rodger Ward | DNF | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13† | DNF | 8 | DNF | DNF | 8 |
1962Lotus
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Pieterse | 10 | ||||||||
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Jack Brabham | DNF | 8† | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFPF | 1F | DNFP | 1PF | 4 | DNFP | 1PF | DNFPF |
| Jim Hall | DNS | ||||||||
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Lucien Bianchi | 9 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Neville Lederle | 6 | ||||||||
| Nino Vaccarella | DNQ | 9 | |||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |