Luciano Bianchi
Belgium
Born 10 November 1934MilanDied 30 March 1969
Career Stats
- Entries
- 19
- Starts
- 17
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 0
- Points
- 6
- Sprint wins
- 0
- Championships
- 0
- Best position
- 17
Season results
All seasons
1968Cooper5 pts · P17
| Constructor | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | 3 | 6 | DNF | DNF | NC | NC | DNF | |||||
| Basil van Rooyen | DNF | |||||||||||
| Brian Redman | DNF | 3 | DNF | |||||||||
| Jo Bonnier | DNF | |||||||||||
| Jo Siffert | 7 | |||||||||||
| Johnny Servoz-Gavin | DNF | |||||||||||
| Ludovico Scarfiotti | DNF | 4 | 4 | |||||||||
| Robin Widdows | DNF | |||||||||||
| Vic Elford | 4 | DNF | DNF | DNF | 5 | DNF | 8 |
1966–1967 · 2 seasons without entries
1965BRM
| Constructor | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | 12 | |||||||||
| Giorgio Bassi | DNF | |||||||||
| Graham Hill | 3 | 1PF | 5P | 5 | 2F | 4P | 2 | 2 | 1PF | DNF |
| Jackie Stewart | 6 | 3 | 2 | 2 | 5 | 2 | DNF | 1 | DNF | DNF |
| Masten Gregory | DNF | 12 | 8 | DNF | ||||||
| Roberto Bussinello | DNQ | 13† | ||||||||
| Willy Mairesse | DNS |
1964–1964 · 1 season without entries
1963Lola
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | DNF | |||||||||
| Bob Anderson | 12 | 12 | ||||||||
| Chris Amon | DNS | DNF | DNF | 7 | 7 | DNF | DNS | |||
| John Campbell-Jones | 13 | |||||||||
| Masten Gregory | DNF | DNF | ||||||||
| Maurice Trintignant | DNF | |||||||||
| Mike Hailwood | 10 |
1962ENB
Mid-season team change
1962Lotus
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | 9 | ||||||||
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Ernie Pieterse | 10 | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Jack Brabham | DNF | 8† | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFPF | 1F | DNFP | 1PF | 4 | DNFP | 1PF | DNFPF |
| Jim Hall | DNS | ||||||||
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Neville Lederle | 6 | ||||||||
| Nino Vaccarella | DNQ | 9 | |||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |
1961Lotus
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Jim Clark | 10 | 3F | 12 | 3 | DNF | 4 | DNF | 7 |
| Jim Hall | DNF | |||||||
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Olivier Gendebien | 11 | |||||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1PF | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Maggs | 13 | 11 | ||||||
| Tony Marsh | DNS | DNF | 15 | |||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |
Mid-season team change
1961Emeryson
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | DNQ | |||||||
| André Pilette | DNQ | |||||||
| Olivier Gendebien | DNQ |
1960Cooper1 pts · P24
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | 6 | DNF | DNF | |||||||
| Alfonso Thiele | DNF | |||||||||
| Arthur Owen | DNF | |||||||||
| Bruce Halford | DNQ | 8† | ||||||||
| Bruce McLaren | 1 | 2F | DNF | 2 | 3 | 4 | 2 | 3 | ||
| Carel Godin de Beaufort | 8 | |||||||||
| Carlos Menditéguy | 4 | |||||||||
| Chris Bristow | DNF | DNF | DNF | |||||||
| Chuck Daigh | DNF | |||||||||
| Gino Munaron | DNQ | DNF | 15 | DNF | ||||||
| Giorgio Scarlatti | DNQ | DNF | ||||||||
| Giulio Cabianca | 4 | |||||||||
| Harry Schell | DNF | |||||||||
| Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||
| Ian Burgess | DNQ | 10 | DNF | DNF | ||||||
| Jack Brabham | DNF | DSQ | 1 | 1PF | 1PF | 1P | 1 | 4F | ||
| Jack Fairman | DNF | |||||||||
| Keith Greene | DNF | |||||||||
| Lance Reventlow | DNS | |||||||||
| Mário de Araújo Cabral | DNF | |||||||||
| Masten Gregory | DNQ | DNS | 9 | 14 | DNF | |||||
| Maurice Trintignant | 3 | DNF | DNF | DNF | 15 | |||||
| Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||
| Pete Lovely | 11 | |||||||||
| Phil Hill | 6 | |||||||||
| Piero Drogo | 8 | |||||||||
| Roberto Bonomi | 11 | |||||||||
| Ron Flockhart | DNF | |||||||||
| Roy Salvadori | DNF | 8 | ||||||||
| Stirling Moss | 3 | |||||||||
| Tony Brooks | 4 | DNF | DNF | 5 | 5 | DNF | ||||
| Vic Wilson | DNF | |||||||||
| Wolfgang Seidel | 9 | |||||||||
| Wolfgang von Trips | 9 |
1959Cooper
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Lucien Bianchi | DNQ | ||||||||
| Alain de Changy | DNQ | ||||||||
| Alejandro de Tomaso | DNF | ||||||||
| Bill Moss | DNQ | ||||||||
| Bruce McLaren | 5 | 5 | 3F | DNF | DNF | DNF | 1 | ||
| Chris Bristow | 10 | ||||||||
| Colin Davis | DNF | 11 | |||||||
| George Constantine | DNF | ||||||||
| Giorgio Scarlatti | 12 | ||||||||
| Hans Herrmann | DNF | ||||||||
| Harry Schell | DNF | ||||||||
| Henry Taylor | 11 | ||||||||
| Ian Burgess | DNF | DNF | 6 | 14 | |||||
| Ivor Bueb | DNQ | 13 | |||||||
| Jack Brabham | 1F | 2 | 3 | 1P | DNF | DNF | 3 | 4 | |
| Jack Fairman | DNF | DNF | |||||||
| Jean Lucienbonnet | DNQ | ||||||||
| Keith Greene | DNQ | ||||||||
| Mário de Araújo Cabral | 10 | ||||||||
| Masten Gregory | DNF | 3 | DNF | 7 | DNF | 2 | |||
| Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2F | |
| Mike Taylor | DNF | ||||||||
| Peter Ashdown | 12 | ||||||||
| Roy Salvadori | 6 | DNF | DNF | ||||||
| Stirling Moss | DNFP | DNFF | DNF | 1PF | 1P | DNFP | |||
| Tim Parnell | DNQ | ||||||||
| Trevor Taylor | DNQ |