Team Lotus
United Kingdom
Season results
1994107C / 109 · MF-351HC / MF-351HD
| Driver | BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Zanardi | 9 | 15 | DNF | DNF | DNF | 13 | DNF | 16 | 13 | DNF | ||||||
| Johnny Herbert | 7 | 7 | 10 | DNF | DNF | 8 | 7 | 11 | DNF | DNF | 12 | DNF | 11 | |||
| Mika Salo | 10 | DNF | ||||||||||||||
| Pedro Lamy | 10 | 8 | DNF | 11 | ||||||||||||
| Philippe Adams | DNF | 16 | ||||||||||||||
| Éric Bernard | 18 |
1993107B · HBD612 Pts · P6
1992102D / 107 · HBA513 Pts · P5
1991102B · EV3 Pts · P9
| Driver | USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Herbert | DNQ | 10 | 10 | 14DNF | 7 | DNF | DNF | 11 | ||||||||
| Julian Bailey | DNQ | DNQ | 6 | DNQ | ||||||||||||
| Michael Bartels | DNQ | DNQ | DNQ | DNQ | ||||||||||||
| Mika Häkkinen | DNF | 9 | 5 | DNF | DNF | 9 | DNQ | 12 | DNF | 14 | DNF | 14 | 14 | DNF | DNF | 19 |
1990102 · 35123 Pts · P8
1989101 · CV15 Pts · P6
1988100T · RA168E23 Pts · P4
198799T · RA166E64 Pts · P3
198698T · EF15B58 Pts · P3
198597T · EF15 / EF4B71 Pts · P4
| Driver | BRA | PRT | SMR | MCO | CAN | DET | FRA | GBR | DEU | AUT | NLD | ITA | BEL | EUR | ZAF | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | DNF | 1P Pole positionF Fastest lap | 7DNFP Pole position | DNFP Pole position | 16F Fastest lap | DNFP Pole positionF Fastest lap | DNF | 10DNF | DNF | 2 | 3 | 3P Pole position | 1 | 2P Pole position | DNF | DNFP Pole position |
| Elio de Angelis | 3 | 4 | 1 | 3 | 5P Pole position | 5 | 5 | NC | DNF | 5 | 5 | 6 | DNF | 5 | DNF | DSQ |