Troy Lynn Ruttman
United States of America
Born 11 March 1930MoorelandDied 19 May 1997
Career Stats
- Entries
- 9
- Starts
- 8
- Wins
- 1
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 0
- Points
- 9.5
- Sprint wins
- 0
- Championships
- 0
- Best position
- 7
Season results
All seasons
1960Watson
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 20† | |||||||||
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31† | |||||||||
| Jim Rathmann | 1F | |||||||||
| Len Sutton | 30† | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Rodger Ward | 2 | |||||||||
| Tony Bettenhausen | 23† |
1959–1959 · 1 season without entries
1958Maserati
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 10 | DNS | |||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4PF | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Wolfgang Seidel | DNF | DNF |
1957Watson
1956Kurtis Kraft
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 31† | |||||||
| Al Herman | 28† | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27† | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23† | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25† | |||||||
| Jim Rathmann | 20† | |||||||
| Jimmy Daywalt | 24† | |||||||
| Johnnie Tolan | 21† | |||||||
| Johnny Boyd | 30† | |||||||
| Keith Andrews | 26† | |||||||
| Pat O'Connor | 18† | |||||||
| Paul Russo | 33†F | |||||||
| Ray Crawford | 29† | |||||||
| Rodger Ward | 8 | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22† |
1955–1955 · 1 season without entries
1954Kurtis Kraft1.5 pts · P23
1953–1953 · 1 season without entries
1952Kuzma8 pts · P7
1951Kurtis Kraft
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 23† | |||||||
| Bill Schindler | 13† | |||||||
| Carl Forberg | 7 | |||||||
| Carl Scarborough | 18† | |||||||
| Cecil Green | 22† | |||||||
| Chet Miller | 25† | |||||||
| Cliff Griffith | 28† | |||||||
| Duke Nalon | 10†P | |||||||
| Fred Agabashian | 17† | |||||||
| Gene Force | 11† | |||||||
| Jack McGrath | 3 | |||||||
| Johnnie Parsons | 21† | |||||||
| Lee Wallard | 1F | |||||||
| Manny Ayulo | 3 | |||||||
| Mike Nazaruk | 2 | |||||||
| Sam Hanks | 12† | |||||||
| Walt Brown | 26† |