Anthony Francis O'Connell Maggs
South Africa
Born 9 February 1937PretoriaDied 2 June 2009
Career Stats
- Entries
- 27
- Starts
- 25
- Wins
- 0
- Podiums
- 3
- Poles
- 0
- Fastest laps
- 0
- Points
- 26
- Sprint wins
- 0
- Championships
- 0
- Best position
- 7
Season results
All seasons
1965Lotus
| Constructor | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Maggs | 11 | |||||||||
| Bob Bondurant | DNF | |||||||||
| Brausch Niemann | DNQ | |||||||||
| Brian Gubby | DNQ | |||||||||
| Chris Amon | DNF | DNF | ||||||||
| Clive Puzey | DNPQ | |||||||||
| Dave Charlton | DNPQ | |||||||||
| Ernie Pieterse | DNQ | |||||||||
| Gerhard Mitter | DNF | |||||||||
| Giacomo Russo | DNF | |||||||||
| Innes Ireland | 13 | DNF | DNF | 10 | 9 | DNF | DNS | |||
| Jim Clark | 1PF | 1F | 1PF | 1P | 1F | 1PF | 10†PF | DNF | DNFP | |
| Mike Hailwood | DNF | |||||||||
| Mike Spence | 4 | 7 | 7 | 4 | 8 | DNF | 11† | DNF | 3 | |
| Moisés Solana | 12 | DNF | ||||||||
| Neville Lederle | DNQ | |||||||||
| Paul Hawkins | 10† | DNF | ||||||||
| Richard Attwood | DNF | 14† | 13 | 12 | DNF | 6 | 10 | 6 |
1964BRM4 pts · P12
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Maggs | DNS | DNS | DNF | 6 | 4 | |||||
| Giancarlo Baghetti | 10 | 8 | 12 | DNF | 7 | 8 | ||||
| Graham Hill | 1F | 4 | 5† | 2 | 2 | 2 | DNFP | DNF | 1 | 11 |
| Maurice Trintignant | DNF | 11 | DNQ | 5† | DNF | |||||
| Richard Attwood | DNS | |||||||||
| Richie Ginther | 2 | 11 | 4 | 5 | 8 | 7 | 2 | 4 | 4 | 8 |
1963Cooper9 pts · P8
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Maggs | 5 | 7† | DNF | 2 | 9 | DNF | 6 | DNF | DNF | 7 |
| Bruce McLaren | 3 | 2 | DNF | 12† | DNF | DNF | 3 | 11† | DNF | 4 |
| Ernesto Brambilla | DNQ | |||||||||
| Frank Dochnal | DNQ | |||||||||
| Jo Bonnier | 7 | 5 | 11 | NC | DNF | 6 | 7 | 8 | 5 | 6 |
| John Love | 9 | |||||||||
| Mário de Araújo Cabral | DNF | DNQ | ||||||||
| Trevor Blokdyk | 12 |
1962Cooper13 pts · P7
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Tony Maggs | 5 | DNF | DNF | 2 | 6 | 9 | 7 | 7 | 3 |
| Bernard Collomb | DNF | ||||||||
| Bruce McLaren | DNFF | 1 | DNF | 4 | 3 | 5 | 3 | 3 | 2 |
| Hap Sharp | 11 | ||||||||
| Ian Burgess | 12 | 11 | DNQ | ||||||
| Jackie Lewis | 8 | DNF | 10 | DNF | |||||
| John Love | 8 | ||||||||
| Mike Harris | DNF | ||||||||
| Timmy Mayer | DNF |
1961Lotus
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Tony Maggs | 13 | 11 | ||||||
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Jim Clark | 10 | 3F | 12 | 3 | DNF | 4 | DNF | 7 |
| Jim Hall | DNF | |||||||
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Olivier Gendebien | 11 | |||||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1PF | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Marsh | DNS | DNF | 15 | |||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |