James Sharp
United States of America
Born 1 January 1928TulsaDied 7 May 1993
Career Stats
- Entries
- 6
- Starts
- 6
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1964Brabham
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Hap Sharp | NC | 13 | ||||||||
| Bob Anderson | 7† | 6 | DNS | 12 | 7 | DNF | 3 | 11 | ||
| Dan Gurney | DNF | DNFP | 6†PF | 1 | 13 | 10 | DNFF | 10 | DNF | 1 |
| Frank Gardner | DNF | |||||||||
| Giacomo Russo | DNQ | |||||||||
| Ian Raby | DNF | DNQ | ||||||||
| Jack Brabham | DNF | DNF | 3 | 3F | 4 | 12† | 9 | 14† | DNF | DNF |
| Jo Bonnier | 9 | DNF | DNF | DNF | 6 | 12 | DNF | DNF | ||
| Jo Siffert | 13 | DNF | DNF | 11 | 4 | DNF | 7 | 3 | DNF | |
| Jochen Rindt | DNF |
1963Lotus
| Constructor | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Hap Sharp | DNF | 7 | ||||||||
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Ernie Pieterse | DNF | |||||||||
| Innes Ireland | DNF | DNF | ||||||||
| Jack Brabham | 9† | |||||||||
| Jim Clark | 8†P | 1F | 1PF | 1PF | 1P | 2P | 1F | 3F | 1PF | 1P |
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10† | 8 | |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9† | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Maurice Trintignant | 8 | |||||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13† | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Rodger Ward | DNF | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13† | DNF | 8 | DNF | DNF | 8 |
1962Cooper
| Constructor | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Hap Sharp | 11 | ||||||||
| Bernard Collomb | DNF | ||||||||
| Bruce McLaren | DNFF | 1 | DNF | 4 | 3 | 5 | 3 | 3 | 2 |
| Ian Burgess | 12 | 11 | DNQ | ||||||
| Jackie Lewis | 8 | DNF | 10 | DNF | |||||
| John Love | 8 | ||||||||
| Mike Harris | DNF | ||||||||
| Timmy Mayer | DNF | ||||||||
| Tony Maggs | 5 | DNF | DNF | 2 | 6 | 9 | 7 | 7 | 3 |
1961Cooper
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Hap Sharp | 10 | |||||||
| Bernard Collomb | DNF | NC | ||||||
| Bruce McLaren | 6 | 12 | DNF | 5 | 8 | 6 | 3 | 4 |
| Ian Burgess | 12 | |||||||
| Jack Brabham | DNF | 6 | DNF | DNF | 4 | DNF | DNF | DNFPF |
| Jack Fairman | DNF | |||||||
| Jackie Lewis | 9 | DNF | DNF | 9 | 4 | |||
| John Surtees | 11† | 7 | 5 | DNF | DNF | 5 | DNF | DNF |
| Lorenzo Bandini | DNF | 12 | DNF | 8 | ||||
| Massimo Natili | DNF | DNS | ||||||
| Masten Gregory | DNQ | DNS | 10 | 12 | 11 | |||
| Maurice Trintignant | 7 | DNF | 13 | DNF | 9 | |||
| Renato Pirocchi | 12 | |||||||
| Roger Penske | 8 | |||||||
| Roy Salvadori | 8 | 6 | 10 | 6 | DNF | |||
| Walt Hansgen | DNF |