Anthony Ernest Marsh
United Kingdom
Born 20 July 1931StourbridgeDied 7 May 2009
Career Stats
- Entries
- 5
- Starts
- 4
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1961Lotus
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Tony Marsh | DNS | DNF | 15 | |||||
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Jim Clark | 10 | 3F | 12 | 3 | DNF | 4 | DNF | 7 |
| Jim Hall | DNF | |||||||
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Olivier Gendebien | 11 | |||||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1PF | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Maggs | 13 | 11 | ||||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |
1959–1960 · 2 seasons without entries
1958Cooper
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Marsh | 8 | ||||||||||
| André Guelfi | 15 | ||||||||||
| Brian Naylor | DNF | ||||||||||
| Bruce McLaren | 5 | 13 | |||||||||
| Christian Goethals | DNF | ||||||||||
| Dick Gibson | DNF | ||||||||||
| François Picard | DNF | ||||||||||
| Ian Burgess | DNF | 7 | |||||||||
| Jack Brabham | 4 | 8 | DNF | 6 | 6 | DNF | 7 | DNF | 11 | ||
| Jack Fairman | 8 | ||||||||||
| Maurice Trintignant | 1 | 9 | 8 | 3 | 8 | DNF | DNF | ||||
| Robert La Caze | 14 | ||||||||||
| Ron Flockhart | DNQ | ||||||||||
| Roy Salvadori | DNF | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | ||
| Stirling Moss | 1 | ||||||||||
| Tom Bridger | DNF | ||||||||||
| Wolfgang Seidel | DNF |
1957Cooper
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Tony Marsh | 15 | |||||||
| Bob Gerard | 6 | |||||||
| Brian Naylor | 13 | |||||||
| Dick Gibson | DNF | |||||||
| Jack Brabham | 6 | 7 | DNF | DNF | 7 | |||
| Les Leston | DNQ | |||||||
| Mike MacDowel | 7 | |||||||
| Paul England | DNF | |||||||
| Roy Salvadori | 5 | DNF | DNF |