James Ellis Hall
United States of America
Born 1935-07-23Abilene
Season results
1963Lotus3 Pts · P13
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10DNF | 8 | |
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Ernie Pieterse | DNF | |||||||||
| Hap Sharp | DNF | 7 | ||||||||
| Innes Ireland | DNF | DNF | ||||||||
| Jack Brabham | 9DNF | |||||||||
| Jim Clark | 8DNFP Pole position | 1F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position | 2P Pole position | 1F Fastest lap | 3F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9DNF | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Maurice Trintignant | 8 | |||||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13DNF | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Rodger Ward | DNF | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13DNF | DNF | 8 | DNF | DNF | 8 |
1962Lotus
| Driver | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF |
|---|---|---|---|---|---|---|---|---|---|
| Jim Hall | DNS | ||||||||
| Dan Gurney | DNS | ||||||||
| Ernesto Prinoth | DNQ | ||||||||
| Ernie Pieterse | 10 | ||||||||
| Gerry Ashmore | DNQ | ||||||||
| Günther Seiffert | DNQ | ||||||||
| Heinz Schiller | DNF | ||||||||
| Innes Ireland | DNF | DNF | DNF | DNF | 16 | DNF | 8 | 5 | |
| Jack Brabham | DNF | 8DNF | 6 | DNF | 5 | ||||
| Jay Chamberlain | 15 | DNQ | DNQ | ||||||
| Jim Clark | 9 | DNFP Pole positionF Fastest lap | 1F Fastest lap | DNFP Pole position | 1P Pole positionF Fastest lap | 4 | DNFP Pole position | 1P Pole positionF Fastest lap | DNFP Pole positionF Fastest lap |
| Jo Siffert | DNQ | 10 | DNF | 12 | DNQ | ||||
| John Campbell-Jones | 11 | ||||||||
| Lucien Bianchi | 9 | ||||||||
| Masten Gregory | DNF | DNQ | DNF | DNF | 7 | 12 | 6 | ||
| Maurice Trintignant | DNF | 8 | 7 | DNF | DNF | DNF | |||
| Neville Lederle | 6 | ||||||||
| Nino Vaccarella | DNQ | 9 | |||||||
| Rob Schroeder | 10 | ||||||||
| Roger Penske | 9 | ||||||||
| Tony Shelly | DNF | DNQ | DNQ | ||||||
| Trevor Taylor | 2 | DNF | DNF | 8 | 8 | DNF | DNF | 12 | DNF |
| Wolfgang Seidel | DNF | DNQ |
1961Lotus
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA |
|---|---|---|---|---|---|---|---|---|
| Jim Hall | DNF | |||||||
| Cliff Allison | 8 | DNS | ||||||
| Gaetano Starrabba | DNF | |||||||
| Gerry Ashmore | DNF | 16 | DNF | |||||
| Henry Taylor | DNQ | DNS | 10 | DNF | 11 | |||
| Ian Burgess | DNS | DNS | 14 | 14 | ||||
| Innes Ireland | DNS | DNF | 4 | 10 | DNF | DNF | 1 | |
| Jim Clark | 10 | 3F Fastest lap | 12 | 3 | DNF | 4 | DNF | 7 |
| Juan Manuel Bordeu | DNS | |||||||
| Lloyd Ruby | DNF | |||||||
| Lucien Bianchi | DNF | DNF | DNF | |||||
| Masten Gregory | DNF | 11 | ||||||
| Michael May | DNF | 11 | DNS | |||||
| Olivier Gendebien | 11 | |||||||
| Peter Ryan | 9 | |||||||
| Stirling Moss | 1P Pole positionF Fastest lap | 4 | 8 | DNF | DNF | 1 | DNF | DNF |
| Tim Parnell | DNF | 10 | ||||||
| Tony Maggs | 13 | 11 | ||||||
| Tony Marsh | DNS | DNF | 15 | |||||
| Trevor Taylor | 13 | |||||||
| Willy Mairesse | DNF | DNF | ||||||
| Wolfgang Seidel | DNS | DNS | 17 | DNF | DNF |
1960Lotus
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hall | 7 | |||||||||
| Alan Stacey | DNF | DNF | DNF | DNF | ||||||
| Alberto Rodriguez Larreta | 9 | |||||||||
| David Piper | DNS | 12 | ||||||||
| Innes Ireland | 6 | 9 | 2 | DNFF Fastest lap | 7 | 3 | 6 | 2 | ||
| Jim Clark | DNF | 5 | 5 | 16 | 3 | 16 | ||||
| John Surtees | DNF | 2 | DNFP Pole positionF Fastest lap | DNF | ||||||
| Mike Taylor | DNS | |||||||||
| Ron Flockhart | 6 | |||||||||
| Stirling Moss | 1P Pole position | 4P Pole positionF Fastest lap | DNS | DSQ | 1P Pole position |