Ivor Léon John Bueb
United Kingdom
Born 1923-06-06East HamDied 1959-08-01
Season results
1959Cooper
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Ivor Bueb | DNQ | 13 | |||||||
| Alain de Changy | DNQ | ||||||||
| Alejandro de Tomaso | DNF | ||||||||
| Bill Moss | DNQ | ||||||||
| Bruce McLaren | 5 | 5 | 3F Fastest lap | DNF | DNF | DNF | 1 | ||
| Chris Bristow | 10 | ||||||||
| Colin Davis | DNF | 11 | |||||||
| George Constantine | DNF | ||||||||
| Giorgio Scarlatti | 12 | ||||||||
| Hans Herrmann | DNF | ||||||||
| Harry Schell | DNF | ||||||||
| Henry Taylor | 11 | ||||||||
| Ian Burgess | DNF | DNF | 6 | 14 | |||||
| Jack Brabham | 1F Fastest lap | 2 | 3 | 1P Pole position | DNF | DNF | 3 | 4 | |
| Jack Fairman | DNF | DNF | |||||||
| Jean Lucienbonnet | DNQ | ||||||||
| Keith Greene | DNQ | ||||||||
| Lucien Bianchi | DNQ | ||||||||
| Mário de Araújo Cabral | 10 | ||||||||
| Masten Gregory | DNF | 3 | DNF | 7 | DNF | 2 | |||
| Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2F Fastest lap | |
| Mike Taylor | DNF | ||||||||
| Peter Ashdown | 12 | ||||||||
| Roy Salvadori | 6 | DNF | DNF | ||||||
| Stirling Moss | DNFP Pole position | DNFF Fastest lap | DNF | 1P Pole positionF Fastest lap | 1P Pole position | DNFP Pole position | |||
| Tim Parnell | DNQ | ||||||||
| Trevor Taylor | DNQ |
1958Lotus
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivor Bueb | 11 | ||||||||||
| Alan Stacey | DNF | ||||||||||
| Cliff Allison | 6 | 6 | 4 | DNF | DNF | 10 | 7 | 10 | |||
| Graham Hill | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 16 |
Mid-season team change
1958Connaught
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivor Bueb | DNF | ||||||||||
| Bernie Ecclestone | DNQ | ||||||||||
| Bruce Kessler | DNQ | ||||||||||
| Jack Fairman | DNF | ||||||||||
| Paul Emery | DNQ |
1957Maserati
| Driver | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Ivor Bueb | 8 | |||||||
| André Simon | DNQ | 11 | ||||||
| Bruce Halford | 11 | DNF | DNF | |||||
| Carlos Menditéguy | 3 | DNF | DNF | DNF | ||||
| Giorgio Scarlatti | DNF | 10 | 6 | 5 | ||||
| Hans Herrmann | DNQ | DNF | ||||||
| Harry Schell | 4 | DNF | 5 | DNF | 7 | 3 | 5 | |
| Horace Gould | DNF | DNF | DNS | DNF | DNF | 10 | ||
| Jean Behra | 2 | 6 | DNF | 6 | DNF | DNF | ||
| Jo Bonnier | 7 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 1 | 1P Pole positionF Fastest lap | 1P Pole position | DNF | 1P Pole positionF Fastest lap | 2P Pole position | 2 | |
| Luigi Piotti | 10 | DNQ | DNF | DNF | ||||
| Masten Gregory | 3 | 8 | 4 | 4 | ||||
| Ottorino Volonterio | 11 | |||||||
| Paco Godia | DNF | DNF | 9 | |||||
| Stirling Moss | 8P Pole positionF Fastest lap |
Mid-season team change