
Vanwall
United Kingdom
Team Summary
- Entries
- 29
- Wins
- 9
- Podiums
- 13
- Poles
- 7
- Fastest laps
- 6
- Points
- 68
- Championships
- 1
- Best position
- 1
- First Team Entry
- 1954
Season results
All seasons
1960D
1959D
1958D48 pts · P1
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling Moss | DNF | 1F | DNF | 2 | DNFP | DNFF | 1P | DNFP | 1F | ||
| Stuart Lewis-Evans | DNF | DNFP | 3 | DNF | 4 | 3 | DNF | DNF | |||
| Tony Brooks | DNFP | DNF | 1 | DNF | 7 | 1 | DNF | 1 | DNF |
1957P
| Driver | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Roy Salvadori | DNF | |||||||
| Stirling Moss | DNF | 1F | 5 | 1F | 1 | |||
| Stuart Lewis-Evans | DNF | 7 | DNF | 5 | DNFP | |||
| Tony Brooks | 2 | 1 | 9 | DNF | 7F |
1956P
| Driver | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Colin Chapman | DNS | |||||||
| Harry Schell | DNF | 4 | 10 | DNF | DNF | |||
| José Froilán González | DNF | |||||||
| Maurice Trintignant | DNF | DNF | DNF | DNF | ||||
| Mike Hawthorn | 10 | |||||||
| Piero Taruffi | DNF |
1955P
| Driver | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Harry Schell | 9 | DNF | |||||
| Ken Wharton | 9 | DNF | |||||
| Mike Hawthorn | DNF | DNF |