
Motor Racing Developments
United Kingdom
Season results
1992BT60B · GV
1991BT59Y / BT60Y · OX993 Pts · P10
1990BT58 / BT59 · EV2 Pts · P9
1989BT58 · EV8 Pts · P9
1988–1988 · 1 season without entries
1987BT56 · M12/1310 Pts · P8
1986BT54 / BT55 · M12/13/12 Pts · P9
1985BT54 · M12/1326 Pts · P5
1984BT53 · M12/1338 Pts · P4
| Driver | BRA | ZAF | BEL | SMR | FRA | MCO | CAN | DET | DAL | GBR | DEU | AUT | NLD | ITA | EUR | PRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrado Fabi | DNF | DNF | 7 | |||||||||||||
| Manfred Winkelhock | 10 | |||||||||||||||
| Nelson Piquet | DNF | DNFP Pole position | 9DNF | DNFP Pole positionF Fastest lap | DNF | DNF | 1P Pole positionF Fastest lap | 1P Pole position | DNF | 7P Pole position | DNF | 2P Pole position | DNF | DNFP Pole position | 3P Pole positionF Fastest lap | 6P Pole position |
| Teo Fabi | DNF | DNF | DNF | DNF | 9 | 3 | DNF | DNF | 4 | 5 | DNF | DNF |
1983BT52 / BT52B · M12/1372 Pts · P3
1982BT50 / BT49C / BT49D · M12/13 / Cosworth DFV41 Pts · P7
1981BT49C · Cosworth DFV61 Pts · P2
1980BT49 · Cosworth DFV55 Pts · P3
1979BT46 / BT48 / BT49 · 115-12 / 1260 / Cosworth DFV7 Pts · P8
1978BT45C / BT46 / BT46B / BT46C · 115-1253 Pts · P3
1977BT45 / BT45B · 115-1227 Pts · P5
1976BT45 / BT44B · 115-12 / Cosworth DFV9 Pts · P9
| Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Evans | DNF | |||||||||||||||
| Carlos Pace | 10 | DNF | 9 | 6 | DNF | 9 | 8 | 4 | 8 | 4 | DNF | DNF | DNF | 7 | DNF | DNF |
| Carlos Reutemann | 12DNF | DNF | DNF | 4 | DNF | DNF | DNF | 11 | DNF | DNF | DNF | DNF | ||||
| Damien Magee | DNQ | |||||||||||||||
| Emilio de Villota | DNQ | |||||||||||||||
| Jac Nellemann | DNQ | |||||||||||||||
| Larry Perkins | 17 | DNF | DNF | |||||||||||||
| Lella Lombardi | DNQ | DNQ | 12 | |||||||||||||
| Loris Kessel | DNQ | 12 | DNF | DNQ | NC | |||||||||||
| Patrick Nève | DNF | |||||||||||||||
| Rolf Stommelen | 6 | DNF |
1975BT44B · Cosworth DFV54 Pts · P2
1974BT42 / BT44 · Cosworth DFV35 Pts · P5
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Facetti | DNQ | ||||||||||||||
| Carlos Pace | DNQ | 9 | 12 | DNF | 5F Fastest lap | 8 | 2F Fastest lap | ||||||||
| Carlos Reutemann | 7DNF | 7 | 1F Fastest lap | DNF | DNF | DNF | DNF | 12 | DNF | 6 | 3 | 1 | DNF | 9 | 1P Pole position |
| Eppie Wietzes | DNF | ||||||||||||||
| Gérard Larrousse | DNF | DNQ | |||||||||||||
| Helmuth Koinigg | DNQ | ||||||||||||||
| Ian Ashley | DNQ | DNQ | |||||||||||||
| John Watson | 12 | DNF | DNF | 11 | 11 | 6 | 11 | 7 | 16 | 11 | DNF | 4 | 7 | DNF | 5 |
| Lella Lombardi | DNQ | ||||||||||||||
| Richard Robarts | DNF | 15 | 17 | ||||||||||||
| Rikky von Opel | DNF | DNF | DNQ | 9 | 9 | DNQ | |||||||||
| Teddy Pilette | 17 |
1973BT37 / BT42 · Cosworth DFV22 Pts · P4
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea de Adamich | DNF | 4 | 7 | DNF | DNF | ||||||||||
| Carlos Reutemann | DNF | 11 | 7 | DNF | DNF | DNF | 4 | 3 | 6 | DNF | DNF | 4 | 6 | 8 | 3 |
| John Watson | DNF | DNF | |||||||||||||
| Rolf Stommelen | 11 | DNF | 12 | 12 | |||||||||||
| Wilson Fittipaldi | 6 | DNF | DNF | 10 | DNF | 11DNF | DNF | 16 | DNF | DNF | 5 | DNF | DNF | 11 | NC |
1972BT33 / BT34 / BT37 · Cosworth DFV7 Pts · P9
| Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Reutemann | 7P Pole position | DNF | 13 | 12 | 8 | DNF | DNF | DNF | 4 | DNF | ||
| Graham Hill | DNF | 6 | 10 | 12 | DNF | 10 | DNF | 6 | DNF | 5 | 8 | 11 |
| William Ferguson | DNS | |||||||||||
| Wilson Fittipaldi | 7 | 9 | DNF | 8 | 12DNF | 7 | DNF | DNF | DNF | DNF |
1971BT33 / BT34 / BT26A · Cosworth DFV5 Pts · P9
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Craft | DNS | DNF | |||||||||
| Dave Charlton | DNF | ||||||||||
| Graham Hill | 9 | DNF | DNF | 10 | DNF | DNF | 9 | 5 | DNF | DNF | 7 |
| Jackie Pretorius | DNF | ||||||||||
| Tim Schenken | 9 | 10 | DNF | 12DNF | 12DNF | 6 | 3 | DNF | DNF | DNF |
1970BT33 / BT26A · Cosworth DFV35 Pts · P4
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Bell | DNF | ||||||||||||
| Gus Hutchison | DNF | ||||||||||||
| Jack Brabham | 1F Fastest lap | DNFP Pole positionF Fastest lap | 2 | DNF | 11 | 3F Fastest lap | 2F Fastest lap | DNF | 13 | DNF | DNF | 10 | DNF |
| Peter de Klerk | 11 | ||||||||||||
| Rolf Stommelen | DNF | DNF | DNQ | 5 | DNQ | 7 | DNS | 5 | 3 | 5 | DNF | 12 | DNF |
1969BT30 / BT26A / BT20 / BT23B / BT24 / BT23C · Cosworth FVA / Cosworth DFV / 620 / FPF49 Pts · P2
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brabham | DNFP Pole position | DNF | DNF | 6 | DNF | 2F Fastest lap | 4 | 3P Pole position | |||
| Jacky Ickx | DNF | 6 | DNF | 5 | 3 | 2 | 1P Pole positionF Fastest lap | 10DNF | 1P Pole positionF Fastest lap | DNF | 2F Fastest lap |
| John Cordts | DNF | ||||||||||
| Kurt Ahrens, Jr. | 7 | ||||||||||
| Peter Westbury | 9 | ||||||||||
| Peter de Klerk | NC | ||||||||||
| Piers Courage | DNF | 2 | DNF | DNF | 5 | DNF | 5 | DNF | 2 | 10 | |
| Richard Attwood | 6 | ||||||||||
| Sam Tingle | 8 | ||||||||||
| Silvio Moser | DNF | DNF | 7 | DNF | DNF | 6 | 11DNF | ||||
| Xavier Perrot | 10 |
1968BT24 / BT26 / BT20 / BT11 · 740 / 860 / 620 / FPF10 Pts · P8
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Gurney | DNF | |||||||||||
| Dave Charlton | DNF | |||||||||||
| Jack Brabham | DNF | DNS | DNF | DNF | DNF | DNF | DNF | 5 | DNF | DNF | DNF | 10DNF |
| Jackie Pretorius | NC | |||||||||||
| Jochen Rindt | 3 | DNF | DNF | DNF | DNF | DNFP Pole position | DNF | 3 | DNF | DNFP Pole position | DNF | DNF |
| John Love | 9 | |||||||||||
| Kurt Ahrens, Jr. | 12 | |||||||||||
| Silvio Moser | DNQ | 5 | NC | DNS | DNQ |
1967BT19 / BT20 / BT24 / BT11 / BT23 · 620 / 740 / FPF / Cosworth FVA65 Pts · P1
| Driver | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Rees | 7 | ||||||||||
| Bob Anderson | 5 | DNQ | 9 | 8 | DNF | DNF | |||||
| Dave Charlton | NC | ||||||||||
| Denny Hulme | 4F Fastest lap | 1 | 3 | DNF | 2 | 2F Fastest lap | 1 | 2 | DNF | 3 | 3 |
| Gerhard Mitter | DNF | ||||||||||
| Guy Ligier | 10 | 8 | DNF | DNF | 11 | ||||||
| Jack Brabham | 6P Pole position | DNFP Pole position | 2 | DNF | 1 | 4 | 2 | 1 | 2 | 5 | 2 |
| Luki Botha | NC |
1966BT22 / BT7 / BT19 / BT20 / BT18 / BT11 / BT16 · FPF / FWMV / 620 / Cosworth SCA / P6044 Pts · P1
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Alan Rees | DNF | ||||||||
| Bob Anderson | DNF | 7 | NC | DNF | DNF | 6 | |||
| Chris Amon | DNQ | ||||||||
| Chris Irwin | 7 | ||||||||
| Denny Hulme | DNF | DNF | 3 | 2 | DNFF Fastest lap | DNF | 3 | DNF | 3 |
| Hans Herrmann | 11 | ||||||||
| Jack Brabham | DNF | 4 | 1 | 1P Pole positionF Fastest lap | 1P Pole position | 1 | DNF | DNFP Pole position | 2 |
| Jo Bonnier | NC | DNF | |||||||
| Jo Siffert | DNF | ||||||||
| John Taylor | 6 | 8 | 8 | DNF | |||||
| Kurt Ahrens, Jr. | DNF | ||||||||
| Silvio Moser | DNS |
1965BT11 / BT7 / BT10 / BT3 · FWMV / 109E / P5632 Pts · P3
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | NC | 9 | DNS | 9DNF | DNF | DNF | DNS | |||
| Chris Amon | DNS | |||||||||
| Dan Gurney | DNF | 10 | DNF | 6 | 3 | 3 | 3 | 2 | 2F Fastest lap | |
| David Prophet | 14 | |||||||||
| Denny Hulme | 8 | 4 | DNF | 5 | DNF | DNF | ||||
| Frank Gardner | 12 | DNF | DNF | 8 | 11 | DNF | DNF | |||
| Giancarlo Baghetti | DNF | |||||||||
| Ian Raby | 11 | DNQ | ||||||||
| Jack Brabham | 8 | DNF | 4 | DNS | 5 | 3 | DNF | |||
| Jo Bonnier | DNF | 7 | DNF | DNF | 7 | DNF | 7 | 7 | 8 | DNF |
| Jo Siffert | 7 | 6 | 8 | 6 | 9 | 13 | DNF | DNF | 11 | 4 |
| Paul Hawkins | 9 |
1964BT11 / BT7 / BT3 / BT10 · FWMV / P56 / 109E37 Pts · P4
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 7DNF | 6 | DNS | 12 | 7 | DNF | 3 | 11 | ||
| Dan Gurney | DNF | DNFP Pole position | 6DNFP Pole positionF Fastest lap | 1 | 13 | 10 | DNFF Fastest lap | 10 | DNF | 1 |
| Frank Gardner | DNF | |||||||||
| Giacomo Russo | DNQ | |||||||||
| Hap Sharp | NC | 13 | ||||||||
| Ian Raby | DNF | DNQ | ||||||||
| Jack Brabham | DNF | DNF | 3 | 3F Fastest lap | 4 | 12DNF | 9 | 14DNF | DNF | DNF |
| Jo Bonnier | 9 | DNF | DNF | DNF | 6 | 12 | DNF | DNF | ||
| Jo Siffert | 13 | DNF | DNF | 11 | 4 | DNF | 7 | 3 | DNF | |
| Jochen Rindt | DNF |
1963BT3 / BT7 / BT6 · FWMV / 109E28 Pts · P3
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Gurney | DNF | 3 | 2 | 5 | DNF | DNF | 14DNF | DNF | 6 | 2F Fastest lap |
| David Prophet | DNF | |||||||||
| Jack Brabham | DNF | DNF | 4 | DNF | 7 | 5 | 4 | 2 | 13DNF |