Rolf Johann Stommelen
Germany
Born 11 July 1943SiegenDied 24 April 1983
Career Stats
- Entries
- 63
- Starts
- 54
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 0
- Points
- 14
- Sprint wins
- 0
- Championships
- 0
- Best position
- 11
Season results
All seasons
1978Arrows
1977–1977 · 1 season without entries
1976Brabham1 pts · P19
| Constructor | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | 6 | DNF | ||||||||||||||
| Bob Evans | DNF | |||||||||||||||
| Carlos Pace | 10 | DNF | 9 | 6 | DNF | 9 | 8 | 4 | 8 | 4 | DNF | DNF | DNF | 7 | DNF | DNF |
| Carlos Reutemann | 12† | DNF | DNF | 4 | DNF | DNF | DNF | 11 | DNF | DNF | DNF | DNF | ||||
| Damien Magee | DNQ | |||||||||||||||
| Emilio de Villota | DNQ | |||||||||||||||
| Jac Nellemann | DNQ | |||||||||||||||
| Larry Perkins | 17 | DNF | DNF | |||||||||||||
| Lella Lombardi | DNQ | DNQ | 12 | |||||||||||||
| Loris Kessel | DNQ | 12 | DNF | DNQ | NC | |||||||||||
| Patrick Nève | DNF |
Mid-season team change
1976Hesketh
1975Hill
| Constructor | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | DNF | 16 | DNF | |||||||||||
| Alan Jones | 13 | 16 | 10 | 5 | ||||||||||
| François Migault | NC | DNF | ||||||||||||
| Graham Hill | DNQ | |||||||||||||
| Tony Brise | DNF | 6 | 7 | 7 | 15† | DNF | 15 | DNF | DNF | |||||
| Vern Schuppan | DNF |
Mid-season team change
1975Lola
1974Lola
1973Brabham
| Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | 11 | DNF | 12 | 12 | |||||||||||
| Andrea de Adamich | DNF | 4 | 7 | DNF | DNF | ||||||||||
| Carlos Reutemann | DNF | 11 | 7 | DNF | DNF | DNF | 4 | 3 | 6 | DNF | DNF | 4 | 6 | 8 | 3 |
| John Watson | DNF | DNF | |||||||||||||
| Wilson Fittipaldi | 6 | DNF | DNF | 10 | DNF | 11† | DNF | 16 | DNF | DNF | 5 | DNF | DNF | 11 | NC |
1972Eifelland
1971Surtees3 pts · P19
| Constructor | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | 12 | DNF | 6 | DSQ | 11 | 5 | 10 | 7 | DNS | DNF | |
| Brian Redman | 7 | ||||||||||
| Derek Bell | DNF | ||||||||||
| Gijs van Lennep | 8 | DNS | |||||||||
| John Surtees | DNF | 11 | 7 | 5 | 8 | 6 | 7 | DNF | DNF | 11 | 17 |
| Mike Hailwood | 4 | 15† | |||||||||
| Sam Posey | DNF |
1970Brabham10 pts · P11
| Constructor | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | DNF | DNF | DNQ | 5 | DNQ | 7 | DNS | 5 | 3 | 5 | DNF | 12 | DNF |
| Derek Bell | DNF | ||||||||||||
| Gus Hutchison | DNF | ||||||||||||
| Jack Brabham | 1F | DNFPF | 2 | DNF | 11 | 3F | 2F | DNF | 13 | DNF | DNF | 10 | DNF |
| Peter de Klerk | 11 |
1969Lotus
| Constructor | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolf Stommelen | 8 | ||||||||||
| Graham Hill | 2 | DNF | 1 | 7 | 6 | 7 | 4 | 9† | DNF | DNF | |
| Hans Herrmann | DNS | ||||||||||
| Jo Bonnier | DNF | DNF | |||||||||
| Jo Siffert | 4 | DNF | 3 | 2 | 9 | 8 | 11† | 8† | DNF | DNF | DNF |
| Jochen Rindt | DNF | DNFPF | DNFP | DNF | 4P | DNF | 2P | 3 | 1PF | DNF | |
| John Love | DNF | ||||||||||
| John Miles | DNF | 10 | DNF | DNF | DNF | ||||||
| Mario Andretti | DNF | DNF | DNF | ||||||||
| Pete Lovely | 7 | DNF | 9 | ||||||||
| Richard Attwood | 4 |