John Marshall Watson
United Kingdom
Born 1946-05-04Belfast
Season results
1985McLaren
1984–1984 · 1 season without entries
1983McLaren22 Pts · P6
1982McLaren39 Pts · P3
1981McLaren27 Pts · P6
1980McLaren6 Pts · P11
1979McLaren15 Pts · P9
1978Brabham25 Pts · P6
1977Brabham9 Pts · P13
1976Penske20 Pts · P7
1975Penske
Mid-season team change
1975Surtees
Mid-season team change
1975Lotus
| Driver | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Watson | DNF | |||||||||||||
| Brian Henton | 16DNF | DNS | NC | |||||||||||
| Eddie Keizan | 13 | |||||||||||||
| Guy Tunmer | 11 | |||||||||||||
| Jacky Ickx | 8 | 9 | 12 | 2 | 8 | DNF | 15 | DNF | DNF | |||||
| Jim Crawford | DNF | 13 | ||||||||||||
| Ronnie Peterson | DNF | 15 | 10 | DNF | 4 | DNF | 9 | 15DNF | 10 | DNF | DNF | 5 | DNF | 5 |
1974Brabham6 Pts · P15
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Watson | 12 | DNF | DNF | 11 | 11 | 6 | 11 | 7 | 16 | 11 | DNF | 4 | 7 | DNF | 5 |
| Carlo Facetti | DNQ | ||||||||||||||
| Carlos Pace | DNQ | 9 | 12 | DNF | 5F Fastest lap | 8 | 2F Fastest lap | ||||||||
| Carlos Reutemann | 7DNF | 7 | 1F Fastest lap | DNF | DNF | DNF | DNF | 12 | DNF | 6 | 3 | 1 | DNF | 9 | 1P Pole position |
| Eppie Wietzes | DNF | ||||||||||||||
| Gérard Larrousse | DNF | DNQ | |||||||||||||
| Helmuth Koinigg | DNQ | ||||||||||||||
| Ian Ashley | DNQ | DNQ | |||||||||||||
| Lella Lombardi | DNQ | ||||||||||||||
| Richard Robarts | DNF | 15 | 17 | ||||||||||||
| Rikky von Opel | DNF | DNF | DNQ | 9 | 9 | DNQ | |||||||||
| Teddy Pilette | 17 |
1973Brabham
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Watson | DNF | DNF | |||||||||||||
| Andrea de Adamich | DNF | 4 | 7 | DNF | DNF | ||||||||||
| Carlos Reutemann | DNF | 11 | 7 | DNF | DNF | DNF | 4 | 3 | 6 | DNF | DNF | 4 | 6 | 8 | 3 |
| Rolf Stommelen | 11 | DNF | 12 | 12 | |||||||||||
| Wilson Fittipaldi | 6 | DNF | DNF | 10 | DNF | 11DNF | DNF | 16 | DNF | DNF | 5 | DNF | DNF | 11 | NC |