Piers Raymond Courage
United Kingdom
Born 27 May 1942ColchesterDied 21 June 1970
Career Stats
- Entries
- 30
- Starts
- 28
- Wins
- 0
- Podiums
- 2
- Poles
- 0
- Fastest laps
- 0
- Points
- 20
- Sprint wins
- 0
- Championships
- 0
- Best position
- 8
Season results
All seasons
1970De Tomaso
1969Brabham16 pts · P8
| Constructor | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piers Courage | DNF | 2 | DNF | DNF | 5 | DNF | 5 | DNF | 2 | 10 | |
| Jack Brabham | DNFP | DNF | DNF | 6 | DNF | 2F | 4 | 3P | |||
| Jacky Ickx | DNF | 6 | DNF | 5 | 3 | 2 | 1PF | 10† | 1PF | DNF | 2F |
| John Cordts | DNF | ||||||||||
| Kurt Ahrens, Jr. | 7 | ||||||||||
| Peter de Klerk | NC | ||||||||||
| Peter Westbury | 9 | ||||||||||
| Richard Attwood | 6 | ||||||||||
| Sam Tingle | 8 | ||||||||||
| Silvio Moser | DNF | DNF | 7 | DNF | DNF | 6 | 11† | ||||
| Xavier Perrot | 10 |
1968BRM4 pts · P20
| Constructor | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piers Courage | DNF | DNF | DNF | DNF | 6 | 8 | 8 | 4 | DNF | DNF | DNF | |
| Bobby Unser | DNS | DNF | ||||||||||
| Frank Gardner | DNQ | |||||||||||
| Mike Spence | DNF | |||||||||||
| Pedro Rodríguez | DNF | DNF | DNF | 2 | 3 | NCF | DNF | 6 | DNF | 3 | DNF | 4 |
| Richard Attwood | 2F | DNF | 7 | 7 | DNF | 14 |
1967BRM
| Constructor | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piers Courage | DNF | DNS | |||||||||
| Chris Irwin | DNF | 5† | 7 | 9 | DNF | DNF | DNF | DNF | |||
| David Hobbs | 8 | 9 | |||||||||
| Jackie Stewart | DNF | DNF | DNF | 2 | 3 | DNF | DNF | DNF | DNF | DNF | DNF |
| Mike Spence | DNF | 6 | 8 | 5 | DNF | DNF | DNF | 5 | 5 | DNF | 5 |
Mid-season team change
1967Lotus
| Constructor | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piers Courage | DNF | ||||||||||
| Chris Irwin | 7 | ||||||||||
| Eppie Wietzes | DSQ | ||||||||||
| Giancarlo Baghetti | DNF | ||||||||||
| Graham Hill | DNF | 2 | DNFP | DNF | DNFPF | DNF | DNF | 4 | DNF | 2PF | DNF |
| Jackie Oliver | 5 | ||||||||||
| Jim Clark | DNF | DNFF | 1F | 6P | DNF | 1P | DNFP | DNFPF | 3PF | 1 | 1PF |
| Mike Fisher | 11 | DNF | |||||||||
| Moisés Solana | DNF | DNF |
1966Lotus
| Constructor | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Piers Courage | DNF | ||||||||
| Gerhard Mitter | DNS | ||||||||
| Giacomo Russo | 9 | ||||||||
| Jim Clark | DNFP | DNF | DNS | 4 | 3 | DNFP | DNF | 1 | DNF |
| Mike Spence | DNF | DNF | DNF | DNF | 5 | DNF | 5 | DNF | DNS |
| Pedro Rodríguez | DNF | DNF | DNF | DNF | |||||
| Peter Arundell | DNS | DNF | DNF | DNF | 12 | 8† | 6 | 7 | |
| Phil Hill | DNS |