Kurt Karl-Heinrich Ahrens
Germany
Born 1940-04-19Braunschweig
Season results
1969Brabham
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Ahrens, Jr. | 7 | ||||||||||
| Jack Brabham | DNFP Pole position | DNF | DNF | 6 | DNF | 2F Fastest lap | 4 | 3P Pole position | |||
| Jacky Ickx | DNF | 6 | DNF | 5 | 3 | 2 | 1P Pole positionF Fastest lap | 10DNF | 1P Pole positionF Fastest lap | DNF | 2F Fastest lap |
| John Cordts | DNF | ||||||||||
| Peter de Klerk | NC | ||||||||||
| Peter Westbury | 9 | ||||||||||
| Piers Courage | DNF | 2 | DNF | DNF | 5 | DNF | 5 | DNF | 2 | 10 | |
| Richard Attwood | 6 | ||||||||||
| Sam Tingle | 8 | ||||||||||
| Silvio Moser | DNF | DNF | 7 | DNF | DNF | 6 | 11DNF | ||||
| Xavier Perrot | 10 |
1968Brabham
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Ahrens, Jr. | 12 | |||||||||||
| Dan Gurney | DNF | |||||||||||
| Dave Charlton | DNF | |||||||||||
| Jack Brabham | DNF | DNS | DNF | DNF | DNF | DNF | DNF | 5 | DNF | DNF | DNF | 10DNF |
| Jackie Pretorius | NC | |||||||||||
| Jochen Rindt | 3 | DNF | DNF | DNF | DNF | DNFP Pole position | DNF | 3 | DNF | DNFP Pole position | DNF | DNF |
| John Love | 9 | |||||||||||
| Silvio Moser | DNQ | 5 | NC | DNS | DNQ |
1967Protos
1966Brabham
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Ahrens, Jr. | DNF | ||||||||
| Alan Rees | DNF | ||||||||
| Bob Anderson | DNF | 7 | NC | DNF | DNF | 6 | |||
| Chris Amon | DNQ | ||||||||
| Chris Irwin | 7 | ||||||||
| Denny Hulme | DNF | DNF | 3 | 2 | DNFF Fastest lap | DNF | 3 | DNF | 3 |
| Hans Herrmann | 11 | ||||||||
| Jack Brabham | DNF | 4 | 1 | 1P Pole positionF Fastest lap | 1P Pole position | 1 | DNF | DNFP Pole position | 2 |
| Jo Bonnier | NC | DNF | |||||||
| Jo Siffert | DNF | ||||||||
| John Taylor | 6 | 8 | 8 | DNF | |||||
| Silvio Moser | DNS |